in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 13
 

Table

NAMEptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsTOTAL
silvio157162311201871315107211116159121815279
ania13161881716717180171610131313148127253
alan harber38817101317162271341415724891416245
joao marques10141215201215314137115815161317812240
emilio0415191817135151291513710181011614231
neil edwards717141371921916148154149170010205
mrs_dad11126101614869141210111013146700189
tomec0077141041119023239961715094187
dad121851213166841014131269711600182
kingfisherman810091511211581619310741013143
abo115265521791112412565359125
andy99h141015881212121661400000000118
sirfishalot00011192151361116600000000108
m.ender tikirli5510146714155615500000000107
sharky14111116121800000000110000093
cliff164443915332333450241189
pikey419214101414591502402381
rocky69333114073122212253271
tuba dave00092600880080011000052
bruno00000000000000143137836
grinev_ru00000900100007000000026
pecas7000000000000000128000020
dobek0000000000000017300111117
lin-pl00000000000000001600016
alexu000102300000000000006
shraat000000000000000000056
tom000000001000000000001
soocker0dsq0000000000010000001
daniel000000000000000100001
anzuelo000000000000000010001
lenny000000000000000001001
ghe neguzzu000000000000000000101
carponizer000000000000000000011
xxxcrudexxx0000000000dsq0000000000


Scotney Castle Revisited

AnglerCaughtAv SizeTotal WeightBiggestSmallest
alan harber951 lb, 9 oz, 13 dr153 lb, 8 oz, 12 dr11 lb, 14 oz, 4 dr Carp0 lb, 8 oz, 0 dr Goldfish
silvio1520 lb, 13 oz, 9 dr129 lb, 5 oz, 2 dr5 lb, 15 oz, 4 dr Carp0 lb, 2 oz, 0 dr Roach
emilio1001 lb, 2 oz, 4 dr114 lb, 3 oz, 10 dr5 lb, 5 oz, 12 dr Koi Carp0 lb, 2 oz, 5 dr Goldfish
KINGFISHERMAN631 lb, 9 oz, 14 dr102 lb, 1 oz, 12 dr11 lb, 1 oz, 9 dr Carp0 lb, 2 oz, 6 dr Goldfish
joao marques741 lb, 2 oz, 2 dr84 lb, 1 oz, 9 dr4 lb, 14 oz, 3 dr Ghost Carp0 lb, 4 oz, 3 dr Crucian Carp
dobek601 lb, 3 oz, 0 dr71 lb, 6 oz, 13 dr5 lb, 9 oz, 9 dr Koi Carp0 lb, 4 oz, 1 dr Koi Carp
neil edwards591 lb, 2 oz, 15 dr69 lb, 14 oz, 12 dr6 lb, 11 oz, 1 dr Koi Carp0 lb, 2 oz, 12 dr Goldfish
ABO521 lb, 2 oz, 12 dr61 lb, 0 oz, 13 dr6 lb, 11 oz, 15 dr Tench0 lb, 2 oz, 3 dr Goldfish
bruno511 lb, 2 oz, 9 dr59 lb, 3 oz, 13 dr6 lb, 6 oz, 10 dr Ghost Carp0 lb, 2 oz, 6 dr Roach
ania331 lb, 1 oz, 10 dr36 lb, 5 oz, 10 dr2 lb, 15 oz, 8 dr Crucian Carp0 lb, 3 oz, 4 dr Crucian Carp
Cliff122 lb, 10 oz, 7 dr31 lb, 13 oz, 15 dr12 lb, 2 oz, 13 dr Carp0 lb, 8 oz, 4 dr Crucian Carp
shraat181 lb, 8 oz, 1 dr27 lb, 1 oz, 2 dr6 lb, 15 oz, 6 dr Tench0 lb, 8 oz, 6 dr Crucian Carp
tomek180 lb, 14 oz, 15 dr16 lb, 13 oz, 11 dr2 lb, 7 oz, 12 dr Crucian Carp0 lb, 3 oz, 7 dr Goldfish
pikey62 lb, 2 oz, 3 dr12 lb, 13 oz, 2 dr4 lb, 15 oz, 5 dr Koi Carp1 lb, 2 oz, 12 dr Perch
rocky170 lb, 10 oz, 4 dr10 lb, 15 oz, 0 dr2 lb, 2 oz, 13 dr Koi Carp0 lb, 3 oz, 11 dr Crucian Carp
Carponizer10 lb, 2 oz, 13 dr0 lb, 2 oz, 13 dr0 lb, 2 oz, 13 dr Roach0 lb, 2 oz, 13 dr Roach
 
coloured pond
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
alan harber1443 lb, 4 oz, 3 dr470 lb, 3 oz, 7 dr18 lb, 9 oz, 9 dr Koi Carp0 lb, 8 oz, 3 dr Goldfish
silvio1562 lb, 15 oz, 6 dr462 lb, 3 oz, 8 dr25 lb, 8 oz, 0 dr Koi Carp0 lb, 2 oz, 1 dr Oranda
ania1111 lb, 15 oz, 3 dr216 lb, 9 oz, 3 dr10 lb, 10 oz, 15 dr Koi Carp0 lb, 3 oz, 1 dr Baby Common Carp
dobek474 lb, 6 oz, 4 dr206 lb, 7 oz, 2 dr13 lb, 7 oz, 7 dr Koi Carp0 lb, 2 oz, 8 dr Baby Common Carp
KINGFISHERMAN533 lb, 7 oz, 10 dr184 lb, 4 oz, 3 dr16 lb, 4 oz, 12 dr Koi Carp0 lb, 2 oz, 4 dr Baby Common Carp
tomek582 lb, 10 oz, 8 dr154 lb, 3 oz, 0 dr10 lb, 3 oz, 10 dr Koi Carp0 lb, 3 oz, 9 dr Baby Mirror Carp
joao marques423 lb, 0 oz, 15 dr128 lb, 9 oz, 2 dr11 lb, 15 oz, 1 dr Koi Carp0 lb, 5 oz, 7 dr Baby Mirror Carp
bruno343 lb, 11 oz, 3 dr125 lb, 13 oz, 3 dr12 lb, 8 oz, 2 dr Koi Carp0 lb, 3 oz, 11 dr Oranda
emilio621 lb, 14 oz, 13 dr119 lb, 8 oz, 15 dr6 lb, 9 oz, 0 dr Koi Carp0 lb, 2 oz, 1 dr Baby Common Carp
ABO412 lb, 2 oz, 1 dr87 lb, 7 oz, 1 dr11 lb, 6 oz, 13 dr Koi Carp0 lb, 4 oz, 2 dr Blue Orfe
Cliff342 lb, 8 oz, 10 dr86 lb, 7 oz, 1 dr9 lb, 4 oz, 12 dr Koi Carp0 lb, 4 oz, 1 dr Baby Common Carp
rocky311 lb, 14 oz, 15 dr59 lb, 15 oz, 14 dr6 lb, 9 oz, 0 dr Ghost Carp0 lb, 4 oz, 7 dr Dixie Chub
pikey201 lb, 14 oz, 12 dr38 lb, 7 oz, 7 dr13 lb, 15 oz, 1 dr Koi Carp0 lb, 2 oz, 8 dr Dixie Chub
ghe neguzzu00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
 

breeriver

AnglerCaughtAv SizeTotal WeightBiggestSmallest
bruno461 lb, 14 oz, 3 dr86 lb, 12 oz, 15 dr3 lb, 7 oz, 10 dr North African Catfish1 lb, 0 oz, 2 dr Sharptoothed Catfish
silvio521 lb, 10 oz, 8 dr86 lb, 4 oz, 13 dr3 lb, 14 oz, 10 dr Carp0 lb, 3 oz, 11 dr Redbreasted Tilapia
emilio381 lb, 15 oz, 4 dr74 lb, 4 oz, 5 dr5 lb, 6 oz, 11 dr North African Catfish0 lb, 2 oz, 2 dr Redbreasted Tilapia
joao marques341 lb, 15 oz, 8 dr66 lb, 15 oz, 9 dr7 lb, 1 oz, 6 dr North African Catfish0 lb, 5 oz, 2 dr Redbreasted Tilapia
alan harber341 lb, 15 oz, 1 dr66 lb, 1 oz, 3 dr4 lb, 4 oz, 2 dr Carp0 lb, 8 oz, 5 dr Leather Carp
ania232 lb, 5 oz, 13 dr54 lb, 6 oz, 14 dr6 lb, 0 oz, 8 dr Carp0 lb, 11 oz, 7 dr Leather Carp
mrs_dad202 lb, 1 oz, 13 dr42 lb, 4 oz, 11 dr6 lb, 4 oz, 13 dr Carp0 lb, 9 oz, 15 dr Leather Carp
dad172 lb, 0 oz, 5 dr34 lb, 6 oz, 4 dr3 lb, 14 oz, 11 dr North African Catfish0 lb, 13 oz, 0 dr Redbreasted Tilapia
rocky142 lb, 5 oz, 0 dr32 lb, 6 oz, 1 dr5 lb, 11 oz, 10 dr Carp0 lb, 6 oz, 0 dr Redbreasted Tilapia
KINGFISHERMAN161 lb, 14 oz, 12 dr30 lb, 12 oz, 9 dr5 lb, 10 oz, 13 dr Carp0 lb, 10 oz, 2 dr Leather Carp
ABO201 lb, 4 oz, 8 dr25 lb, 11 oz, 3 dr3 lb, 7 oz, 9 dr Carp0 lb, 5 oz, 6 dr Redbreasted Tilapia
Cliff21 lb, 9 oz, 5 dr3 lb, 2 oz, 11 dr1 lb, 13 oz, 13 dr Leather Carp1 lb, 4 oz, 14 dr Carp
lenny00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

garnitzenklamm

AnglerCaughtAv SizeTotal WeightBiggestSmallest
lin-pl1621 lb, 15 oz, 15 dr323 lb, 11 oz, 8 dr6 lb, 0 oz, 5 dr Rainbow Trout0 lb, 14 oz, 9 dr Brook Trout
tomek1511 lb, 11 oz, 4 dr257 lb, 8 oz, 12 dr5 lb, 1 oz, 10 dr Rainbow Trout0 lb, 5 oz, 7 dr Grayling
ania1341 lb, 12 oz, 13 dr241 lb, 6 oz, 0 dr4 lb, 14 oz, 12 dr Brook Trout0 lb, 5 oz, 4 dr Grayling
joao marques1161 lb, 7 oz, 11 dr172 lb, 0 oz, 14 dr3 lb, 12 oz, 13 dr Rainbow Trout0 lb, 6 oz, 12 dr Grayling
neil edwards891 lb, 12 oz, 15 dr161 lb, 0 oz, 15 dr7 lb, 2 oz, 7 dr Rainbow Trout0 lb, 8 oz, 7 dr Grayling
dad711 lb, 14 oz, 3 dr134 lb, 2 oz, 6 dr5 lb, 2 oz, 6 dr Rainbow Trout0 lb, 9 oz, 11 dr Rainbow Trout
emilio751 lb, 11 oz, 12 dr130 lb, 4 oz, 10 dr4 lb, 3 oz, 9 dr Brook Trout0 lb, 9 oz, 13 dr Char
silvio841 lb, 7 oz, 8 dr123 lb, 7 oz, 5 dr4 lb, 2 oz, 8 dr Brook Trout0 lb, 12 oz, 14 dr Brook Trout
alan harber621 lb, 12 oz, 10 dr110 lb, 15 oz, 12 dr4 lb, 4 oz, 1 dr Rainbow Trout0 lb, 4 oz, 4 dr Grayling
KINGFISHERMAN631 lb, 12 oz, 1 dr110 lb, 8 oz, 3 dr3 lb, 15 oz, 9 dr Rainbow Trout0 lb, 9 oz, 4 dr Grayling
mrs_dad661 lb, 9 oz, 12 dr106 lb, 6 oz, 13 dr4 lb, 12 oz, 2 dr Rainbow Trout0 lb, 5 oz, 7 dr Grayling
ABO601 lb, 6 oz, 13 dr85 lb, 11 oz, 1 dr2 lb, 11 oz, 3 dr Rainbow Trout0 lb, 4 oz, 2 dr Grayling
pikey391 lb, 10 oz, 15 dr65 lb, 11 oz, 15 dr4 lb, 2 oz, 6 dr Brook Trout0 lb, 8 oz, 14 dr Rainbow Trout
bruno161 lb, 15 oz, 15 dr31 lb, 15 oz, 4 dr4 lb, 12 oz, 10 dr Brook Trout0 lb, 14 oz, 2 dr Brook Trout
rocky71 lb, 10 oz, 10 dr11 lb, 10 oz, 7 dr2 lb, 7 oz, 15 dr Brook Trout0 lb, 9 oz, 2 dr Rainbow Trout
anzuelo00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

Bridge

AnglerCaughtAv SizeTotal WeightBiggestSmallest
alan harber1300 lb, 15 oz, 7 dr125 lb, 13 oz, 9 dr6 lb, 10 oz, 2 dr Barbel0 lb, 3 oz, 4 dr Perch
emilio861 lb, 2 oz, 12 dr100 lb, 15 oz, 15 dr4 lb, 12 oz, 5 dr Barbel0 lb, 2 oz, 1 dr Roach/Bream Hybrid
tomek781 lb, 1 oz, 12 dr86 lb, 9 oz, 9 dr3 lb, 14 oz, 9 dr Ghost Carp0 lb, 3 oz, 5 dr Silver bream
joao marques801 lb, 0 oz, 9 dr82 lb, 15 oz, 6 dr6 lb, 2 oz, 2 dr Carp0 lb, 4 oz, 3 dr Roach
silvio721 lb, 0 oz, 13 dr75 lb, 11 oz, 5 dr3 lb, 9 oz, 11 dr Tench0 lb, 2 oz, 3 dr Roach/Bream Hybrid
mrs_dad760 lb, 14 oz, 9 dr69 lb, 3 oz, 12 dr3 lb, 11 oz, 8 dr Ghost Carp0 lb, 2 oz, 1 dr Roach/Bream Hybrid
ania700 lb, 15 oz, 0 dr65 lb, 10 oz, 13 dr2 lb, 14 oz, 3 dr Ghost Carp0 lb, 3 oz, 8 dr Roach
rocky521 lb, 4 oz, 2 dr65 lb, 7 oz, 11 dr5 lb, 11 oz, 14 dr Carp0 lb, 4 oz, 0 dr Chub
tuba_dave561 lb, 2 oz, 11 dr65 lb, 6 oz, 12 dr5 lb, 4 oz, 8 dr Ghost Carp0 lb, 3 oz, 4 dr Chub
KINGFISHERMAN670 lb, 15 oz, 7 dr64 lb, 11 oz, 1 dr5 lb, 7 oz, 11 dr Ghost Carp0 lb, 2 oz, 1 dr Roach/Bream Hybrid
neil edwards700 lb, 13 oz, 8 dr59 lb, 2 oz, 12 dr3 lb, 1 oz, 10 dr Pike0 lb, 2 oz, 4 dr Common bream
PECAS70451 lb, 3 oz, 15 dr56 lb, 2 oz, 5 dr5 lb, 14 oz, 7 dr Tench0 lb, 3 oz, 12 dr Roach
dad620 lb, 14 oz, 7 dr56 lb, 2 oz, 2 dr5 lb, 3 oz, 12 dr Ghost Carp0 lb, 2 oz, 8 dr Roach/Bream Hybrid
ABO471 lb, 0 oz, 2 dr47 lb, 7 oz, 12 dr4 lb, 11 oz, 12 dr Carp0 lb, 4 oz, 4 dr Perch
Cliff371 lb, 3 oz, 2 dr44 lb, 4 oz, 12 dr6 lb, 2 oz, 13 dr Tench0 lb, 4 oz, 10 dr Perch
bruno281 lb, 6 oz, 2 dr38 lb, 12 oz, 8 dr2 lb, 15 oz, 11 dr Tench0 lb, 2 oz, 2 dr Roach
dobek220 lb, 15 oz, 15 dr21 lb, 15 oz, 3 dr1 lb, 13 oz, 7 dr Tench0 lb, 2 oz, 12 dr Common bream
pikey191 lb, 0 oz, 2 dr19 lb, 2 oz, 13 dr1 lb, 14 oz, 5 dr Carp0 lb, 4 oz, 11 dr Roach/Bream Hybrid
Daniel101 lb, 6 oz, 4 dr13 lb, 14 oz, 12 dr2 lb, 11 oz, 13 dr Chub0 lb, 15 oz, 4 dr Chub

 

sedlonov

AnglerCaughtAv SizeTotal WeightBiggestSmallest
dobek1551 lb, 5 oz, 7 dr207 lb, 12 oz, 11 dr4 lb, 0 oz, 9 dr Zander0 lb, 3 oz, 6 dr Zander
silvio1071 lb, 12 oz, 12 dr192 lb, 5 oz, 6 dr6 lb, 2 oz, 3 dr Zander1 lb, 1 oz, 7 dr Zander
joao marques1131 lb, 8 oz, 12 dr175 lb, 1 oz, 14 dr3 lb, 13 oz, 11 dr Zander0 lb, 5 oz, 14 dr Zander
neil edwards951 lb, 13 oz, 4 dr173 lb, 15 oz, 3 dr4 lb, 10 oz, 1 dr Zander1 lb, 1 oz, 4 dr Zander
mrs_dad852 lb, 0 oz, 3 dr171 lb, 2 oz, 11 dr4 lb, 11 oz, 12 dr Zander1 lb, 1 oz, 1 dr Zander
PECAS701271 lb, 4 oz, 7 dr162 lb, 3 oz, 13 dr2 lb, 14 oz, 13 dr Zander0 lb, 3 oz, 7 dr Zander
sharky702 lb, 3 oz, 9 dr155 lb, 11 oz, 3 dr4 lb, 2 oz, 1 dr Zander1 lb, 11 oz, 2 dr Zander
emilio1321 lb, 0 oz, 10 dr137 lb, 9 oz, 5 dr3 lb, 3 oz, 4 dr Zander0 lb, 3 oz, 6 dr Zander
dad731 lb, 13 oz, 8 dr134 lb, 12 oz, 10 dr4 lb, 10 oz, 7 dr Zander1 lb, 0 oz, 0 dr Zander
ania363 lb, 9 oz, 8 dr129 lb, 7 oz, 6 dr10 lb, 11 oz, 12 dr Zander2 lb, 0 oz, 7 dr Zander
alan harber651 lb, 13 oz, 2 dr118 lb, 7 oz, 3 dr4 lb, 9 oz, 0 dr Zander0 lb, 13 oz, 10 dr Zander
tomek392 lb, 11 oz, 15 dr107 lb, 2 oz, 12 dr4 lb, 9 oz, 11 dr Zander2 lb, 0 oz, 5 dr Zander
ABO461 lb, 12 oz, 0 dr80 lb, 9 oz, 11 dr3 lb, 6 oz, 8 dr Zander1 lb, 0 oz, 1 dr Zander
Cliff262 lb, 5 oz, 9 dr61 lb, 0 oz, 10 dr4 lb, 1 oz, 0 dr Zander1 lb, 13 oz, 4 dr Zander
KINGFISHERMAN321 lb, 11 oz, 1 dr54 lb, 2 oz, 6 dr2 lb, 13 oz, 7 dr Zander1 lb, 0 oz, 15 dr Zander
rocky103 lb, 0 oz, 5 dr30 lb, 3 oz, 3 dr4 lb, 6 oz, 1 dr Zander2 lb, 4 oz, 1 dr Zander
bruno00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

adventure from lakes
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
alan harber1416 lb, 11 oz, 5 dr233 lb, 14 oz, 10 dr26 lb, 13 oz, 7 dr Wels Catfish 3 lb, 9 oz, 9 dr Zander
KINGFISHERMAN624 lb, 12 oz, 5 dr148 lb, 9 oz, 15 dr35 lb, 10 oz, 6 dr Wels Catfish 14 lb, 12 oz, 12 dr Wels Catfish
ania1013 lb, 4 oz, 11 dr132 lb, 15 oz, 1 dr17 lb, 14 oz, 6 dr Wels Catfish 9 lb, 14 oz, 5 dr Wels Catfish
ABO618 lb, 9 oz, 14 dr111 lb, 11 oz, 7 dr35 lb, 1 oz, 5 dr Wels Catfish 9 lb, 14 oz, 9 dr Wels Catfish
silvio372 lb, 4 oz, 4 dr83 lb, 15 oz, 2 dr9 lb, 13 oz, 3 dr Koi Carp0 lb, 2 oz, 1 dr Roach
mrs_dad612 lb, 4 oz, 4 dr73 lb, 9 oz, 12 dr23 lb, 4 oz, 4 dr Wels Catfish 5 lb, 7 oz, 11 dr Wels Catfish
tomek324 lb, 3 oz, 14 dr72 lb, 11 oz, 12 dr27 lb, 3 oz, 12 dr Wels Catfish 18 lb, 11 oz, 10 dr Wels Catfish
joao marques282 lb, 5 oz, 13 dr66 lb, 2 oz, 15 dr13 lb, 10 oz, 2 dr Wels Catfish 0 lb, 8 oz, 4 dr Roach/Bream Hybrid
emilio331 lb, 12 oz, 12 dr59 lb, 6 oz, 0 dr8 lb, 10 oz, 7 dr Koi Carp0 lb, 4 oz, 5 dr Koi Carp
dad311 lb, 8 oz, 10 dr34 lb, 10 oz, 0 dr17 lb, 12 oz, 8 dr Wels Catfish 6 lb, 5 oz, 10 dr Wels Catfish
pikey310 lb, 3 oz, 10 dr30 lb, 10 oz, 14 dr14 lb, 12 oz, 10 dr Wels Catfish 1 lb, 4 oz, 0 dr Roach
neil edwards73 lb, 2 oz, 7 dr22 lb, 1 oz, 4 dr6 lb, 6 oz, 2 dr Pike0 lb, 6 oz, 13 dr Roach/Bream Hybrid
Cliff210 lb, 2 oz, 0 dr20 lb, 4 oz, 1 dr10 lb, 8 oz, 10 dr Wels Catfish 9 lb, 11 oz, 7 dr Wels Catfish
rocky52 lb, 13 oz, 5 dr14 lb, 2 oz, 12 dr5 lb, 9 oz, 0 dr Ghost Carp0 lb, 5 oz, 8 dr Roach
Soocker00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

mystery places
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1312 lb, 7 oz, 9 dr324 lb, 0 oz, 10 dr16 lb, 1 oz, 5 dr Koi Carp0 lb, 2 oz, 9 dr Shubunkin
neil edwards684 lb, 12 oz, 1 dr323 lb, 6 oz, 3 dr14 lb, 4 oz, 7 dr Koi Carp0 lb, 3 oz, 12 dr Black Moor
alan harber544 lb, 13 oz, 5 dr261 lb, 1 oz, 14 dr15 lb, 10 oz, 8 dr Koi Carp0 lb, 13 oz, 11 dr Koi Carp
emilio1242 lb, 1 oz, 1 dr256 lb, 8 oz, 14 dr7 lb, 14 oz, 6 dr Ghost Carp0 lb, 2 oz, 0 dr Black Moor
dad802 lb, 11 oz, 6 dr216 lb, 15 oz, 12 dr14 lb, 0 oz, 12 dr Koi Carp0 lb, 4 oz, 2 dr Shubunkin
mrs_dad642 lb, 15 oz, 14 dr191 lb, 10 oz, 2 dr9 lb, 8 oz, 0 dr Koi Carp0 lb, 6 oz, 0 dr Shubunkin
ania732 lb, 7 oz, 11 dr181 lb, 3 oz, 2 dr10 lb, 4 oz, 7 dr Koi Carp0 lb, 4 oz, 2 dr Black Moor
tomek682 lb, 10 oz, 1 dr178 lb, 13 oz, 3 dr8 lb, 10 oz, 13 dr Koi Carp0 lb, 4 oz, 5 dr Black Moor
tuba_dave492 lb, 12 oz, 1 dr135 lb, 0 oz, 6 dr10 lb, 2 oz, 5 dr Koi Carp0 lb, 4 oz, 4 dr Shubunkin
grinev_ru482 lb, 9 oz, 11 dr125 lb, 2 oz, 14 dr9 lb, 13 oz, 14 dr Koi Carp0 lb, 8 oz, 5 dr Black Moor
KINGFISHERMAN482 lb, 5 oz, 6 dr112 lb, 2 oz, 10 dr5 lb, 0 oz, 10 dr Tench0 lb, 3 oz, 12 dr Black Moor
joao marques482 lb, 3 oz, 6 dr106 lb, 4 oz, 10 dr6 lb, 13 oz, 13 dr Koi Carp0 lb, 4 oz, 6 dr Perch
ABO432 lb, 5 oz, 6 dr100 lb, 9 oz, 7 dr7 lb, 8 oz, 9 dr Ghost Carp0 lb, 2 oz, 5 dr Shubunkin
Cliff122 lb, 11 oz, 7 dr32 lb, 9 oz, 5 dr3 lb, 13 oz, 10 dr Carp0 lb, 15 oz, 15 dr Carp
rocky131 lb, 15 oz, 9 dr25 lb, 10 oz, 9 dr3 lb, 5 oz, 0 dr Carp0 lb, 5 oz, 8 dr Black Moor
pikey102 lb, 4 oz, 14 dr23 lb, 1 oz, 4 dr3 lb, 8 oz, 10 dr Ghost Carp0 lb, 6 oz, 3 dr Shubunkin

 

norway fjords

AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek204 lb, 13 oz, 4 dr96 lb, 9 oz, 12 dr24 lb, 0 oz, 5 dr Common Skate0 lb, 14 oz, 7 dr Three Bearded Rockling
ania144 lb, 7 oz, 13 dr62 lb, 13 oz, 9 dr15 lb, 6 oz, 1 dr Tope0 lb, 15 oz, 3 dr Blackmouth catshark
emilio212 lb, 8 oz, 5 dr52 lb, 15 oz, 4 dr13 lb, 8 oz, 11 dr Common Skate0 lb, 8 oz, 8 dr Megrim
Andy99h113 lb, 1 oz, 10 dr34 lb, 2 oz, 6 dr7 lb, 4 oz, 9 dr Angler1 lb, 4 oz, 9 dr Lemon sole
dad112 lb, 13 oz, 10 dr31 lb, 5 oz, 14 dr9 lb, 7 oz, 6 dr Halibut0 lb, 9 oz, 5 dr Lemon sole
ABO111 lb, 11 oz, 3 dr18 lb, 11 oz, 8 dr6 lb, 5 oz, 1 dr Ocean perch0 lb, 9 oz, 5 dr American plaice
joao marques72 lb, 5 oz, 10 dr16 lb, 7 oz, 10 dr10 lb, 9 oz, 15 dr Angler0 lb, 7 oz, 11 dr Spotted Ray
mrs_dad101 lb, 8 oz, 0 dr15 lb, 0 oz, 9 dr3 lb, 7 oz, 1 dr Spotted Ray0 lb, 10 oz, 2 dr Lemon sole
pikey42 lb, 15 oz, 1 dr11 lb, 12 oz, 7 dr7 lb, 12 oz, 11 dr Porbeagle0 lb, 11 oz, 3 dr tub gurnard
neil edwards52 lb, 4 oz, 5 dr11 lb, 5 oz, 13 dr7 lb, 13 oz, 8 dr Common Skate0 lb, 7 oz, 15 dr Viviparous blenny
silvio81 lb, 3 oz, 13 dr9 lb, 14 oz, 14 dr3 lb, 3 oz, 13 dr Cod0 lb, 8 oz, 10 dr Atlantic horsemackerel
sirfishalot41 lb, 9 oz, 6 dr6 lb, 5 oz, 9 dr2 lb, 14 oz, 2 dr Tope1 lb, 1 oz, 11 dr Viviparous blenny
m.ender tekirli21 lb, 11 oz, 3 dr3 lb, 6 oz, 6 dr2 lb, 10 oz, 5 dr Spotted Ray0 lb, 12 oz, 1 dr Spotted Ray
alan harber21 lb, 11 oz, 1 dr3 lb, 6 oz, 3 dr2 lb, 10 oz, 4 dr Spotted Ray0 lb, 11 oz, 15 dr Spotted Ray
Cliff21 lb, 2 oz, 0 dr2 lb, 4 oz, 0 dr1 lb, 10 oz, 10 dr Spotted Ray0 lb, 9 oz, 6 dr Blackmouth catshark
rocky00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
KINGFISHERMAN00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

wheeldon ouse

AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek1240 lb, 10 oz, 3 dr79 lb, 3 oz, 3 dr2 lb, 12 oz, 3 dr Brown Trout0 lb, 3 oz, 14 dr Dace
ania1320 lb, 8 oz, 3 dr67 lb, 10 oz, 0 dr2 lb, 9 oz, 7 dr Brown Trout0 lb, 3 oz, 12 dr Brown Trout
sirfishalot980 lb, 9 oz, 7 dr57 lb, 15 oz, 3 dr1 lb, 7 oz, 6 dr Chub0 lb, 4 oz, 1 dr Dace
m.ender tekirli910 lb, 9 oz, 11 dr55 lb, 6 oz, 12 dr2 lb, 6 oz, 1 dr Chub0 lb, 3 oz, 14 dr Brown Trout
dad670 lb, 11 oz, 2 dr46 lb, 11 oz, 11 dr2 lb, 12 oz, 0 dr Brown Trout0 lb, 4 oz, 0 dr Dace
alan harber690 lb, 9 oz, 8 dr41 lb, 3 oz, 7 dr1 lb, 14 oz, 11 dr Chub0 lb, 3 oz, 12 dr Brown Trout
mrs_dad550 lb, 11 oz, 4 dr38 lb, 13 oz, 0 dr2 lb, 1 oz, 15 dr Brown Trout0 lb, 4 oz, 1 dr Dace
ABO680 lb, 9 oz, 1 dr38 lb, 12 oz, 5 dr2 lb, 1 oz, 10 dr Chub0 lb, 3 oz, 14 dr Dace
silvio670 lb, 8 oz, 14 dr37 lb, 5 oz, 9 dr2 lb, 4 oz, 3 dr Chub0 lb, 3 oz, 12 dr Dace
emilio650 lb, 8 oz, 14 dr36 lb, 4 oz, 3 dr2 lb, 3 oz, 1 dr Brown Trout0 lb, 3 oz, 12 dr Brown Trout
KINGFISHERMAN420 lb, 13 oz, 7 dr35 lb, 6 oz, 11 dr2 lb, 0 oz, 11 dr Chub0 lb, 8 oz, 0 dr Chub
joao marques540 lb, 9 oz, 12 dr32 lb, 15 oz, 15 dr1 lb, 15 oz, 15 dr Brown Trout0 lb, 3 oz, 12 dr Dace
Andy99h330 lb, 8 oz, 14 dr18 lb, 6 oz, 11 dr1 lb, 11 oz, 13 dr Chub0 lb, 4 oz, 0 dr Dace
pikey270 lb, 10 oz, 8 dr17 lb, 12 oz, 15 dr2 lb, 0 oz, 2 dr Brown Trout0 lb, 3 oz, 13 dr Brown Trout
neil edwards340 lb, 7 oz, 12 dr16 lb, 8 oz, 14 dr1 lb, 0 oz, 0 dr Chub0 lb, 3 oz, 13 dr Dace
rocky280 lb, 8 oz, 11 dr15 lb, 4 oz, 1 dr1 lb, 2 oz, 5 dr Chub0 lb, 3 oz, 13 dr Chub
Cliff70 lb, 11 oz, 15 dr5 lb, 3 oz, 12 dr1 lb, 0 oz, 15 dr Chub0 lb, 7 oz, 12 dr Chub
