in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 14
 

Table

NAMEptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsTOTAL
silvio183131922181912783221120171623171015293
emilio19091712151715131417151412191814141611281
joao marques1315618161113131431814174181517151212264
bruno165173291292015151613111211119140220
neil edwards171141410714317107881431313101714214
alan harber141115813121610012912156111958015211
andy99h7812147810851114101651501518015198
m.ender tekirli919413150000911612131417816716189
kingfisherman1310216449785122971686181517188
tomec59101591644413101852510163119178
dad151316565716120870892121197168
abo111281211011590161150135312138165
mrs dad126161014681467532101399580163
trigger0001181420161621181300000000137
cliff32575102110665331011043197
pikey44711262344117977724597
rocky 2732033622296144165270
grinev-ru00000018011019400012000064
andrea00043020000000000000027
dave-uk0000000000000066476618
dobek10000000000000000000010
stevie jacko000000000000000021148
zorak600000100000000000007
andy000000501100000000007
darrell000000000000000000707
tuba dave000600000000000000006
ghe neguzzu100001000010002000005
Charles_heijnen000000000000400000004
john000000000000000000033
tester00100000000000000dsq001
Seehamster000000000000100000001
fishnanshane000000000000100000001
 
Ada Safari (belgrade)
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
KINGFISHERMAN644 lb, 0 oz, 10 dr258 lb, 10 oz, 11 dr17 lb, 7 oz, 0 dr Carp0 lb, 6 oz, 13 dr Carp
M.Ender Tekirli504 lb, 9 oz, 15 dr231 lb, 1 oz, 2 dr17 lb, 11 oz, 12 dr Carp0 lb, 14 oz, 15 dr Carp
alan harber365 lb, 12 oz, 14 dr209 lb, 0 oz, 0 dr10 lb, 7 oz, 12 dr Carp0 lb, 15 oz, 5 dr Carp
neil edwards504 lb, 1 oz, 9 dr204 lb, 14 oz, 15 dr11 lb, 11 oz, 12 dr Carp0 lb, 6 oz, 5 dr Carp
silvio414 lb, 0 oz, 1 dr164 lb, 4 oz, 14 dr13 lb, 3 oz, 3 dr Carp0 lb, 6 oz, 4 dr Carp
joao marques354 lb, 5 oz, 11 dr152 lb, 9 oz, 0 dr12 lb, 2 oz, 10 dr Carp0 lb, 7 oz, 11 dr Carp
emilio314 lb, 13 oz, 1 dr149 lb, 5 oz, 13 dr10 lb, 2 oz, 3 dr Carp0 lb, 9 oz, 0 dr Carp
Andy99h148 lb, 6 oz, 4 dr117 lb, 8 oz, 1 dr29 lb, 6 oz, 13 dr Carp4 lb, 14 oz, 12 dr Tench
tomek244 lb, 8 oz, 6 dr108 lb, 10 oz, 1 dr8 lb, 7 oz, 11 dr Carp1 lb, 0 oz, 11 dr Carp
ABO195 lb, 7 oz, 5 dr103 lb, 11 oz, 9 dr10 lb, 10 oz, 9 dr Carp1 lb, 6 oz, 11 dr Carp
dad204 lb, 12 oz, 7 dr95 lb, 9 oz, 9 dr10 lb, 1 oz, 13 dr Carp1 lb, 1 oz, 15 dr Carp
Dave-uk126 lb, 2 oz, 13 dr74 lb, 2 oz, 3 dr14 lb, 1 oz, 14 dr Carp1 lb, 0 oz, 2 dr Carp
pikey96 lb, 7 oz, 2 dr58 lb, 0 oz, 5 dr10 lb, 7 oz, 1 dr Carp0 lb, 13 oz, 4 dr Carp
steve jacko171 lb, 10 oz, 12 dr28 lb, 7 oz, 11 dr6 lb, 9 oz, 1 dr Carp0 lb, 8 oz, 1 dr Carp
John55 lb, 4 oz, 0 dr26 lb, 4 oz, 4 dr6 lb, 11 oz, 3 dr Carp4 lb, 4 oz, 9 dr Carp
rocky45 lb, 10 oz, 3 dr22 lb, 8 oz, 15 dr8 lb, 4 oz, 15 dr Carp4 lb, 5 oz, 9 dr Carp
cliff54 lb, 4 oz, 5 dr21 lb, 5 oz, 9 dr6 lb, 0 oz, 6 dr Carp1 lb, 9 oz, 7 dr Carp

 

River dove
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
neil edwards362 lb, 0 oz, 12 dr73 lb, 12 oz, 4 dr5 lb, 4 oz, 2 dr Chub0 lb, 4 oz, 7 dr Chub
emilio341 lb, 15 oz, 9 dr67 lb, 1 oz, 4 dr6 lb, 1 oz, 1 dr Chub0 lb, 2 oz, 4 dr Chub
KINGFISHERMAN341 lb, 14 oz, 10 dr65 lb, 3 oz, 4 dr4 lb, 8 oz, 2 dr Chub0 lb, 3 oz, 2 dr Chub
bruno321 lb, 15 oz, 12 dr63 lb, 9 oz, 5 dr5 lb, 11 oz, 12 dr Chub0 lb, 7 oz, 10 dr Chub
ABO282 lb, 0 oz, 2 dr56 lb, 3 oz, 11 dr5 lb, 2 oz, 10 dr Chub0 lb, 8 oz, 2 dr Grayling
joao marques252 lb, 3 oz, 5 dr55 lb, 4 oz, 2 dr5 lb, 10 oz, 13 dr Barbel0 lb, 13 oz, 13 dr Chub
tomek351 lb, 8 oz, 9 dr53 lb, 13 oz, 4 dr3 lb, 2 oz, 10 dr Chub0 lb, 2 oz, 1 dr Chub
silvio431 lb, 2 oz, 14 dr50 lb, 12 oz, 9 dr4 lb, 12 oz, 5 dr Chub0 lb, 2 oz, 14 dr Chub
dad311 lb, 2 oz, 1 dr35 lb, 0 oz, 9 dr3 lb, 0 oz, 4 dr Chub0 lb, 2 oz, 14 dr Chub
mrs_dad281 lb, 2 oz, 7 dr32 lb, 4 oz, 5 dr2 lb, 11 oz, 12 dr Brown Trout0 lb, 8 oz, 0 dr Brown Trout
m.ender tekirli161 lb, 9 oz, 4 dr25 lb, 4 oz, 3 dr3 lb, 7 oz, 4 dr Chub0 lb, 4 oz, 6 dr Brown Trout
Dave-uk52 lb, 12 oz, 13 dr14 lb, 0 oz, 4 dr5 lb, 10 oz, 12 dr Barbel1 lb, 4 oz, 6 dr Chub
rocky91 lb, 5 oz, 11 dr12 lb, 3 oz, 10 dr2 lb, 14 oz, 1 dr Chub0 lb, 4 oz, 7 dr Chub
pikey61 lb, 15 oz, 8 dr11 lb, 13 oz, 0 dr4 lb, 4 oz, 12 dr Chub0 lb, 4 oz, 1 dr Chub
cliff52 lb, 2 oz, 2 dr10 lb, 10 oz, 13 dr4 lb, 13 oz, 12 dr Barbel1 lb, 0 oz, 15 dr Chub
darrell33 lb, 8 oz, 10 dr10 lb, 9 oz, 15 dr6 lb, 9 oz, 8 dr Barbel1 lb, 8 oz, 4 dr Chub
steve jacko10 lb, 12 oz, 2 dr0 lb, 12 oz, 2 dr0 lb, 12 oz, 2 dr Grayling0 lb, 12 oz, 2 dr Grayling
 
Little bedwyn
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Andy99h601 lb, 14 oz, 15 dr116 lb, 0 oz, 6 dr3 lb, 2 oz, 10 dr Tench0 lb, 8 oz, 0 dr Tench
silvio1100 lb, 15 oz, 13 dr108 lb, 14 oz, 0 dr3 lb, 2 oz, 15 dr Tench0 lb, 2 oz, 1 dr Perch
M.Ender Tekirli1320 lb, 11 oz, 1 dr91 lb, 5 oz, 5 dr3 lb, 7 oz, 11 dr Common bream0 lb, 2 oz, 0 dr Roach
joao marques1290 lb, 10 oz, 10 dr85 lb, 15 oz, 2 dr2 lb, 9 oz, 8 dr Common bream0 lb, 4 oz, 0 dr Roach
emilio1100 lb, 10 oz, 8 dr72 lb, 6 oz, 0 dr2 lb, 8 oz, 10 dr Common bream0 lb, 2 oz, 0 dr Roach
KINGFISHERMAN970 lb, 10 oz, 9 dr64 lb, 1 oz, 11 dr3 lb, 8 oz, 15 dr Common bream0 lb, 2 oz, 3 dr Roach
ABO650 lb, 14 oz, 0 dr57 lb, 0 oz, 5 dr1 lb, 12 oz, 5 dr Tench0 lb, 4 oz, 0 dr Roach
dad530 lb, 15 oz, 14 dr52 lb, 12 oz, 8 dr2 lb, 8 oz, 15 dr Common bream0 lb, 2 oz, 8 dr Roach
neil edwards570 lb, 14 oz, 4 dr50 lb, 15 oz, 7 dr2 lb, 1 oz, 15 dr Tench0 lb, 2 oz, 7 dr Roach
bruno630 lb, 12 oz, 1 dr47 lb, 8 oz, 8 dr2 lb, 8 oz, 14 dr Tench0 lb, 2 oz, 1 dr Roach
alan harber510 lb, 14 oz, 6 dr45 lb, 14 oz, 1 dr3 lb, 1 oz, 7 dr Tench0 lb, 5 oz, 2 dr Roach
Dave-uk510 lb, 12 oz, 8 dr39 lb, 14 oz, 1 dr2 lb, 13 oz, 2 dr Tench0 lb, 2 oz, 12 dr Roach
rocky251 lb, 8 oz, 11 dr38 lb, 9 oz, 13 dr2 lb, 14 oz, 8 dr Tench0 lb, 12 oz, 3 dr Tench
mrs_dad530 lb, 9 oz, 15 dr33 lb, 0 oz, 0 dr2 lb, 13 oz, 1 dr Tench0 lb, 2 oz, 0 dr Roach
Cliff291 lb, 2 oz, 2 dr32 lb, 15 oz, 3 dr2 lb, 8 oz, 11 dr Tench0 lb, 6 oz, 15 dr Roach
tomek380 lb, 12 oz, 13 dr30 lb, 8 oz, 11 dr2 lb, 5 oz, 12 dr Common bream0 lb, 1 oz, 13 dr Roach
pikey211 lb, 2 oz, 2 dr23 lb, 13 oz, 13 dr2 lb, 15 oz, 7 dr Tench0 lb, 4 oz, 13 dr Roach
steve jacko430 lb, 6 oz, 15 dr18 lb, 10 oz, 5 dr1 lb, 15 oz, 1 dr Tench0 lb, 1 oz, 5 dr Roach
tester00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

moonrakers
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio962 lb, 6 oz, 0 dr228 lb, 3 oz, 0 dr8 lb, 9 oz, 1 dr Carp0 lb, 1 oz, 6 dr Perch
joao marques1041 lb, 12 oz, 12 dr187 lb, 3 oz, 13 dr6 lb, 5 oz, 11 dr Carp0 lb, 4 oz, 1 dr Crucian Carp
tomek971 lb, 12 oz, 2 dr170 lb, 8 oz, 12 dr4 lb, 5 oz, 5 dr Tench0 lb, 3 oz, 6 dr Tench
Andy99h841 lb, 11 oz, 12 dr145 lb, 15 oz, 12 dr5 lb, 7 oz, 15 dr Carp0 lb, 4 oz, 7 dr Tench
emilio1191 lb, 1 oz, 7 dr129 lb, 12 oz, 9 dr5 lb, 5 oz, 11 dr Carp0 lb, 2 oz, 2 dr Perch
neil edwards741 lb, 11 oz, 11 dr128 lb, 5 oz, 0 dr7 lb, 11 oz, 9 dr Carp0 lb, 4 oz, 5 dr Rudd
dad621 lb, 9 oz, 15 dr100 lb, 11 oz, 8 dr8 lb, 6 oz, 1 dr Carp0 lb, 4 oz, 3 dr Crucian Carp
bruno591 lb, 8 oz, 15 dr92 lb, 1 oz, 14 dr5 lb, 2 oz, 3 dr Carp0 lb, 5 oz, 4 dr Rudd
Cliff204 lb, 7 oz, 7 dr89 lb, 4 oz, 12 dr5 lb, 14 oz, 12 dr Carp2 lb, 7 oz, 5 dr Tench
mrs_dad332 lb, 9 oz, 15 dr86 lb, 9 oz, 5 dr6 lb, 6 oz, 9 dr Carp0 lb, 3 oz, 10 dr Perch
m.ender tekirli561 lb, 8 oz, 5 dr85 lb, 3 oz, 1 dr5 lb, 8 oz, 13 dr Carp0 lb, 2 oz, 7 dr Roach
pikey411 lb, 13 oz, 1 dr74 lb, 8 oz, 15 dr6 lb, 4 oz, 14 dr Carp0 lb, 3 oz, 15 dr Roach
KINGFISHERMAN471 lb, 6 oz, 13 dr67 lb, 1 oz, 14 dr4 lb, 15 oz, 6 dr Carp0 lb, 3 oz, 1 dr Tench
alan harber272 lb, 7 oz, 10 dr66 lb, 14 oz, 9 dr7 lb, 9 oz, 9 dr Carp0 lb, 8 oz, 14 dr Roach
Dave-uk521 lb, 4 oz, 3 dr65 lb, 11 oz, 8 dr5 lb, 4 oz, 10 dr Carp0 lb, 2 oz, 7 dr Roach
ABO331 lb, 9 oz, 1 dr51 lb, 11 oz, 15 dr5 lb, 4 oz, 13 dr Carp0 lb, 4 oz, 8 dr Crucian Carp
steve jacko191 lb, 14 oz, 7 dr36 lb, 3 oz, 4 dr5 lb, 3 oz, 8 dr Carp0 lb, 3 oz, 13 dr Crucian Carp
rocky132 lb, 7 oz, 3 dr31 lb, 13 oz, 9 dr6 lb, 4 oz, 3 dr Carp1 lb, 2 oz, 8 dr Tench

 

Whispering woods 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1212 lb, 14 oz, 7 dr351 lb, 9 oz, 14 dr12 lb, 12 oz, 0 dr Koi Carp0 lb, 3 oz, 2 dr Shubunkin
M.Ender Tekirli893 lb, 8 oz, 9 dr314 lb, 14 oz, 2 dr11 lb, 11 oz, 14 dr Koi Carp0 lb, 7 oz, 8 dr Tench
silvio1112 lb, 12 oz, 8 dr309 lb, 1 oz, 0 dr10 lb, 5 oz, 10 dr Koi Carp0 lb, 3 oz, 3 dr Shubunkin
joao marques762 lb, 15 oz, 2 dr223 lb, 15 oz, 1 dr8 lb, 15 oz, 10 dr Koi Carp0 lb, 12 oz, 8 dr Tench
alan harber663 lb, 4 oz, 2 dr215 lb, 0 oz, 8 dr13 lb, 11 oz, 3 dr Koi Carp0 lb, 12 oz, 3 dr Tench
neil edwards542 lb, 12 oz, 6 dr149 lb, 14 oz, 10 dr7 lb, 6 oz, 10 dr Koi Carp0 lb, 5 oz, 5 dr Tench
grinev_ru582 lb, 8 oz, 6 dr146 lb, 8 oz, 8 dr5 lb, 15 oz, 12 dr Ghost Carp0 lb, 8 oz, 14 dr Tench
bruno432 lb, 10 oz, 14 dr115 lb, 5 oz, 8 dr6 lb, 5 oz, 11 dr Koi Carp0 lb, 3 oz, 1 dr Tench
tomek412 lb, 8 oz, 15 dr105 lb, 0 oz, 2 dr6 lb, 9 oz, 13 dr Koi Carp0 lb, 6 oz, 11 dr Tench
mrs_dad342 lb, 10 oz, 15 dr91 lb, 5 oz, 14 dr5 lb, 8 oz, 7 dr Ghost Carp0 lb, 6 oz, 7 dr Tench
KINGFISHERMAN282 lb, 10 oz, 15 dr75 lb, 2 oz, 14 dr11 lb, 10 oz, 5 dr Koi Carp0 lb, 3 oz, 12 dr Shubunkin
pikey183 lb, 0 oz, 14 dr55 lb, 0 oz, 8 dr7 lb, 6 oz, 11 dr Koi Carp0 lb, 4 oz, 7 dr Shubunkin
Dave-uk202 lb, 0 oz, 4 dr40 lb, 5 oz, 8 dr6 lb, 0 oz, 10 dr Ghost Carp0 lb, 11 oz, 6 dr Tench
ABO142 lb, 13 oz, 11 dr39 lb, 15 oz, 12 dr6 lb, 5 oz, 13 dr Koi Carp0 lb, 10 oz, 4 dr Tench
rocky192 lb, 1 oz, 2 dr39 lb, 5 oz, 10 dr3 lb, 8 oz, 8 dr Ghost Carp0 lb, 4 oz, 8 dr Shubunkin
John102 lb, 7 oz, 3 dr24 lb, 7 oz, 15 dr4 lb, 13 oz, 3 dr Ghost Carp0 lb, 7 oz, 10 dr Tench
dad72 lb, 7 oz, 12 dr17 lb, 6 oz, 4 dr3 lb, 12 oz, 0 dr Koi Carp0 lb, 11 oz, 6 dr Tench
Cliff33 lb, 9 oz, 15 dr10 lb, 13 oz, 13 dr4 lb, 7 oz, 8 dr Ghost Carp2 lb, 14 oz, 4 dr Koi Carp

 

Crucian ponds
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio682 lb, 2 oz, 4 dr145 lb, 12 oz, 13 dr8 lb, 13 oz, 12 dr Koi Carp0 lb, 2 oz, 3 dr Tench
joao marques931 lb, 7 oz, 12 dr138 lb, 1 oz, 12 dr6 lb, 0 oz, 4 dr Tench0 lb, 4 oz, 0 dr Crucian Carp
silvio681 lb, 15 oz, 14 dr135 lb, 11 oz, 3 dr8 lb, 4 oz, 8 dr Tench0 lb, 3 oz, 0 dr Tench
KINGFISHERMAN582 lb, 1 oz, 9 dr121 lb, 10 oz, 10 dr8 lb, 15 oz, 9 dr Tench0 lb, 3 oz, 9 dr Crucian Carp
Andy99h661 lb, 13 oz, 2 dr120 lb, 6 oz, 4 dr5 lb, 0 oz, 10 dr Tench0 lb, 8 oz, 9 dr Crucian Carp
M.Ender Tekirli571 lb, 14 oz, 1 dr107 lb, 4 oz, 9 dr6 lb, 10 oz, 12 dr Tench0 lb, 5 oz, 2 dr Golden Tench
ABO412 lb, 1 oz, 6 dr85 lb, 8 oz, 6 dr9 lb, 2 oz, 1 dr Tench0 lb, 4 oz, 9 dr Crucian Carp
bruno441 lb, 13 oz, 10 dr81 lb, 10 oz, 2 dr7 lb, 11 oz, 15 dr Tench0 lb, 3 oz, 9 dr Crucian Carp
alan harber501 lb, 8 oz, 7 dr76 lb, 6 oz, 6 dr5 lb, 10 oz, 15 dr Tench0 lb, 4 oz, 2 dr Golden Tench
Cliff352 lb, 1 oz, 7 dr73 lb, 2 oz, 5 dr8 lb, 5 oz, 13 dr Tench0 lb, 9 oz, 0 dr Crucian Carp
dad292 lb, 3 oz, 5 dr64 lb, 1 oz, 4 dr9 lb, 14 oz, 10 dr Koi Carp0 lb, 4 oz, 15 dr Crucian Carp
mrs_dad341 lb, 12 oz, 15 dr61 lb, 8 oz, 11 dr10 lb, 1 oz, 12 dr Koi Carp0 lb, 4 oz, 4 dr Crucian Carp
pikey351 lb, 7 oz, 15 dr52 lb, 7 oz, 10 dr6 lb, 13 oz, 9 dr Tench0 lb, 3 oz, 11 dr Crucian Carp
Dave-uk321 lb, 9 oz, 2 dr50 lb, 4 oz, 3 dr8 lb, 2 oz, 11 dr Koi Carp0 lb, 4 oz, 15 dr Crucian Carp
tomek311 lb, 8 oz, 4 dr47 lb, 0 oz, 9 dr2 lb, 12 oz, 10 dr Crucian Carp0 lb, 5 oz, 3 dr Crucian Carp
rocky172 lb, 1 oz, 13 dr35 lb, 15 oz, 4 dr3 lb, 15 oz, 10 dr Tench0 lb, 12 oz, 12 dr Crucian Carp
neil edwards301 lb, 1 oz, 15 dr33 lb, 11 oz, 15 dr3 lb, 9 oz, 15 dr Tench0 lb, 3 oz, 4 dr Crucian Carp
ghe neguzzu111 lb, 12 oz, 11 dr19 lb, 12 oz, 2 dr3 lb, 10 oz, 13 dr Crucian Carp0 lb, 7 oz, 5 dr Crucian Carp
darrell00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

Fly river grand
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio401 lb, 3 oz, 11 dr49 lb, 4 oz, 0 dr5 lb, 4 oz, 0 dr Atlantic Salmon0 lb, 6 oz, 5 dr Grayling
neil edwards291 lb, 6 oz, 0 dr39 lb, 14 oz, 4 dr3 lb, 11 oz, 9 dr Atlantic Salmon0 lb, 7 oz, 1 dr Brook Trout
m.ender tekirli351 lb, 1 oz, 3 dr37 lb, 11 oz, 11 dr3 lb, 8 oz, 6 dr Steelhead0 lb, 6 oz, 3 dr Brook Trout
emilio261 lb, 2 oz, 13 dr30 lb, 9 oz, 12 dr4 lb, 7 oz, 4 dr Atlantic Salmon0 lb, 6 oz, 6 dr Brook Trout
bruno271 lb, 1 oz, 8 dr29 lb, 9 oz, 3 dr3 lb, 6 oz, 9 dr Steelhead0 lb, 5 oz, 15 dr Grayling
mrs_dad211 lb, 5 oz, 2 dr27 lb, 11 oz, 11 dr4 lb, 8 oz, 15 dr Atlantic Salmon0 lb, 6 oz, 5 dr Brook Trout
pikey241 lb, 1 oz, 8 dr26 lb, 5 oz, 6 dr3 lb, 5 oz, 5 dr Steelhead0 lb, 6 oz, 15 dr Brook Trout
dad151 lb, 8 oz, 5 dr22 lb, 13 oz, 6 dr3 lb, 6 oz, 8 dr Steelhead0 lb, 6 oz, 8 dr Brook Trout
KINGFISHERMAN161 lb, 6 oz, 12 dr22 lb, 12 oz, 3 dr3 lb, 7 oz, 8 dr Coho Salmon0 lb, 6 oz, 7 dr Brook Trout
alan harber161 lb, 4 oz, 13 dr20 lb, 13 oz, 13 dr3 lb, 8 oz, 0 dr Atlantic Salmon0 lb, 10 oz, 10 dr Sockeye Salmon
Andy99h81 lb, 6 oz, 12 dr11 lb, 6 oz, 2 dr1 lb, 11 oz, 4 dr Cherry Salmon 1 lb, 1 oz, 15 dr Splake
joao marques90 lb, 15 oz, 15 dr8 lb, 15 oz, 8 dr3 lb, 9 oz, 0 dr Atlantic Salmon0 lb, 6 oz, 8 dr Brook Trout
Cliff61 lb, 6 oz, 8 dr8 lb, 7 oz, 2 dr2 lb, 6 oz, 5 dr Cherry Salmon 0 lb, 9 oz, 8 dr Brook Trout
tomek61 lb, 2 oz, 12 dr7 lb, 0 oz, 8 dr2 lb, 4 oz, 12 dr Cherry Salmon 0 lb, 9 oz, 5 dr Tiger Trout
rocky00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

Edneys fishery v2
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
joao marques314 lb, 0 oz, 7 dr124 lb, 14 oz, 2 dr7 lb, 4 oz, 12 dr Carp2 lb, 0 oz, 0 dr Tench
Andy99h283 lb, 7 oz, 5 dr96 lb, 13 oz, 0 dr7 lb, 5 oz, 15 dr Leather Carp0 lb, 15 oz, 14 dr Perch
alan harber282 lb, 14 oz, 2 dr80 lb, 13 oz, 2 dr6 lb, 2 oz, 1 dr Carp0 lb, 5 oz, 1 dr Roach
emilio362 lb, 2 oz, 13 dr78 lb, 6 oz, 15 dr4 lb, 12 oz, 0 dr Tench0 lb, 2 oz, 10 dr Roach
bruno233 lb, 5 oz, 10 dr77 lb, 2 oz, 12 dr5 lb, 8 oz, 11 dr Carp1 lb, 1 oz, 9 dr Perch
M.Ender Tekirli262 lb, 12 oz, 8 dr72 lb, 6 oz, 5 dr5 lb, 13 oz, 12 dr Carp0 lb, 14 oz, 7 dr Mirror Carp
silvio351 lb, 13 oz, 15 dr65 lb, 8 oz, 9 dr5 lb, 4 oz, 13 dr Carp0 lb, 2 oz, 6 dr Roach
ABO192 lb, 15 oz, 13 dr56 lb, 13 oz, 3 dr8 lb, 12 oz, 4 dr Carp1 lb, 0 oz, 9 dr Rudd
KINGFISHERMAN182 lb, 14 oz, 9 dr52 lb, 6 oz, 6 dr8 lb, 2 oz, 9 dr Ghost Carp0 lb, 2 oz, 1 dr Roach
neil edwards182 lb, 13 oz, 14 dr51 lb, 9 oz, 13 dr5 lb, 5 oz, 4 dr Ghost Carp0 lb, 3 oz, 8 dr Roach
pikey172 lb, 5 oz, 14 dr40 lb, 4 oz, 12 dr5 lb, 9 oz, 0 dr Ghost Carp0 lb, 12 oz, 11 dr Mirror Carp
rocky122 lb, 11 oz, 8 dr32 lb, 10 oz, 6 dr5 lb, 5 oz, 4 dr Ghost Carp1 lb, 0 oz, 4 dr Mirror Carp
tomek122 lb, 9 oz, 11 dr31 lb, 4 oz, 12 dr4 lb, 7 oz, 12 dr Mirror Carp0 lb, 12 oz, 11 dr Mirror Carp
Charles_Heijnen_NL41 lb, 15 oz, 15 dr7 lb, 15 oz, 12 dr4 lb, 9 oz, 5 dr Tench0 lb, 14 oz, 5 dr Rudd
cliff32 lb, 1 oz, 10 dr6 lb, 4 oz, 14 dr4 lb, 3 oz, 2 dr Tench1 lb, 0 oz, 3 dr Perch
mrs_dad10 lb, 13 oz, 0 dr0 lb, 13 oz, 0 dr0 lb, 13 oz, 0 dr Rudd0 lb, 13 oz, 0 dr Rudd
Seehamster00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
FishManShane00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

 

Bradford on avon
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek741 lb, 1 oz, 0 dr78 lb, 13 oz, 8 dr2 lb, 14 oz, 6 dr Chub0 lb, 6 oz, 2 dr Perch
silvio870 lb, 13 oz, 12 dr74 lb, 13 oz, 2 dr5 lb, 11 oz, 11 dr Pike0 lb, 2 oz, 2 dr Roach
bruno870 lb, 13 oz, 5 dr72 lb, 10 oz, 0 dr3 lb, 12 oz, 1 dr Chub0 lb, 2 oz, 9 dr Chub
emilio850 lb, 13 oz, 7 dr71 lb, 8 oz, 1 dr5 lb, 4 oz, 2 dr Pike0 lb, 2 oz, 1 dr Roach
joao marques900 lb, 12 oz, 2 dr68 lb, 4 oz, 14 dr2 lb, 3 oz, 0 dr Perch0 lb, 2 oz, 5 dr Roach
trigger650 lb, 14 oz, 10 dr59 lb, 8 oz, 12 dr4 lb, 5 oz, 12 dr Chub0 lb, 2 oz, 2 dr Roach
alan harber710 lb, 12 oz, 10 dr56 lb, 2 oz, 6 dr1 lb, 15 oz, 14 dr Roach0 lb, 4 oz, 2 dr Roach
pikey490 lb, 15 oz, 1 dr46 lb, 3 oz, 4 dr3 lb, 8 oz, 15 dr Chub0 lb, 1 oz, 0 dr Ruffe
Andy99h351 lb, 2 oz, 11 dr41 lb, 0 oz, 2 dr2 lb, 11 oz, 0 dr Chub0 lb, 4 oz, 9 dr Chub
rocky460 lb, 13 oz, 4 dr38 lb, 4 oz, 1 dr4 lb, 3 oz, 2 dr Chub0 lb, 4 oz, 0 dr Chub
neil edwards620 lb, 9 oz, 10 dr37 lb, 5 oz, 9 dr1 lb, 12 oz, 9 dr Roach0 lb, 2 oz, 1 dr Roach
dad440 lb, 13 oz, 5 dr36 lb, 10 oz, 15 dr3 lb, 12 oz, 9 dr Chub0 lb, 2 oz, 8 dr Roach
m.ender tekirli470 lb, 11 oz, 3 dr33 lb, 0 oz, 5 dr2 lb, 15 oz, 6 dr Chub0 lb, 2 oz, 4 dr Chub
Cliff281 lb, 1 oz, 11 dr30 lb, 15 oz, 8 dr5 lb, 5 oz, 9 dr Chub0 lb, 2 oz, 5 dr Chub
grinev_ru320 lb, 12 oz, 14 dr25 lb, 13 oz, 8 dr4 lb, 4 oz, 9 dr Chub0 lb, 4 oz, 1 dr Chub
mrs_dad370 lb, 10 oz, 2 dr23 lb, 7 oz, 7 dr1 lb, 11 oz, 4 dr Perch0 lb, 2 oz, 1 dr Roach
KINGFISHERMAN290 lb, 11 oz, 5 dr20 lb, 8 oz, 1 dr3 lb, 1 oz, 7 dr Chub0 lb, 2 oz, 3 dr Roach
ABO240 lb, 11 oz, 12 dr17 lb, 11 oz, 6 dr2 lb, 14 oz, 2 dr Chub0 lb, 2 oz, 2 dr Roach

 

loire
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
grinev_ru791 lb, 4 oz, 9 dr101 lb, 8 oz, 12 dr4 lb, 5 oz, 8 dr Mirror Carp0 lb, 4 oz, 4 dr Golden Tench
trigger541 lb, 12 oz, 2 dr95 lb, 1 oz, 1 dr4 lb, 10 oz, 3 dr Mirror Carp0 lb, 6 oz, 3 dr Rudd/Bream Hybrid
emilio661 lb, 3 oz, 12 dr81 lb, 8 oz, 1 dr3 lb, 13 oz, 1 dr Mirror Carp0 lb, 2 oz, 3 dr Roach
ABO571 lb, 4 oz, 9 dr73 lb, 6 oz, 8 dr3 lb, 13 oz, 13 dr Mirror Carp0 lb, 2 oz, 1 dr Roach
bruno471 lb, 8 oz, 0 dr70 lb, 10 oz, 7 dr6 lb, 3 oz, 9 dr Carp0 lb, 1 oz, 1 dr Bitterling
Andy99h351 lb, 12 oz, 15 dr63 lb, 5 oz, 15 dr3 lb, 14 oz, 0 dr Leather Carp1 lb, 0 oz, 4 dr Golden Tench
