in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 15
 
namesptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptstotal
silvio1322192020151119158161216141353151116283
emilio152091522171615011146131514141461511262
m.ender tekirli11121618161113161112150611521111166219
tomec77141413211713741213311813141222216
kingfisherman193741113141417154014134111213149211
mrs_dad16161276108101351187810385914186
dave-uk4811241535178161415691210457184
attila.b01525171212184677108161610170182
andy99h18131362917810010135020497013177
neil edwards6451014879911179161200008136
pikey311687144743914441189225135
abo8113004dsq111413dsq11161737dsq041123
bruno91018121006000173258011702120
cliff594135226210341292105834118
joao marques121923197101216010000000000110
banan10188990150514130010000080109
dad14141716850000000000031315105
steve jacko10153195392210779091010103
alan harber25171511400000000000000072
rocky22102163312851206711366
grinev_ru1700018002300000000000058
dobek102100000000000000000031
sirfishalot00000000000017000000017
trevor drake00000000000000000001212
steviejack00000 000000000000606
szoszo050000000000000000005
daniel0dsq0000000000000020002
ird at sajatra010000000000000000001
robert00dsq000000000000000000
dbendsq00000000000000000000
jandsq00000000000000000000
the fishing pro000dsq00000000000000000
Kirk0000000dsq0000000000000
phil0000000dsq0000000000000
matt000000000dsq00000000000
mateusz000000000dsq00000000000
karacs000000000dsq00000000000
 

Damse Vaart

AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek1151 lb, 7 oz, 13 dr171 lb, 2 oz, 9 dr10 lb, 6 oz, 14 dr Carp0 lb, 4 oz, 0 dr Chub
silvio1760 lb, 13 oz, 3 dr145 lb, 10 oz, 3 dr3 lb, 6 oz, 11 dr Common bream0 lb, 4 oz, 0 dr Roach
dad881 lb, 6 oz, 14 dr125 lb, 15 oz, 0 dr9 lb, 10 oz, 3 dr Carp0 lb, 8 oz, 0 dr Roach
mrs_dad1081 lb, 1 oz, 11 dr119 lb, 10 oz, 14 dr8 lb, 12 oz, 2 dr Carp0 lb, 4 oz, 5 dr Roach
Andy99h591 lb, 15 oz, 15 dr117 lb, 15 oz, 4 dr10 lb, 4 oz, 12 dr Carp0 lb, 8 oz, 1 dr Chub
trevor drake841 lb, 5 oz, 12 dr114 lb, 8 oz, 1 dr6 lb, 8 oz, 13 dr Carp0 lb, 4 oz, 0 dr Chub
emilio1440 lb, 11 oz, 12 dr106 lb, 3 oz, 9 dr2 lb, 10 oz, 12 dr Common bream0 lb, 4 oz, 2 dr Roach
steve jacko981 lb, 0 oz, 12 dr102 lb, 12 oz, 4 dr5 lb, 10 oz, 9 dr Carp0 lb, 4 oz, 1 dr Roach
KINGFISHERMAN1070 lb, 15 oz, 3 dr101 lb, 13 oz, 7 dr6 lb, 0 oz, 14 dr Carp0 lb, 4 oz, 4 dr Roach
neil edwards1080 lb, 14 oz, 8 dr97 lb, 15 oz, 11 dr5 lb, 9 oz, 4 dr Carp0 lb, 4 oz, 1 dr Roach
Dave-uk1170 lb, 12 oz, 3 dr89 lb, 4 oz, 7 dr9 lb, 6 oz, 1 dr Carp0 lb, 4 oz, 0 dr Roach
m.ender tekirli691 lb, 0 oz, 11 dr71 lb, 15 oz, 13 dr4 lb, 14 oz, 14 dr Carp0 lb, 6 oz, 1 dr Roach
pikey531 lb, 5 oz, 4 dr70 lb, 8 oz, 1 dr9 lb, 12 oz, 11 dr Carp0 lb, 4 oz, 10 dr Roach
Cliff282 lb, 3 oz, 3 dr61 lb, 10 oz, 12 dr9 lb, 12 oz, 0 dr Carp0 lb, 8 oz, 4 dr Eel
rocky151 lb, 10 oz, 2 dr24 lb, 8 oz, 12 dr7 lb, 12 oz, 3 dr Carp0 lb, 9 oz, 2 dr Eel
bruno200 lb, 13 oz, 5 dr16 lb, 11 oz, 6 dr1 lb, 14 oz, 14 dr Tench0 lb, 4 oz, 5 dr Roach
ABO10 lb, 8 oz, 10 dr0 lb, 8 oz, 10 dr0 lb, 8 oz, 10 dr Roach0 lb, 8 oz, 10 dr Roach
 

The Zander Pit
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
M.Ender Tekirli2420 lb, 15 oz, 0 dr227 lb, 7 oz, 11 dr2 lb, 3 oz, 14 dr Zander0 lb, 4 oz, 1 dr Zander
emilio1201 lb, 11 oz, 4 dr204 lb, 7 oz, 8 dr2 lb, 5 oz, 11 dr Zander1 lb, 1 oz, 6 dr Zander
KINGFISHERMAN1801 lb, 1 oz, 6 dr195 lb, 10 oz, 12 dr2 lb, 5 oz, 12 dr Zander0 lb, 6 oz, 3 dr Zander
dad1211 lb, 8 oz, 14 dr188 lb, 7 oz, 4 dr2 lb, 5 oz, 3 dr Zander1 lb, 0 oz, 0 dr Zander
attila.b1291 lb, 3 oz, 1 dr154 lb, 1 oz, 6 dr2 lb, 5 oz, 13 dr Zander0 lb, 5 oz, 6 dr Zander
silvio1461 lb, 0 oz, 7 dr150 lb, 5 oz, 2 dr2 lb, 5 oz, 12 dr Zander0 lb, 1 oz, 13 dr Perch
steve jacko1381 lb, 1 oz, 4 dr148 lb, 12 oz, 10 dr2 lb, 5 oz, 12 dr Zander0 lb, 7 oz, 5 dr Zander
mrs_dad1431 lb, 0 oz, 6 dr146 lb, 12 oz, 7 dr2 lb, 5 oz, 12 dr Zander0 lb, 7 oz, 9 dr Zander
banan1981 lb, 4 oz, 5 dr124 lb, 9 oz, 11 dr2 lb, 5 oz, 9 dr Zander0 lb, 9 oz, 7 dr Zander
tomek981 lb, 3 oz, 8 dr119 lb, 7 oz, 10 dr2 lb, 5 oz, 13 dr Zander0 lb, 9 oz, 8 dr Zander
StevieJack621 lb, 6 oz, 12 dr88 lb, 4 oz, 8 dr2 lb, 5 oz, 12 dr Zander0 lb, 5 oz, 0 dr Perch
Dave-uk900 lb, 15 oz, 9 dr87 lb, 13 oz, 11 dr1 lb, 14 oz, 15 dr Zander0 lb, 4 oz, 1 dr Zander
ABO271 lb, 12 oz, 1 dr47 lb, 7 oz, 3 dr2 lb, 5 oz, 5 dr Zander1 lb, 1 oz, 11 dr Zander
Cliff371 lb, 3 oz, 15 dr46 lb, 3 oz, 2 dr2 lb, 4 oz, 0 dr Zander0 lb, 8 oz, 13 dr Zander
pikey141 lb, 1 oz, 7 dr15 lb, 4 oz, 15 dr2 lb, 5 oz, 11 dr Zander0 lb, 2 oz, 9 dr Perch
rocky30 lb, 8 oz, 1 dr1 lb, 8 oz, 3 dr0 lb, 10 oz, 2 dr Zander0 lb, 6 oz, 5 dr Perch
 

Brig Lodge
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1551 lb, 7 oz, 9 dr228 lb, 13 oz, 5 dr6 lb, 7 oz, 11 dr Rainbow Trout0 lb, 3 oz, 14 dr Tiger Trout
tomek1111 lb, 7 oz, 3 dr161 lb, 0 oz, 3 dr4 lb, 7 oz, 7 dr Rainbow Trout0 lb, 3 oz, 13 dr Tiger Trout
KINGFISHERMAN771 lb, 14 oz, 15 dr148 lb, 14 oz, 11 dr5 lb, 5 oz, 12 dr Brown Trout0 lb, 8 oz, 7 dr Brown Trout
bruno821 lb, 12 oz, 4 dr144 lb, 13 oz, 8 dr7 lb, 4 oz, 12 dr Brown Trout0 lb, 4 oz, 2 dr Tiger Trout
m.ender tekirli851 lb, 7 oz, 4 dr123 lb, 8 oz, 7 dr4 lb, 10 oz, 3 dr Rainbow Trout0 lb, 4 oz, 0 dr Trout Minnow
attila.b781 lb, 9 oz, 5 dr123 lb, 6 oz, 11 dr5 lb, 5 oz, 11 dr Brown Trout0 lb, 4 oz, 0 dr Trout Minnow
steve jacko781 lb, 9 oz, 4 dr123 lb, 1 oz, 11 dr4 lb, 10 oz, 15 dr Brown Trout0 lb, 5 oz, 7 dr Tiger Trout
Cliff592 lb, 1 oz, 2 dr122 lb, 3 oz, 10 dr5 lb, 0 oz, 7 dr Rainbow Trout0 lb, 6 oz, 5 dr Tiger Trout
Andy99h661 lb, 13 oz, 7 dr121 lb, 10 oz, 13 dr5 lb, 1 oz, 9 dr Rainbow Trout0 lb, 6 oz, 11 dr Tiger Trout
emilio811 lb, 7 oz, 7 dr118 lb, 13 oz, 13 dr3 lb, 7 oz, 8 dr Brown Trout0 lb, 3 oz, 13 dr Tiger Trout
mrs-dad471 lb, 11 oz, 12 dr81 lb, 9 oz, 14 dr3 lb, 10 oz, 1 dr Rainbow Trout0 lb, 9 oz, 5 dr Brown Trout
Dave-uk431 lb, 13 oz, 3 dr78 lb, 7 oz, 10 dr4 lb, 10 oz, 1 dr Rainbow Trout0 lb, 6 oz, 5 dr Tiger Trout
dad551 lb, 5 oz, 8 dr74 lb, 0 oz, 13 dr3 lb, 14 oz, 8 dr Rainbow Trout0 lb, 3 oz, 12 dr Brown Trout
pikey381 lb, 5 oz, 11 dr51 lb, 10 oz, 0 dr4 lb, 4 oz, 7 dr Rainbow Trout0 lb, 4 oz, 0 dr Brown Trout
rocky261 lb, 12 oz, 3 dr45 lb, 13 oz, 14 dr3 lb, 7 oz, 1 dr Rainbow Trout0 lb, 7 oz, 5 dr Tiger Trout
 
Attiki
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio472 lb, 6 oz, 7 dr113 lb, 0 oz, 12 dr10 lb, 6 oz, 5 dr Porbeagle0 lb, 8 oz, 6 dr Lesser spotted dogfish
tomek273 lb, 10 oz, 9 dr98 lb, 14 oz, 1 dr14 lb, 15 oz, 7 dr Opah0 lb, 9 oz, 8 dr Lesser spotted dogfish
KINGFISHERMAN362 lb, 9 oz, 9 dr93 lb, 9 oz, 9 dr9 lb, 1 oz, 15 dr Eagle Ray0 lb, 5 oz, 0 dr Lesser spotted dogfish
M.Ender Tekirli263 lb, 3 oz, 0 dr82 lb, 15 oz, 9 dr13 lb, 8 oz, 9 dr Porbeagle0 lb, 9 oz, 7 dr Grey Triggerfish
Dave-uk223 lb, 10 oz, 13 dr80 lb, 14 oz, 14 dr10 lb, 4 oz, 6 dr Porbeagle1 lb, 5 oz, 7 dr Mottled Grouper
Andy99h174 lb, 12 oz, 2 dr80 lb, 14 oz, 12 dr9 lb, 11 oz, 9 dr Porbeagle2 lb, 7 oz, 14 dr Orata
mrs_dad322 lb, 7 oz, 10 dr79 lb, 5 oz, 5 dr8 lb, 9 oz, 6 dr Conger Eel0 lb, 11 oz, 7 dr Flounder
rocky203 lb, 7 oz, 1 dr68 lb, 13 oz, 12 dr8 lb, 14 oz, 5 dr Porbeagle1 lb, 3 oz, 7 dr Black seabream
attila.b144 lb, 13 oz, 0 dr67 lb, 6 oz, 5 dr14 lb, 8 oz, 9 dr Porbeagle2 lb, 0 oz, 8 dr Mottled Grouper
Cliff125 lb, 1 oz, 11 dr61 lb, 4 oz, 5 dr15 lb, 10 oz, 8 dr Swordfish1 lb, 15 oz, 13 dr Mottled Grouper
ABO291 lb, 15 oz, 1 dr56 lb, 5 oz, 10 dr5 lb, 5 oz, 5 dr Greater Weever0 lb, 7 oz, 5 dr Mormora
pikey163 lb, 3 oz, 6 dr51 lb, 6 oz, 3 dr20 lb, 11 oz, 1 dr Swordfish0 lb, 8 oz, 14 dr Lesser spotted dogfish
silvio241 lb, 13 oz, 12 dr44 lb, 10 oz, 6 dr5 lb, 5 oz, 13 dr Conger Eel0 lb, 6 oz, 11 dr Lesser spotted dogfish
daniel92 lb, 12 oz, 7 dr25 lb, 0 oz, 5 dr5 lb, 5 oz, 12 dr Porbeagle0 lb, 8 oz, 13 dr Three Bearded Rockling
bruno73 lb, 3 oz, 0 dr22 lb, 5 oz, 5 dr4 lb, 11 oz, 6 dr Conger Eel0 lb, 15 oz, 12 dr Rainbow Runner

 

Sounio
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio912 lb, 10 oz, 4 dr240 lb, 7 oz, 10 dr11 lb, 1 oz, 13 dr Blonde Ray0 lb, 8 oz, 13 dr Common seabream
tomek543 lb, 3 oz, 7 dr173 lb, 9 oz, 13 dr16 lb, 5 oz, 10 dr Monkfish1 lb, 2 oz, 8 dr Scad
dave-uk522 lb, 15 oz, 8 dr154 lb, 9 oz, 2 dr10 lb, 13 oz, 6 dr Monkfish0 lb, 14 oz, 2 dr little tunny
KINGFISHERMAN732 lb, 1 oz, 11 dr153 lb, 12 oz, 10 dr11 lb, 6 oz, 4 dr Monkfish0 lb, 7 oz, 6 dr Pesce Castagna
Cliff592 lb, 5 oz, 8 dr138 lb, 7 oz, 1 dr11 lb, 1 oz, 2 dr Monkfish0 lb, 10 oz, 10 dr European Plaice
steve jacko602 lb, 0 oz, 2 dr120 lb, 10 oz, 11 dr11 lb, 3 oz, 9 dr Monkfish0 lb, 7 oz, 5 dr Cuckoo Wrasse
pikey641 lb, 13 oz, 9 dr118 lb, 5 oz, 14 dr11 lb, 14 oz, 8 dr Swordfish0 lb, 7 oz, 11 dr derbio
ABO661 lb, 8 oz, 10 dr101 lb, 13 oz, 5 dr7 lb, 3 oz, 13 dr Monkfish0 lb, 7 oz, 6 dr Dusky Grouper
rocky224 lb, 3 oz, 13 dr93 lb, 4 oz, 1 dr9 lb, 14 oz, 13 dr Monkfish2 lb, 3 oz, 12 dr Finnock
silvio471 lb, 13 oz, 5 dr86 lb, 2 oz, 12 dr5 lb, 10 oz, 0 dr Mottled Grouper0 lb, 7 oz, 10 dr Scad
Andy99h165 lb, 0 oz, 11 dr80 lb, 11 oz, 10 dr8 lb, 8 oz, 3 dr Blonde Ray3 lb, 6 oz, 15 dr Greater Forkbeard
mrs_dad411 lb, 13 oz, 13 dr76 lb, 8 oz, 1 dr12 lb, 1 oz, 3 dr Blonde Ray0 lb, 8 oz, 10 dr Cuckoo Wrasse
M.Ender Tekirli213 lb, 1 oz, 11 dr65 lb, 4 oz, 6 dr10 lb, 13 oz, 9 dr Monkfish0 lb, 14 oz, 10 dr European Plaice
attila.b152 lb, 14 oz, 15 dr44 lb, 0 oz, 3 dr7 lb, 4 oz, 3 dr squid1 lb, 7 oz, 9 dr Almaco Jack

 

Delta del po
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Andy99h540 lb, 15 oz, 4 dr51 lb, 9 oz, 11 dr5 lb, 14 oz, 5 dr Linear Carp0 lb, 4 oz, 2 dr Common bream
emilio351 lb, 3 oz, 13 dr43 lb, 5 oz, 12 dr3 lb, 3 oz, 3 dr Tench0 lb, 2 oz, 2 dr Roach
silvio370 lb, 14 oz, 6 dr33 lb, 5 oz, 1 dr3 lb, 0 oz, 9 dr Common bream0 lb, 0 oz, 9 dr Bleak
neil edwards201 lb, 3 oz, 9 dr24 lb, 8 oz, 0 dr3 lb, 8 oz, 7 dr Sterlet0 lb, 2 oz, 2 dr Perch
pikey211 lb, 0 oz, 13 dr22 lb, 1 oz, 11 dr2 lb, 15 oz, 11 dr Common bream0 lb, 2 oz, 3 dr Roach
mrs_dad190 lb, 15 oz, 1 dr17 lb, 14 oz, 7 dr4 lb, 1 oz, 8 dr Sterlet0 lb, 3 oz, 2 dr Chub
Dave-uk141 lb, 4 oz, 4 dr17 lb, 11 oz, 14 dr3 lb, 10 oz, 3 dr Sterlet0 lb, 8 oz, 3 dr Sterlet
bruno180 lb, 11 oz, 2 dr12 lb, 8 oz, 6 dr1 lb, 8 oz, 2 dr Common bream0 lb, 1 oz, 15 dr Roach
steve jacko81 lb, 5 oz, 7 dr10 lb, 11 oz, 13 dr2 lb, 12 oz, 8 dr Sterlet0 lb, 2 oz, 0 dr Roach
attila.b81 lb, 4 oz, 11 dr10 lb, 5 oz, 13 dr3 lb, 13 oz, 1 dr Sterlet0 lb, 8 oz, 14 dr Chub
M.Ender Tekirli110 lb, 12 oz, 14 dr8 lb, 14 oz, 3 dr2 lb, 2 oz, 6 dr Eel0 lb, 2 oz, 0 dr Common bream
KINGFISHERMAN70 lb, 13 oz, 8 dr5 lb, 14 oz, 14 dr1 lb, 11 oz, 12 dr Leather Carp0 lb, 2 oz, 15 dr Common bream
ABO31 lb, 4 oz, 15 dr3 lb, 14 oz, 13 dr2 lb, 6 oz, 12 dr Tench0 lb, 12 oz, 0 dr Tench
Cliff31 lb, 3 oz, 7 dr3 lb, 10 oz, 5 dr1 lb, 10 oz, 6 dr Chub0 lb, 13 oz, 14 dr Perch
tomek20 lb, 8 oz, 15 dr1 lb, 1 oz, 14 dr1 lb, 0 oz, 4 dr Eel0 lb, 1 oz, 10 dr Perch

 

Adventure in Asia
 

AnglerCaughtAv SizeTotal WeightBiggestSmallest
neil edwards207 lb, 7 oz, 15 dr149 lb, 14 oz, 12 dr21 lb, 15 oz, 2 dr Black Carp1 lb, 0 oz, 13 dr Mozambique tilapia
emilio207 lb, 4 oz, 1 dr145 lb, 2 oz, 2 dr16 lb, 6 oz, 6 dr Rohu 0 lb, 4 oz, 5 dr giant gourami
silvio225 lb, 9 oz, 7 dr123 lb, 0 oz, 13 dr21 lb, 1 oz, 5 dr Mekong Catfish 0 lb, 2 oz, 3 dr Mozambique tilapia
KINGFISHERMAN139 lb, 0 oz, 7 dr117 lb, 6 oz, 4 dr20 lb, 14 oz, 5 dr Mekong Catfish 1 lb, 2 oz, 3 dr giant gourami
ABO618 lb, 7 oz, 3 dr110 lb, 11 oz, 5 dr35 lb, 15 oz, 8 dr Mekong Catfish 5 lb, 10 oz, 5 dr Small Scale Mud Carp
M.Ender Tekirli109 lb, 12 oz, 0 dr97 lb, 8 oz, 3 dr17 lb, 12 oz, 12 dr Black Carp2 lb, 14 oz, 15 dr Rohu
banan1184 lb, 4 oz, 13 dr77 lb, 6 oz, 13 dr10 lb, 11 oz, 0 dr High Backed Mahseer 0 lb, 11 oz, 5 dr Mozambique tilapia
Cliff88 lb, 2 oz, 11 dr65 lb, 5 oz, 13 dr17 lb, 4 oz, 13 dr Rohu 2 lb, 10 oz, 0 dr Redtailed Catfish
mrs_dad106 lb, 3 oz, 12 dr62 lb, 5 oz, 10 dr16 lb, 4 oz, 11 dr Pungas 2 lb, 5 oz, 0 dr Freshwater Whipray
steve jacko77 lb, 4 oz, 8 dr50 lb, 15 oz, 9 dr18 lb, 1 oz, 7 dr chaophraya cat 1 lb, 0 oz, 13 dr Nile Tilapia
Dave-uk410 lb, 7 oz, 9 dr41 lb, 14 oz, 6 dr22 lb, 1 oz, 10 dr Isok Barb2 lb, 11 oz, 0 dr Mad Barb
bruno113 lb, 5 oz, 0 dr36 lb, 7 oz, 6 dr8 lb, 8 oz, 12 dr High Backed Mahseer 0 lb, 7 oz, 3 dr Silver Carp
pikey310 lb, 12 oz, 6 dr32 lb, 5 oz, 4 dr19 lb, 10 oz, 15 dr Mekong Catfish 6 lb, 3 oz, 1 dr Isok Barb
tomek56 lb, 0 oz, 8 dr30 lb, 2 oz, 8 dr12 lb, 15 oz, 12 dr chaophraya cat 2 lb, 1 oz, 1 dr Thai Mahseer
rocky37 lb, 1 oz, 11 dr21 lb, 5 oz, 1 dr13 lb, 15 oz, 7 dr Thai Mahseer 3 lb, 9 oz, 14 dr High Backed Mahseer
attila.b210 lb, 3 oz, 2 dr20 lb, 6 oz, 5 dr10 lb, 15 oz, 5 dr Thai Mahseer 9 lb, 7 oz, 0 dr Black Carp

 
Mainzander
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
sirfishalot771 lb, 4 oz, 13 dr100 lb, 6 oz, 3 dr4 lb, 2 oz, 11 dr Common bream0 lb, 3 oz, 8 dr Ruffe
silvio580 lb, 15 oz, 2 dr55 lb, 0 oz, 2 dr2 lb, 11 oz, 12 dr Zander0 lb, 1 oz, 0 dr Bleak
Dave-uk490 lb, 15 oz, 9 dr47 lb, 13 oz, 0 dr2 lb, 8 oz, 10 dr Roach0 lb, 4 oz, 1 dr Ruffe
KINGFISHERMAN460 lb, 14 oz, 10 dr42 lb, 1 oz, 5 dr2 lb, 11 oz, 2 dr Ide0 lb, 2 oz, 2 dr Bleak
emilio281 lb, 5 oz, 10 dr37 lb, 15 oz, 2 dr5 lb, 13 oz, 4 dr Barbel0 lb, 3 oz, 6 dr Ruffe
Cliff251 lb, 2 oz, 5 dr28 lb, 9 oz, 13 dr2 lb, 15 oz, 10 dr Barbel0 lb, 3 oz, 11 dr Ruffe
ABO46 lb, 9 oz, 11 dr26 lb, 6 oz, 14 dr15 lb, 6 oz, 12 dr Pike2 lb, 5 oz, 5 dr Perch
steve jacko290 lb, 14 oz, 6 dr26 lb, 1 oz, 4 dr2 lb, 13 oz, 10 dr Barbel0 lb, 3 oz, 5 dr Ruffe
neil edwards310 lb, 12 oz, 13 dr24 lb, 13 oz, 4 dr2 lb, 1 oz, 14 dr Wild Carp0 lb, 3 oz, 5 dr Ruffe
attila.b121 lb, 8 oz, 7 dr18 lb, 5 oz, 4 dr4 lb, 12 oz, 7 dr Barbel0 lb, 7 oz, 13 dr Roach
mrs_dad131 lb, 4 oz, 15 dr17 lb, 0 oz, 14 dr4 lb, 4 oz, 2 dr Common bream0 lb, 3 oz, 6 dr Ruffe
M.Ender Tekirli200 lb, 13 oz, 8 dr16 lb, 14 oz, 1 dr4 lb, 1 oz, 5 dr Common bream0 lb, 3 oz, 5 dr Ruffe
Andy99h131 lb, 3 oz, 2 dr15 lb, 8 oz, 14 dr2 lb, 14 oz, 14 dr Wild Carp0 lb, 7 oz, 10 dr Roach
pikey51 lb, 5 oz, 11 dr6 lb, 12 oz, 9 dr1 lb, 15 oz, 1 dr Wild Carp0 lb, 14 oz, 0 dr Roach
tomek31 lb, 10 oz, 0 dr4 lb, 14 oz, 0 dr3 lb, 15 oz, 6 dr Common bream0 lb, 7 oz, 2 dr Roach
bruno10 lb, 7 oz, 2 dr0 lb, 7 oz, 2 dr0 lb, 7 oz, 2 dr Rudd0 lb, 7 oz, 2 dr Rudd
rocky00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]


 

Sclopis
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Dave-uk351 lb, 4 oz, 9 dr45 lb, 0 oz, 9 dr5 lb, 2 oz, 0 dr Carp0 lb, 4 oz, 5 dr Roach
Andy99h271 lb, 9 oz, 12 dr43 lb, 8 oz, 6 dr4 lb, 2 oz, 15 dr Carp0 lb, 13 oz, 11 dr Carp
silvio700 lb, 9 oz, 5 dr40 lb, 15 oz, 9 dr4 lb, 13 oz, 5 dr Carp0 lb, 1 oz, 0 dr Bleak
ABO381 lb, 1 oz, 2 dr40 lb, 12 oz, 9 dr2 lb, 15 oz, 4 dr Chub0 lb, 2 oz, 12 dr Roach
attila.b341 lb, 2 oz, 5 dr38 lb, 14 oz, 11 dr2 lb, 14 oz, 15 dr Tench0 lb, 6 oz, 12 dr Tench
pikey231 lb, 10 oz, 2 dr37 lb, 10 oz, 0 dr7 lb, 0 oz, 3 dr Carp0 lb, 1 oz, 3 dr Bleak
mrs-dad400 lb, 13 oz, 6 dr33 lb, 9 oz, 6 dr4 lb, 11 oz, 3 dr Tench0 lb, 2 oz, 3 dr Perch
neil edwards281 lb, 0 oz, 14 dr29 lb, 9 oz, 2 dr3 lb, 0 oz, 12 dr Tench0 lb, 2 oz, 14 dr Roach
emilio270 lb, 14 oz, 9 dr24 lb, 10 oz, 11 dr2 lb, 15 oz, 9 dr Carp0 lb, 2 oz, 2 dr Roach
rocky171 lb, 3 oz, 11 dr20 lb, 14 oz, 12 dr2 lb, 2 oz, 10 dr Tench0 lb, 6 oz, 2 dr Roach
Cliff240 lb, 11 oz, 12 dr17 lb, 10 oz, 11 dr1 lb, 4 oz, 14 dr Carp0 lb, 2 oz, 2 dr Roach
bruno180 lb, 14 oz, 4 dr16 lb, 0 oz, 15 dr5 lb, 13 oz, 6 dr Carp0 lb, 2 oz, 3 dr Roach
steve jacko160 lb, 15 oz, 10 dr15 lb, 10 oz, 15 dr2 lb, 0 oz, 4 dr Mirror Carp0 lb, 5 oz, 13 dr Roach
tomek120 lb, 13 oz, 3 dr9 lb, 14 oz, 4 dr1 lb, 15 oz, 2 dr Carp0 lb, 3 oz, 10 dr Roach

 

Flat Fishing Cuba
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
bruno663 lb, 10 oz, 14 dr243 lb, 0 oz, 10 dr9 lb, 15 oz, 11 dr Roosterfish2 lb, 0 oz, 14 dr Greasy Cod
silvio842 lb, 3 oz, 7 dr186 lb, 5 oz, 6 dr10 lb, 12 oz, 6 dr Bull Shark 0 lb, 6 oz, 9 dr Southern Sea Garfish
M.Ender Tekirli862 lb, 0 oz, 5 dr173 lb, 15 oz, 2 dr7 lb, 15 oz, 8 dr Roosterfish0 lb, 6 oz, 9 dr Hussar
emilio782 lb, 0 oz, 9 dr158 lb, 12 oz, 5 dr8 lb, 5 oz, 9 dr Roosterfish0 lb, 7 oz, 3 dr Long Finned Sea Pike
banan1701 lb, 14 oz, 5 dr132 lb, 14 oz, 2 dr5 lb, 2 oz, 4 dr Bull Shark 0 lb, 4 oz, 7 dr Hussar
tomek562 lb, 2 oz, 15 dr122 lb, 4 oz, 8 dr4 lb, 13 oz, 9 dr Long Tailed Ray0 lb, 8 oz, 3 dr Blue Shark
mrs_dad532 lb, 3 oz, 4 dr116 lb, 13 oz, 6 dr10 lb, 2 oz, 15 dr Blacktip Reef Shark 0 lb, 7 oz, 9 dr Long Finned Sea Pike
Andy99h402 lb, 14 oz, 2 dr115 lb, 7 oz, 4 dr11 lb, 8 oz, 15 dr Bull Shark 0 lb, 13 oz, 8 dr Scarlet SeaPerch
pikey581 lb, 13 oz, 3 dr105 lb, 15 oz, 9 dr5 lb, 3 oz, 13 dr Blacktip Reef Shark 0 lb, 7 oz, 5 dr Long Finned Sea Pike
rocky204 lb, 8 oz, 8 dr90 lb, 10 oz, 10 dr11 lb, 13 oz, 0 dr Bull Shark 1 lb, 12 oz, 11 dr Long Nosed Emperor
attila.b282 lb, 14 oz, 13 dr81 lb, 15 oz, 6 dr9 lb, 7 oz, 6 dr Roosterfish0 lb, 5 oz, 12 dr Slimey Mackerel
Dave-uk302 lb, 7 oz, 13 dr74 lb, 11 oz, 13 dr9 lb, 1 oz, 8 dr Blacktip Reef Shark 0 lb, 11 oz, 2 dr Honeycomb Cod
joao marques232 lb, 15 oz, 9 dr68 lb, 7 oz, 5 dr13 lb, 7 oz, 5 dr Bull Shark 0 lb, 6 oz, 7 dr Southern Sea Garfish
KINGFISHERMAN341 lb, 15 oz, 15 dr67 lb, 13 oz, 15 dr5 lb, 2 oz, 12 dr Bluefin Trevally0 lb, 8 oz, 3 dr Honeycomb Cod
Cliff212 lb, 9 oz, 13 dr54 lb, 15 oz, 0 dr10 lb, 4 oz, 0 dr Blacktip Reef Shark 0 lb, 11 oz, 4 dr Greasy Cod
steve jacko202 lb, 6 oz, 0 dr47 lb, 8 oz, 13 dr7 lb, 9 oz, 2 dr Blacktip Reef Shark 0 lb, 8 oz, 0 dr Long Finned Sea Pike
neil edwards24 lb, 8 oz, 14 dr9 lb, 1 oz, 13 dr6 lb, 14 oz, 2 dr Bull Shark 2 lb, 3 oz, 11 dr Scarlet SeaPerch
