in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 20
 
AnglerptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsTotal
emilio10912129111312510318681410941010195
otto00139121011151317411111010617887192
silvio91310101181457110121546919912175
serasan417611151210711713693572668165
m.ender tekirli61147618886995121215101139160
tomec06181372004124790387416111
Cliff5534891444883212435123107
mrs dad0000003910111183081311355100
dave-uk12711315121193690000000089
neil edwards81051526625174242771287
steve jacko282234700651016006100476
keith11710235232125531412666
tuba_dave0286464300000000000033
kingfisherman34140000000000000000021
bruno0000000100008070500021
dad00000000001200000000012
sharky000070000000000000007
wez030000000000000000003
die000001001001000000003
rocky000000000000000000011
kaule000000000000000000000
dirk000000000000000000000
mike000000000000000000000
 

Flyfishing Rivers
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1121 lb, 9 oz, 1 dr175 lb, 8 oz, 12 dr4 lb, 3 oz, 14 dr Blue Trout0 lb, 10 oz, 3 dr Grayling
tomek981 lb, 9 oz, 9 dr156 lb, 12 oz, 7 dr6 lb, 1 oz, 7 dr Blue Trout0 lb, 10 oz, 3 dr Grayling
emilio921 lb, 7 oz, 14 dr137 lb, 8 oz, 8 dr3 lb, 14 oz, 6 dr Blue Trout0 lb, 10 oz, 0 dr Grayling
m.ender tekirli781 lb, 9 oz, 10 dr125 lb, 1 oz, 13 dr4 lb, 7 oz, 3 dr Blue Trout0 lb, 8 oz, 15 dr Grayling
SeraSan631 lb, 10 oz, 13 dr105 lb, 11 oz, 0 dr4 lb, 14 oz, 9 dr Blue Trout0 lb, 12 oz, 12 dr Blue Trout
Otto641 lb, 9 oz, 3 dr100 lb, 13 oz, 15 dr3 lb, 11 oz, 5 dr Blue Trout0 lb, 8 oz, 14 dr Grayling
Keith601 lb, 9 oz, 5 dr95 lb, 1 oz, 3 dr3 lb, 11 oz, 7 dr Blue Trout0 lb, 12 oz, 2 dr Grayling
mrs_dad471 lb, 7 oz, 14 dr70 lb, 4 oz, 0 dr2 lb, 4 oz, 2 dr Blue Trout0 lb, 13 oz, 5 dr Blue Trout
steve jacko361 lb, 9 oz, 0 dr56 lb, 5 oz, 12 dr2 lb, 15 oz, 9 dr Blue Trout0 lb, 13 oz, 15 dr Blue Trout
Cliff301 lb, 10 oz, 9 dr49 lb, 13 oz, 6 dr2 lb, 4 oz, 7 dr Blue Trout0 lb, 13 oz, 4 dr Grayling
neil edwards331 lb, 6 oz, 9 dr46 lb, 9 oz, 11 dr2 lb, 2 oz, 6 dr Blue Trout0 lb, 13 oz, 3 dr Blue Trout
rocky101 lb, 7 oz, 6 dr14 lb, 10 oz, 5 dr2 lb, 1 oz, 10 dr Blue Trout0 lb, 9 oz, 15 dr Grayling

Sounio
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1081 lb, 15 oz, 6 dr212 lb, 1 oz, 9 dr12 lb, 10 oz, 5 dr Blonde Ray0 lb, 7 oz, 4 dr Scad
silvio891 lb, 13 oz, 14 dr166 lb, 7 oz, 9 dr7 lb, 5 oz, 1 dr Blonde Ray0 lb, 6 oz, 9 dr Dusky Grouper
Otto791 lb, 15 oz, 12 dr157 lb, 0 oz, 15 dr9 lb, 14 oz, 2 dr Blonde Ray0 lb, 4 oz, 14 dr Scad
Cliff522 lb, 14 oz, 0 dr149 lb, 8 oz, 14 dr16 lb, 15 oz, 13 dr Monkfish0 lb, 10 oz, 13 dr European Plaice
SeraSan532 lb, 11 oz, 13 dr145 lb, 3 oz, 3 dr9 lb, 11 oz, 9 dr Ombrina0 lb, 12 oz, 4 dr European Plaice
mrs_dad621 lb, 15 oz, 6 dr121 lb, 10 oz, 15 dr12 lb, 11 oz, 4 dr Blonde Ray0 lb, 7 oz, 14 dr Scad
tomek532 lb, 2 oz, 1 dr112 lb, 14 oz, 13 dr10 lb, 11 oz, 0 dr Monkfish0 lb, 8 oz, 5 dr Scad
M.Ender Tekirli492 lb, 1 oz, 6 dr102 lb, 4 oz, 6 dr6 lb, 5 oz, 3 dr squid0 lb, 9 oz, 12 dr European Plaice
Keith164 lb, 10 oz, 7 dr74 lb, 7 oz, 13 dr13 lb, 11 oz, 15 dr Ombrina0 lb, 13 oz, 14 dr Albacore
neil edwards332 lb, 1 oz, 3 dr68 lb, 7 oz, 12 dr10 lb, 1 oz, 13 dr Blonde Ray0 lb, 7 oz, 8 dr Red Seabream

Brig Lodge
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli1031 lb, 11 oz, 1 dr174 lb, 9 oz, 10 dr5 lb, 8 oz, 3 dr Rainbow Trout0 lb, 4 oz, 6 dr Trout Minnow
steve jacko931 lb, 12 oz, 1 dr163 lb, 4 oz, 7 dr4 lb, 7 oz, 0 dr Rainbow Trout0 lb, 6 oz, 12 dr Brown Trout
silvio1061 lb, 7 oz, 3 dr154 lb, 0 oz, 0 dr4 lb, 15 oz, 12 dr Rainbow Trout0 lb, 3 oz, 13 dr Tiger Trout
Otto761 lb, 13 oz, 14 dr142 lb, 0 oz, 8 dr4 lb, 10 oz, 13 dr Rainbow Trout0 lb, 3 oz, 12 dr Tiger Trout
tomek821 lb, 9 oz, 1 dr128 lb, 9 oz, 10 dr5 lb, 15 oz, 1 dr Brown Trout0 lb, 3 oz, 15 dr Tiger Trout
SeraSan711 lb, 10 oz, 11 dr118 lb, 9 oz, 10 dr4 lb, 9 oz, 7 dr Brown Trout0 lb, 3 oz, 12 dr Tiger Trout
cliff511 lb, 15 oz, 6 dr100 lb, 2 oz, 10 dr4 lb, 13 oz, 7 dr Rainbow Trout0 lb, 6 oz, 8 dr Tiger Trout
emilio691 lb, 6 oz, 3 dr95 lb, 12 oz, 9 dr4 lb, 10 oz, 3 dr Rainbow Trout0 lb, 4 oz, 0 dr Trout Minnow
mrs_dad581 lb, 8 oz, 5 dr88 lb, 3 oz, 1 dr4 lb, 9 oz, 2 dr Brown Trout0 lb, 3 oz, 12 dr Brown Trout
neil edwards501 lb, 8 oz, 11 dr77 lb, 2 oz, 13 dr6 lb, 15 oz, 8 dr Brown Trout0 lb, 3 oz, 15 dr Rainbow Trout
Keith331 lb, 14 oz, 2 dr62 lb, 4 oz, 2 dr6 lb, 7 oz, 8 dr Brown Trout0 lb, 5 oz, 12 dr Tiger Trout

North sea oil rigs
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Otto673 lb, 11 oz, 14 dr250 lb, 11 oz, 13 dr21 lb, 15 oz, 12 dr Halibut0 lb, 11 oz, 2 dr John Dory
mrs_dad286 lb, 14 oz, 11 dr193 lb, 12 oz, 2 dr18 lb, 6 oz, 15 dr Halibut1 lb, 5 oz, 11 dr Thornback Ray
M.Ender Tekirli267 lb, 1 oz, 9 dr184 lb, 8 oz, 10 dr18 lb, 15 oz, 0 dr Halibut1 lb, 8 oz, 6 dr Thornback Ray
emilio354 lb, 11 oz, 0 dr164 lb, 2 oz, 11 dr14 lb, 1 oz, 2 dr Thornback Ray1 lb, 5 oz, 9 dr Blonde Ray
tomek334 lb, 4 oz, 13 dr142 lb, 0 oz, 5 dr15 lb, 14 oz, 7 dr Halibut1 lb, 0 oz, 13 dr Thornback Ray
neil edwards196 lb, 14 oz, 5 dr130 lb, 15 oz, 15 dr18 lb, 4 oz, 3 dr Halibut1 lb, 4 oz, 13 dr Thornback Ray
steve jacko175 lb, 10 oz, 4 dr95 lb, 14 oz, 7 dr12 lb, 3 oz, 8 dr Halibut1 lb, 6 oz, 1 dr Blonde Ray
bruno213 lb, 12 oz, 8 dr79 lb, 7 oz, 12 dr9 lb, 9 oz, 14 dr Halibut1 lb, 3 oz, 14 dr Thornback Ray
Keith144 lb, 7 oz, 5 dr62 lb, 7 oz, 0 dr8 lb, 12 oz, 6 dr Halibut1 lb, 0 oz, 5 dr European Hake
cliff144 lb, 6 oz, 2 dr61 lb, 6 oz, 5 dr10 lb, 8 oz, 8 dr Halibut0 lb, 14 oz, 9 dr John Dory
SeraSan86 lb, 4 oz, 2 dr50 lb, 1 oz, 4 dr12 lb, 14 oz, 8 dr Halibut1 lb, 14 oz, 8 dr Blonde Ray
silvio93 lb, 6 oz, 11 dr30 lb, 12 oz, 5 dr11 lb, 7 oz, 9 dr Opah0 lb, 12 oz, 9 dr John Dory

Half Round
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1420 lb, 13 oz, 12 dr122 lb, 3 oz, 6 dr3 lb, 8 oz, 0 dr Tench0 lb, 2 oz, 1 dr Roach
silvio1320 lb, 12 oz, 13 dr106 lb, 1 oz, 0 dr3 lb, 2 oz, 12 dr Tench0 lb, 2 oz, 2 dr Roach
mrs_dad671 lb, 6 oz, 14 dr95 lb, 14 oz, 1 dr3 lb, 14 oz, 14 dr Tench0 lb, 3 oz, 12 dr Roach
SeraSan521 lb, 13 oz, 0 dr94 lb, 4 oz, 14 dr3 lb, 10 oz, 4 dr Tench0 lb, 3 oz, 0 dr Rudd
Otto491 lb, 12 oz, 9 dr87 lb, 9 oz, 1 dr3 lb, 2 oz, 13 dr Tench0 lb, 6 oz, 2 dr Roach
m.ender tekirli371 lb, 13 oz, 6 dr67 lb, 15 oz, 14 dr3 lb, 8 oz, 1 dr Tench0 lb, 2 oz, 3 dr Roach
cliff292 lb, 1 oz, 15 dr61 lb, 9 oz, 2 dr3 lb, 12 oz, 15 dr Tench0 lb, 5 oz, 11 dr Rudd
tomek391 lb, 6 oz, 5 dr54 lb, 8 oz, 4 dr3 lb, 3 oz, 3 dr Tench0 lb, 2 oz, 10 dr Rudd
neil edwards620 lb, 13 oz, 1 dr50 lb, 11 oz, 5 dr3 lb, 11 oz, 6 dr Tench0 lb, 1 oz, 4 dr Roach
Keith172 lb, 5 oz, 1 dr39 lb, 6 oz, 6 dr2 lb, 15 oz, 15 dr Tench1 lb, 4 oz, 5 dr Tench

River Colne
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Otto541 lb, 9 oz, 2 dr84 lb, 13 oz, 10 dr4 lb, 4 oz, 8 dr Common bream0 lb, 4 oz, 8 dr Roach
emilio850 lb, 15 oz, 10 dr83 lb, 3 oz, 7 dr4 lb, 7 oz, 2 dr Common bream0 lb, 2 oz, 0 dr Roach
mrs_dad351 lb, 11 oz, 3 dr59 lb, 8 oz, 3 dr2 lb, 11 oz, 3 dr Common bream0 lb, 13 oz, 1 dr Common bream
bruno351 lb, 5 oz, 0 dr45 lb, 15 oz, 5 dr4 lb, 2 oz, 2 dr Common bream0 lb, 4 oz, 9 dr Common bream
silvio610 lb, 10 oz, 15 dr41 lb, 12 oz, 8 dr4 lb, 6 oz, 3 dr Common bream0 lb, 2 oz, 1 dr Roach
SeraSan410 lb, 13 oz, 2 dr33 lb, 10 oz, 14 dr3 lb, 12 oz, 15 dr Common bream0 lb, 2 oz, 0 dr Roach
neil edwards250 lb, 9 oz, 9 dr14 lb, 15 oz, 9 dr1 lb, 14 oz, 11 dr Common bream0 lb, 1 oz, 7 dr Roach
Keith121 lb, 3 oz, 14 dr14 lb, 14 oz, 11 dr2 lb, 10 oz, 11 dr Common bream0 lb, 4 oz, 9 dr Roach
cliff71 lb, 7 oz, 1 dr10 lb, 1 oz, 12 dr2 lb, 9 oz, 11 dr Common bream0 lb, 5 oz, 3 dr Perch
m.ender tekirli140 lb, 11 oz, 7 dr10 lb, 0 oz, 9 dr1 lb, 1 oz, 9 dr Common bream0 lb, 2 oz, 7 dr Roach

Indian Ocean
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Otto802 lb, 11 oz, 15 dr219 lb, 14 oz, 7 dr5 lb, 11 oz, 1 dr Yellow Tailed Snapper1 lb, 2 oz, 13 dr Moray
tomek522 lb, 12 oz, 12 dr145 lb, 8 oz, 15 dr7 lb, 3 oz, 9 dr Yellow Tailed Snapper0 lb, 9 oz, 7 dr Hussar
emilio542 lb, 6 oz, 7 dr129 lb, 11 oz, 14 dr6 lb, 14 oz, 6 dr Red Emperor0 lb, 9 oz, 4 dr Hussar
m.ender tekirli452 lb, 5 oz, 12 dr106 lb, 3 oz, 12 dr7 lb, 4 oz, 12 dr Yellow Tailed Snapper0 lb, 10 oz, 2 dr Hussar
steve jacko312 lb, 13 oz, 8 dr88 lb, 2 oz, 12 dr6 lb, 3 oz, 8 dr Yellowfin Surgeonfish1 lb, 6 oz, 9 dr Queenfish
Keith312 lb, 13 oz, 3 dr87 lb, 10 oz, 4 dr5 lb, 3 oz, 11 dr Red Emperor1 lb, 9 oz, 12 dr Jewfish
silvio352 lb, 6 oz, 5 dr83 lb, 15 oz, 0 dr4 lb, 11 oz, 3 dr Queenfish0 lb, 9 oz, 8 dr Hussar
SeraSan282 lb, 2 oz, 4 dr59 lb, 15 oz, 14 dr4 lb, 15 oz, 12 dr Red Emperor0 lb, 14 oz, 15 dr Hussar
neil edwards192 lb, 10 oz, 1 dr50 lb, 0 oz, 5 dr6 lb, 14 oz, 12 dr Yellow Tailed Snapper1 lb, 2 oz, 7 dr Blue Spotted Ray
cliff202 lb, 6 oz, 3 dr47 lb, 12 oz, 1 dr3 lb, 13 oz, 11 dr Yellow Tailed Snapper0 lb, 15 oz, 8 dr Hussar

Fly fishig rivers
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli951 lb, 7 oz, 13 dr141 lb, 7 oz, 7 dr4 lb, 13 oz, 6 dr Steelhead0 lb, 8 oz, 13 dr Whitefish
Otto741 lb, 8 oz, 6 dr112 lb, 13 oz, 13 dr4 lb, 11 oz, 10 dr Steelhead0 lb, 4 oz, 4 dr Trout Minnow
silvio761 lb, 5 oz, 13 dr103 lb, 11 oz, 5 dr6 lb, 5 oz, 5 dr Steelhead0 lb, 4 oz, 11 dr Trout Minnow
SeraSan801 lb, 4 oz, 7 dr102 lb, 6 oz, 6 dr3 lb, 10 oz, 9 dr Steelhead0 lb, 3 oz, 12 dr Trout Minnow
bruno591 lb, 10 oz, 8 dr97 lb, 13 oz, 5 dr4 lb, 1 oz, 8 dr Steelhead1 lb, 0 oz, 0 dr Yellowstone cutthroat
tomek631 lb, 7 oz, 4 dr91 lb, 11 oz, 14 dr3 lb, 7 oz, 11 dr Steelhead0 lb, 12 oz, 10 dr Splake
emilio551 lb, 5 oz, 1 dr72 lb, 6 oz, 13 dr3 lb, 13 oz, 2 dr Steelhead0 lb, 3 oz, 15 dr Trout Minnow
Keith371 lb, 10 oz, 1 dr60 lb, 4 oz, 10 dr4 lb, 1 oz, 2 dr Steelhead0 lb, 4 oz, 15 dr Trout Minnow
neil edwards361 lb, 7 oz, 10 dr53 lb, 3 oz, 11 dr3 lb, 11 oz, 0 dr Steelhead0 lb, 12 oz, 9 dr Splake
mrs_dad341 lb, 5 oz, 11 dr46 lb, 2 oz, 2 dr3 lb, 10 oz, 4 dr Steelhead0 lb, 11 oz, 12 dr Whitefish
cliff261 lb, 8 oz, 2 dr39 lb, 3 oz, 5 dr3 lb, 11 oz, 3 dr Steelhead0 lb, 9 oz, 7 dr Whitefish
steve jacko131 lb, 6 oz, 3 dr18 lb, 0 oz, 13 dr3 lb, 4 oz, 15 dr Steelhead0 lb, 6 oz, 8 dr Trout Minnow

Redgate Park
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1260 lb, 11 oz, 12 dr92 lb, 14 oz, 15 dr5 lb, 3 oz, 2 dr Common bream0 lb, 2 oz, 0 dr Perch
silvio1160 lb, 10 oz, 4 dr74 lb, 5 oz, 13 dr2 lb, 7 oz, 13 dr Common bream0 lb, 2 oz, 0 dr Perch
Otto790 lb, 13 oz, 3 dr65 lb, 3 oz, 2 dr2 lb, 7 oz, 9 dr Tench0 lb, 4 oz, 2 dr Roach
steve jacko810 lb, 12 oz, 6 dr62 lb, 14 oz, 1 dr2 lb, 9 oz, 6 dr Tench0 lb, 2 oz, 3 dr Perch
Dave-uk262 lb, 4 oz, 4 dr58 lb, 15 oz, 14 dr5 lb, 3 oz, 0 dr Common bream1 lb, 10 oz, 0 dr Roach
mrs_dad570 lb, 14 oz, 10 dr52 lb, 2 oz, 5 dr2 lb, 6 oz, 13 dr Perch0 lb, 3 oz, 10 dr Perch
neil edwards690 lb, 12 oz, 0 dr51 lb, 13 oz, 5 dr2 lb, 10 oz, 11 dr Perch0 lb, 2 oz, 5 dr Perch
SeraSan660 lb, 11 oz, 12 dr48 lb, 10 oz, 8 dr2 lb, 13 oz, 12 dr Perch0 lb, 2 oz, 14 dr Perch
M.Ender Tekirli620 lb, 11 oz, 7 dr44 lb, 6 oz, 13 dr1 lb, 15 oz, 5 dr Perch0 lb, 2 oz, 0 dr Perch
tomek390 lb, 11 oz, 1 dr27 lb, 0 oz, 3 dr3 lb, 15 oz, 5 dr Perch0 lb, 2 oz, 5 dr Perch
cliff320 lb, 13 oz, 4 dr26 lb, 8 oz, 3 dr2 lb, 9 oz, 11 dr Common bream0 lb, 4 oz, 8 dr Perch
Keith81 lb, 15 oz, 7 dr15 lb, 11 oz, 8 dr2 lb, 10 oz, 10 dr Common bream1 lb, 10 oz, 12 dr Perch
Die210 lb, 9 oz, 15 dr13 lb, 1 oz, 13 dr2 lb, 3 oz, 3 dr Common bream0 lb, 3 oz, 0 dr Perch
dirk00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
Mike00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
Mike00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
dirk00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
Mike\00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

River Lot
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan185 lb, 6 oz, 0 dr96 lb, 12 oz, 12 dr9 lb, 15 oz, 3 dr Pike3 lb, 5 oz, 8 dr Pike
dad155 lb, 3 oz, 4 dr78 lb, 1 oz, 4 dr8 lb, 0 oz, 12 dr Pike3 lb, 10 oz, 3 dr Pike
mrs_dad164 lb, 12 oz, 10 dr76 lb, 10 oz, 9 dr7 lb, 9 oz, 8 dr Pike3 lb, 4 oz, 13 dr Pike
silvio134 lb, 15 oz, 11 dr64 lb, 12 oz, 10 dr6 lb, 6 oz, 13 dr Pike3 lb, 11 oz, 4 dr Pike
M.Ender Tekirli56 lb, 13 oz, 14 dr34 lb, 5 oz, 9 dr8 lb, 12 oz, 10 dr Pike5 lb, 8 oz, 14 dr Pike
Cliff48 lb, 8 oz, 3 dr34 lb, 0 oz, 12 dr12 lb, 4 oz, 14 dr Pike6 lb, 5 oz, 3 dr Pike
tomek311 lb, 0 oz, 13 dr33 lb, 2 oz, 9 dr12 lb, 7 oz, 13 dr Pike8 lb, 4 oz, 13 dr Pike
Dave-uk210 lb, 9 oz, 13 dr21 lb, 3 oz, 10 dr12 lb, 6 oz, 7 dr Pike8 lb, 13 oz, 3 dr Pike
steve jacko24 lb, 8 oz, 14 dr9 lb, 1 oz, 13 dr5 lb, 9 oz, 10 dr Pike3 lb, 8 oz, 3 dr Pike
Otto16 lb, 3 oz, 12 dr6 lb, 3 oz, 12 dr6 lb, 3 oz, 12 dr Pike6 lb, 3 oz, 12 dr Pike
emilio15 lb, 7 oz, 11 dr5 lb, 7 oz, 11 dr5 lb, 7 oz, 11 dr Pike5 lb, 7 oz, 11 dr Pike
neil edwards00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
Keith00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Bridlington
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Otto461 lb, 10 oz, 0 dr74 lb, 14 oz, 13 dr7 lb, 8 oz, 7 dr Pollack0 lb, 5 oz, 0 dr Pollack
mrs_dad571 lb, 0 oz, 1 dr57 lb, 6 oz, 13 dr4 lb, 6 oz, 1 dr Cod0 lb, 8 oz, 2 dr Plaice
emilio500 lb, 15 oz, 13 dr49 lb, 7 oz, 12 dr5 lb, 14 oz, 1 dr Pollack0 lb, 8 oz, 0 dr Plaice
M.Ender Tekirli500 lb, 15 oz, 3 dr47 lb, 8 oz, 1 dr4 lb, 1 oz, 9 dr Pollack0 lb, 8 oz, 1 dr Plaice
cliff351 lb, 2 oz, 0 dr39 lb, 6 oz, 5 dr2 lb, 11 oz, 12 dr Cod0 lb, 8 oz, 12 dr Plaice
SeraSan381 lb, 0 oz, 1 dr38 lb, 3 oz, 7 dr2 lb, 8 oz, 4 dr Mackerel0 lb, 8 oz, 8 dr Plaice
steve jacko281 lb, 4 oz, 9 dr36 lb, 0 oz, 12 dr2 lb, 13 oz, 3 dr Mackerel0 lb, 11 oz, 3 dr Plaice
neil edwards250 lb, 14 oz, 8 dr22 lb, 11 oz, 12 dr1 lb, 7 oz, 10 dr Plaice0 lb, 8 oz, 0 dr Plaice
tomek151 lb, 3 oz, 5 dr18 lb, 1 oz, 12 dr4 lb, 5 oz, 6 dr Cod0 lb, 7 oz, 6 dr Cod
Dave-uk161 lb, 0 oz, 8 dr16 lb, 8 oz, 11 dr1 lb, 7 oz, 14 dr Plaice0 lb, 10 oz, 13 dr Plaice
Keith101 lb, 4 oz, 9 dr12 lb, 14 oz, 3 dr1 lb, 8 oz, 13 dr Cod0 lb, 15 oz, 14 dr Plaice
silvio130 lb, 15 oz, 5 dr12 lb, 7 oz, 1 dr1 lb, 7 oz, 14 dr Plaice0 lb, 8 oz, 14 dr Plaice

Llangollen Canal

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan521 lb, 4 oz, 1 dr65 lb, 5 oz, 3 dr7 lb, 8 oz, 15 dr Tench0 lb, 2 oz, 0 dr Gudgeon
mrs_dad501 lb, 4 oz, 9 dr64 lb, 4 oz, 3 dr4 lb, 7 oz, 5 dr Leather Carp0 lb, 4 oz, 2 dr Common bream
Dave-uk272 lb, 0 oz, 8 dr54 lb, 13 oz, 15 dr5 lb, 6 oz, 14 dr Tench0 lb, 12 oz, 9 dr Perch
Otto391 lb, 5 oz, 5 dr52 lb, 1 oz, 9 dr9 lb, 6 oz, 15 dr Leather Carp0 lb, 3 oz, 8 dr Roach
silvio600 lb, 11 oz, 15 dr44 lb, 15 oz, 0 dr4 lb, 9 oz, 12 dr Leather Carp0 lb, 0 oz, 9 dr Bleak
M.Ender Tekirli421 lb, 0 oz, 11 dr43 lb, 13 oz, 4 dr4 lb, 8 oz, 15 dr Leather Carp0 lb, 2 oz, 0 dr Roach/Bream Hybrid
emilio560 lb, 12 oz, 0 dr42 lb, 1 oz, 7 dr4 lb, 13 oz, 15 dr Tench0 lb, 2 oz, 0 dr Bleak
cliff241 lb, 7 oz, 7 dr35 lb, 2 oz, 15 dr4 lb, 5 oz, 6 dr Leather Carp0 lb, 6 oz, 9 dr Roach
Keith131 lb, 5 oz, 3 dr17 lb, 3 oz, 15 dr2 lb, 9 oz, 3 dr Leather Carp0 lb, 8 oz, 8 dr Crucian Carp
neil edwards160 lb, 11 oz, 7 dr11 lb, 7 oz, 1 dr2 lb, 1 oz, 2 dr Rudd0 lb, 1 oz, 15 dr Common bream
Die40 lb, 13 oz, 13 dr3 lb, 7 oz, 6 dr1 lb, 7 oz, 6 dr Tench0 lb, 5 oz, 11 dr Roach

Delta del Po

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio711 lb, 7 oz, 11 dr105 lb, 4 oz, 14 dr6 lb, 1 oz, 13 dr Carp0 lb, 2 oz, 14 dr Roach
Dave-uk462 lb, 3 oz, 0 dr100 lb, 12 oz, 6 dr7 lb, 2 oz, 4 dr Tench1 lb, 0 oz, 8 dr Roach
Otto352 lb, 4 oz, 13 dr80 lb, 8 oz, 10 dr9 lb, 1 oz, 7 dr Mirror Carp0 lb, 8 oz, 6 dr Carp
mrs_dad471 lb, 1 oz, 9 dr51 lb, 11 oz, 3 dr2 lb, 15 oz, 14 dr Carp0 lb, 2 oz, 6 dr Common bream
M.Ender Tekirli261 lb, 15 oz, 11 dr51 lb, 8 oz, 14 dr4 lb, 12 oz, 0 dr Carp0 lb, 12 oz, 8 dr Roach
SeraSan341 lb, 5 oz, 11 dr46 lb, 2 oz, 4 dr3 lb, 6 oz, 3 dr Carp0 lb, 2 oz, 2 dr Roach
neil edwards341 lb, 4 oz, 12 dr44 lb, 3 oz, 2 dr4 lb, 11 oz, 2 dr Carp0 lb, 3 oz, 2 dr Common bream
silvio291 lb, 7 oz, 3 dr42 lb, 0 oz, 10 dr3 lb, 13 oz, 5 dr Carp0 lb, 2 oz, 14 dr Pumpkinseed
cliff211 lb, 14 oz, 6 dr39 lb, 14 oz, 8 dr4 lb, 10 oz, 7 dr Linear Carp0 lb, 6 oz, 0 dr Common bream
tuba_dave291 lb, 3 oz, 15 dr36 lb, 3 oz, 5 dr4 lb, 3 oz, 13 dr Sterlet0 lb, 4 oz, 0 dr Perch
Keith92 lb, 4 oz, 8 dr20 lb, 8 oz, 8 dr4 lb, 11 oz, 4 dr Carp0 lb, 10 oz, 4 dr Carp
bruno91 lb, 12 oz, 3 dr15 lb, 13 oz, 11 dr4 lb, 10 oz, 8 dr Carp0 lb, 4 oz, 6 dr Roach

Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio1041 lb, 1 oz, 2 dr111 lb, 10 oz, 15 dr6 lb, 9 oz, 8 dr Carp0 lb, 2 oz, 0 dr Roach/Bream Hybrid
emilio611 lb, 9 oz, 5 dr96 lb, 9 oz, 9 dr6 lb, 13 oz, 2 dr Carp0 lb, 2 oz, 5 dr Roach
Dave-uk481 lb, 14 oz, 6 dr91 lb, 3 oz, 14 dr4 lb, 13 oz, 15 dr Carp0 lb, 12 oz, 10 dr Crucian Carp
Otto461 lb, 14 oz, 15 dr89 lb, 0 oz, 8 dr5 lb, 14 oz, 13 dr Carp0 lb, 4 oz, 0 dr Roach
SeraSan531 lb, 9 oz, 5 dr83 lb, 14 oz, 1 dr5 lb, 14 oz, 3 dr Carp0 lb, 2 oz, 4 dr Roach
cliff272 lb, 10 oz, 1 dr71 lb, 0 oz, 15 dr7 lb, 11 oz, 4 dr Carp0 lb, 14 oz, 6 dr Tench
m.ender tekirli292 lb, 2 oz, 6 dr62 lb, 4 oz, 14 dr6 lb, 13 oz, 2 dr Carp0 lb, 2 oz, 15 dr Roach/Bream Hybrid
steve jacko371 lb, 8 oz, 10 dr57 lb, 0 oz, 13 dr5 lb, 12 oz, 8 dr Ghost Carp0 lb, 2 oz, 3 dr Roach/Bream Hybrid
neil edwards411 lb, 4 oz, 14 dr53 lb, 9 oz, 15 dr7 lb, 7 oz, 11 dr Carp0 lb, 2 oz, 2 dr Roach
Keith341 lb, 7 oz, 3 dr49 lb, 5 oz, 8 dr6 lb, 1 oz, 3 dr Carp0 lb, 6 oz, 4 dr Tench
tuba_dave321 lb, 6 oz, 14 dr45 lb, 13 oz, 12 dr5 lb, 5 oz, 14 dr Ghost Carp0 lb, 4 oz, 3 dr Roach/Bream Hybrid
mrs_dad371 lb, 3 oz, 8 dr45 lb, 1 oz, 8 dr5 lb, 10 oz, 8 dr Ghost Carp0 lb, 4 oz, 0 dr Roach
tomek261 lb, 2 oz, 4 dr29 lb, 11 oz, 1 dr4 lb, 0 oz, 5 dr Carp0 lb, 2 oz, 1 dr Roach
kaule00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

