in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 21
 
ANGLERSptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsTOTAL
emilio1451812891931731012136139111210195
m.ender tekirli36214979101171081414129185813189
serasan61261165712010938101011116119163
silvio88121106659511976941212617163
tomec00981181046110013511862914135
steve jacko203111903136029112101010186126
neil edwards44119510482844113827738122
keith53452286746114712151422110
cliff71710123311311163564475100
andy99h008300004087693178145395
mrs dad000000000970101247384771
dave-uk000000001011055200213101169
rocky1214312252203115111139
tuba_dave001013400000000403030037
trevor drake005200000000000000007
s.cosgrove000700000000000000007
ray000000000000000000044
sea000000000000200000002
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek1600 lb, 13 oz, 6 dr133 lb, 13 oz, 15 dr3 lb, 11 oz, 8 dr Brown Trout0 lb, 7 oz, 13 dr Rainbow Trout
m.ender tekirli1510 lb, 13 oz, 2 dr124 lb, 6 oz, 7 dr2 lb, 9 oz, 15 dr Brown Trout0 lb, 7 oz, 13 dr Brown Trout
silvio1410 lb, 13 oz, 6 dr118 lb, 6 oz, 4 dr6 lb, 6 oz, 12 dr Brown Trout0 lb, 7 oz, 14 dr Rainbow Trout
Dave-uk1140 lb, 15 oz, 5 dr109 lb, 2 oz, 0 dr4 lb, 11 oz, 0 dr Brown Trout0 lb, 7 oz, 15 dr Brown Trout
emilio1090 lb, 14 oz, 15 dr102 lb, 2 oz, 9 dr3 lb, 10 oz, 14 dr Brown Trout0 lb, 7 oz, 13 dr Brown Trout
SeraSan790 lb, 15 oz, 8 dr76 lb, 13 oz, 0 dr2 lb, 13 oz, 7 dr Brown Trout0 lb, 7 oz, 15 dr Rainbow Trout
neil edwards830 lb, 14 oz, 8 dr75 lb, 5 oz, 12 dr2 lb, 15 oz, 2 dr Brown Trout0 lb, 7 oz, 13 dr Rainbow Trout
mrs_dad780 lb, 12 oz, 15 dr63 lb, 2 oz, 7 dr2 lb, 12 oz, 5 dr Brown Trout0 lb, 7 oz, 13 dr Rainbow Trout
steve jacko790 lb, 12 oz, 5 dr60 lb, 13 oz, 14 dr2 lb, 3 oz, 13 dr Brown Trout0 lb, 7 oz, 14 dr Brown Trout
cliff710 lb, 13 oz, 2 dr58 lb, 8 oz, 2 dr2 lb, 11 oz, 2 dr Brown Trout0 lb, 7 oz, 13 dr Brown Trout
ray550 lb, 13 oz, 8 dr46 lb, 7 oz, 12 dr2 lb, 9 oz, 14 dr Rainbow Trout0 lb, 8 oz, 9 dr Rainbow Trout
Andy99h500 lb, 13 oz, 5 dr41 lb, 12 oz, 10 dr2 lb, 9 oz, 9 dr Brown Trout0 lb, 8 oz, 0 dr Brown Trout
Keith410 lb, 13 oz, 10 dr35 lb, 0 oz, 1 dr2 lb, 4 oz, 13 dr Brown Trout0 lb, 7 oz, 15 dr Brown Trout
rocky220 lb, 13 oz, 3 dr18 lb, 2 oz, 3 dr2 lb, 7 oz, 6 dr Rainbow Trout0 lb, 7 oz, 13 dr Brown Trout

Irish atlantic coast
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
steve jacko238 lb, 6 oz, 9 dr193 lb, 7 oz, 15 dr20 lb, 15 oz, 13 dr Common Skate1 lb, 12 oz, 8 dr Ling
emilio652 lb, 14 oz, 5 dr188 lb, 6 oz, 3 dr13 lb, 14 oz, 9 dr Common Skate0 lb, 8 oz, 1 dr Mackerel
SeraSan503 lb, 0 oz, 14 dr152 lb, 11 oz, 14 dr15 lb, 2 oz, 8 dr Ling0 lb, 8 oz, 7 dr Cuckoo Ray
Dave-uk344 lb, 7 oz, 12 dr152 lb, 9 oz, 8 dr11 lb, 8 oz, 14 dr Mako Shark1 lb, 3 oz, 1 dr Conger Eel
tomek235 lb, 0 oz, 8 dr115 lb, 12 oz, 12 dr18 lb, 0 oz, 3 dr Ling0 lb, 14 oz, 1 dr Ballan Wrasse
M.Ender Tekirli392 lb, 9 oz, 9 dr101 lb, 5 oz, 6 dr9 lb, 6 oz, 7 dr Common Skate0 lb, 3 oz, 7 dr Grey Gurnard
cliff313 lb, 3 oz, 11 dr100 lb, 2 oz, 5 dr9 lb, 10 oz, 1 dr Common Skate0 lb, 11 oz, 3 dr Cuckoo Wrasse
silvio352 lb, 12 oz, 3 dr96 lb, 11 oz, 5 dr15 lb, 13 oz, 0 dr Mako Shark0 lb, 6 oz, 7 dr Grey Gurnard
Andy99h233 lb, 12 oz, 12 dr87 lb, 5 oz, 13 dr9 lb, 4 oz, 6 dr Common Skate1 lb, 2 oz, 9 dr Blonde Ray
mrs_dad312 lb, 10 oz, 0 dr81 lb, 6 oz, 8 dr9 lb, 3 oz, 3 dr Common Skate0 lb, 9 oz, 4 dr Mackerel
neil edwards263 lb, 1 oz, 12 dr80 lb, 13 oz, 9 dr17 lb, 2 oz, 7 dr Mako Shark0 lb, 9 oz, 0 dr Cuckoo Wrasse
Keith135 lb, 2 oz, 1 dr66 lb, 10 oz, 13 dr15 lb, 5 oz, 12 dr Ling1 lb, 1 oz, 10 dr Greater Weever
rocky124 lb, 2 oz, 12 dr50 lb, 1 oz, 1 dr10 lb, 6 oz, 4 dr Mako Shark1 lb, 2 oz, 1 dr tub gurnard

Still & fly
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Andy99h761 lb, 7 oz, 8 dr111 lb, 12 oz, 11 dr3 lb, 6 oz, 1 dr Common bream0 lb, 14 oz, 4 dr Common bream
Dave-uk501 lb, 12 oz, 3 dr88 lb, 1 oz, 12 dr3 lb, 13 oz, 5 dr Tench1 lb, 0 oz, 4 dr Tench
silvio1090 lb, 12 oz, 2 dr82 lb, 11 oz, 1 dr2 lb, 12 oz, 3 dr Common bream0 lb, 2 oz, 10 dr Perch
emilio1100 lb, 10 oz, 15 dr75 lb, 6 oz, 9 dr2 lb, 3 oz, 3 dr Perch0 lb, 2 oz, 3 dr Perch
steve jacko680 lb, 14 oz, 7 dr61 lb, 7 oz, 0 dr3 lb, 13 oz, 0 dr Common bream0 lb, 2 oz, 14 dr Common bream
Keith501 lb, 3 oz, 0 dr59 lb, 6 oz, 5 dr4 lb, 10 oz, 0 dr Tench0 lb, 4 oz, 1 dr Rudd
mrs_dad730 lb, 12 oz, 3 dr55 lb, 11 oz, 12 dr2 lb, 9 oz, 6 dr Common bream0 lb, 3 oz, 11 dr Perch
neil edwards1000 lb, 8 oz, 13 dr55 lb, 4 oz, 15 dr1 lb, 5 oz, 15 dr Roach0 lb, 3 oz, 8 dr Roach
SeraSan401 lb, 5 oz, 3 dr53 lb, 1 oz, 8 dr2 lb, 12 oz, 7 dr Tench0 lb, 3 oz, 2 dr Common bream
M.Ender Tekirli590 lb, 14 oz, 1 dr51 lb, 15 oz, 4 dr4 lb, 9 oz, 10 dr Tench0 lb, 2 oz, 14 dr Perch
cliff360 lb, 15 oz, 2 dr34 lb, 0 oz, 14 dr2 lb, 5 oz, 13 dr Tench0 lb, 5 oz, 15 dr Roach
tuba_dave350 lb, 9 oz, 4 dr20 lb, 5 oz, 9 dr1 lb, 4 oz, 3 dr Perch0 lb, 4 oz, 2 dr Rudd
tomek250 lb, 11 oz, 10 dr18 lb, 3 oz, 11 dr2 lb, 11 oz, 2 dr Tench0 lb, 4 oz, 3 dr Roach
rocky190 lb, 13 oz, 5 dr15 lb, 13 oz, 10 dr2 lb, 6 oz, 11 dr Mirror Carp0 lb, 3 oz, 7 dr Common bream

Adventure in asia
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
M.Ender Tekirli325 lb, 8 oz, 2 dr176 lb, 4 oz, 10 dr17 lb, 14 oz, 10 dr Mekong Catfish 0 lb, 2 oz, 11 dr Hampala Barb
silvio522 lb, 6 oz, 6 dr124 lb, 14 oz, 1 dr14 lb, 1 oz, 10 dr Thai Mahseer 0 lb, 0 oz, 11 dr Stone Minnow
SeraSan175 lb, 9 oz, 10 dr95 lb, 3 oz, 12 dr15 lb, 10 oz, 10 dr Isok Barb0 lb, 4 oz, 1 dr Acara
steve jacko165 lb, 8 oz, 7 dr88 lb, 7 oz, 5 dr15 lb, 4 oz, 14 dr Thai Mahseer 0 lb, 12 oz, 1 dr Swamp Eel
emilio125 lb, 7 oz, 3 dr65 lb, 6 oz, 11 dr13 lb, 7 oz, 0 dr Siamcarp0 lb, 6 oz, 7 dr black shark
Andy99h77 lb, 1 oz, 13 dr49 lb, 13 oz, 1 dr15 lb, 1 oz, 8 dr Rohu 2 lb, 12 oz, 10 dr Siamcarp
neil edwards212 lb, 5 oz, 5 dr49 lb, 0 oz, 11 dr7 lb, 6 oz, 11 dr Snakehead 0 lb, 1 oz, 7 dr Red Tinbarb
tomek67 lb, 7 oz, 9 dr44 lb, 13 oz, 10 dr14 lb, 7 oz, 11 dr Pungas 2 lb, 8 oz, 14 dr Golden Belly Barb
Keith132 lb, 14 oz, 9 dr37 lb, 13 oz, 9 dr7 lb, 6 oz, 14 dr Pungas 0 lb, 13 oz, 8 dr Siam tiger
cliff83 lb, 3 oz, 12 dr25 lb, 14 oz, 3 dr6 lb, 7 oz, 5 dr Thai Mahseer 0 lb, 15 oz, 12 dr Catla
mrs_dad141 lb, 10 oz, 4 dr22 lb, 15 oz, 8 dr5 lb, 0 oz, 15 dr Thai Mahseer 0 lb, 4 oz, 4 dr Siam tiger
Dave-uk44 lb, 13 oz, 2 dr19 lb, 4 oz, 8 dr6 lb, 7 oz, 14 dr Asian Boneytongue 2 lb, 3 oz, 14 dr Asian Boneytongue
rocky23 lb, 14 oz, 8 dr7 lb, 13 oz, 1 dr4 lb, 5 oz, 14 dr Mad Barb 3 lb, 7 oz, 3 dr chaophraya cat

Lanca Piccola
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio332 lb, 4 oz, 7 dr75 lb, 3 oz, 3 dr4 lb, 12 oz, 0 dr Pike0 lb, 7 oz, 7 dr Tench
Andy99h212 lb, 5 oz, 10 dr49 lb, 6 oz, 10 dr5 lb, 7 oz, 9 dr Tench0 lb, 6 oz, 6 dr Carp
SeraSan221 lb, 14 oz, 13 dr42 lb, 6 oz, 8 dr4 lb, 9 oz, 1 dr Tench0 lb, 4 oz, 11 dr Tench
steve jacko141 lb, 13 oz, 4 dr25 lb, 10 oz, 0 dr3 lb, 9 oz, 9 dr Tench0 lb, 12 oz, 11 dr Tench
m.ender tekirli131 lb, 11 oz, 14 dr22 lb, 10 oz, 14 dr4 lb, 0 oz, 2 dr Tench0 lb, 6 oz, 4 dr Tench
tomek62 lb, 3 oz, 13 dr13 lb, 6 oz, 15 dr3 lb, 0 oz, 6 dr Tench1 lb, 14 oz, 3 dr Tench
mrs_dad81 lb, 6 oz, 12 dr11 lb, 6 oz, 2 dr3 lb, 0 oz, 11 dr Tench0 lb, 8 oz, 13 dr Carp
cliff81 lb, 5 oz, 4 dr10 lb, 10 oz, 7 dr2 lb, 8 oz, 6 dr Tench0 lb, 8 oz, 6 dr Tench
rocky61 lb, 12 oz, 2 dr10 lb, 8 oz, 15 dr3 lb, 5 oz, 0 dr Carp0 lb, 8 oz, 9 dr Carp
silvio24 lb, 0 oz, 0 dr8 lb, 0 oz, 0 dr5 lb, 7 oz, 5 dr Tench2 lb, 8 oz, 11 dr Tench
tuba_dave41 lb, 12 oz, 6 dr7 lb, 1 oz, 10 dr2 lb, 10 oz, 0 dr Tench0 lb, 12 oz, 4 dr Tench
neil edwards31 lb, 12 oz, 15 dr5 lb, 6 oz, 13 dr2 lb, 2 oz, 2 dr Carp1 lb, 8 oz, 15 dr Tench
Keith30 lb, 14 oz, 7 dr2 lb, 11 oz, 7 dr1 lb, 2 oz, 14 dr Carp0 lb, 12 oz, 1 dr Carp

Flyfishing rivers
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli1501 lb, 13 oz, 1 dr272 lb, 11 oz, 5 dr5 lb, 9 oz, 8 dr Atlantic Salmon0 lb, 12 oz, 11 dr Atlantic Salmon
tomek1421 lb, 14 oz, 0 dr266 lb, 10 oz, 4 dr6 lb, 6 oz, 15 dr Atlantic Salmon0 lb, 12 oz, 10 dr Atlantic Salmon
SeraSan1211 lb, 13 oz, 4 dr221 lb, 5 oz, 1 dr8 lb, 0 oz, 2 dr Atlantic Salmon0 lb, 12 oz, 12 dr Atlantic Salmon
silvio1011 lb, 10 oz, 13 dr169 lb, 10 oz, 1 dr3 lb, 12 oz, 0 dr Atlantic Salmon0 lb, 12 oz, 9 dr Atlantic Salmon
neil edwards861 lb, 15 oz, 7 dr168 lb, 15 oz, 10 dr6 lb, 12 oz, 9 dr Atlantic Salmon0 lb, 12 oz, 8 dr Atlantic Salmon
Keith701 lb, 15 oz, 0 dr135 lb, 12 oz, 0 dr10 lb, 8 oz, 10 dr Atlantic Salmon0 lb, 12 oz, 9 dr Atlantic Salmon
emilio781 lb, 9 oz, 13 dr125 lb, 15 oz, 15 dr6 lb, 4 oz, 11 dr Atlantic Salmon0 lb, 12 oz, 14 dr Atlantic Salmon
cliff721 lb, 10 oz, 14 dr121 lb, 0 oz, 9 dr4 lb, 13 oz, 2 dr Atlantic Salmon0 lb, 12 oz, 8 dr Atlantic Salmon
mrs_dad701 lb, 9 oz, 15 dr113 lb, 9 oz, 2 dr3 lb, 9 oz, 8 dr Atlantic Salmon0 lb, 12 oz, 8 dr Atlantic Salmon
Andy99h481 lb, 14 oz, 12 dr92 lb, 4 oz, 10 dr4 lb, 9 oz, 10 dr Atlantic Salmon0 lb, 12 oz, 8 dr Atlantic Salmon
steve jacko401 lb, 10 oz, 14 dr67 lb, 3 oz, 8 dr3 lb, 9 oz, 11 dr Atlantic Salmon0 lb, 12 oz, 8 dr Atlantic Salmon
rocky171 lb, 10 oz, 9 dr28 lb, 3 oz, 12 dr3 lb, 11 oz, 10 dr Atlantic Salmon0 lb, 15 oz, 1 dr Atlantic Salmon

Slough farm fishery
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli1540 lb, 11 oz, 8 dr110 lb, 14 oz, 11 dr1 lb, 9 oz, 2 dr Rudd0 lb, 4 oz, 0 dr Rudd
emilio1010 lb, 12 oz, 15 dr81 lb, 15 oz, 8 dr1 lb, 9 oz, 3 dr Rudd0 lb, 3 oz, 7 dr Rudd
mrs_dad990 lb, 12 oz, 6 dr76 lb, 9 oz, 14 dr1 lb, 11 oz, 12 dr Rudd0 lb, 4 oz, 0 dr Rudd
steve jacko1120 lb, 10 oz, 6 dr72 lb, 12 oz, 2 dr1 lb, 15 oz, 10 dr Rudd0 lb, 3 oz, 2 dr Rudd
SeraSan910 lb, 10 oz, 2 dr57 lb, 13 oz, 9 dr1 lb, 13 oz, 14 dr Rudd0 lb, 3 oz, 2 dr Rudd
Andy99h810 lb, 10 oz, 14 dr55 lb, 4 oz, 6 dr2 lb, 1 oz, 3 dr Rudd0 lb, 4 oz, 0 dr Rudd
neil edwards600 lb, 13 oz, 0 dr48 lb, 12 oz, 6 dr2 lb, 1 oz, 6 dr Rudd0 lb, 3 oz, 8 dr Rudd
Keith400 lb, 13 oz, 13 dr34 lb, 9 oz, 2 dr1 lb, 15 oz, 5 dr Rudd0 lb, 4 oz, 13 dr Rudd
silvio650 lb, 8 oz, 6 dr34 lb, 4 oz, 0 dr1 lb, 5 oz, 1 dr Rudd0 lb, 3 oz, 2 dr Rudd
tomek400 lb, 13 oz, 5 dr33 lb, 4 oz, 13 dr1 lb, 5 oz, 6 dr Rudd0 lb, 3 oz, 3 dr Rudd
tuba_dave600 lb, 8 oz, 10 dr32 lb, 7 oz, 7 dr1 lb, 3 oz, 8 dr Rudd0 lb, 3 oz, 5 dr Rudd
cliff380 lb, 10 oz, 14 dr25 lb, 14 oz, 15 dr2 lb, 1 oz, 5 dr Rudd0 lb, 4 oz, 1 dr Rudd
Dave-uk260 lb, 11 oz, 14 dr19 lb, 4 oz, 15 dr1 lb, 8 oz, 15 dr Rudd0 lb, 3 oz, 3 dr Rudd
rocky10 lb, 3 oz, 14 dr0 lb, 3 oz, 14 dr0 lb, 3 oz, 14 dr Rudd0 lb, 3 oz, 14 dr Rudd

Skirlington holiday park
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli1070 lb, 9 oz, 15 dr66 lb, 8 oz, 2 dr1 lb, 11 oz, 4 dr Plaice0 lb, 3 oz, 2 dr Plaice
tomek880 lb, 10 oz, 11 dr58 lb, 12 oz, 15 dr4 lb, 2 oz, 14 dr Thornback Ray0 lb, 3 oz, 3 dr Plaice
emilio531 lb, 0 oz, 10 dr55 lb, 3 oz, 12 dr3 lb, 2 oz, 5 dr Plaice0 lb, 6 oz, 12 dr Lesser spotted dogfish
cliff501 lb, 0 oz, 4 dr50 lb, 15 oz, 5 dr4 lb, 15 oz, 9 dr Thornback Ray0 lb, 7 oz, 10 dr Lesser spotted dogfish
mrs_dad341 lb, 5 oz, 9 dr45 lb, 14 oz, 8 dr3 lb, 8 oz, 10 dr Thornback Ray0 lb, 13 oz, 10 dr Plaice
steve jacko401 lb, 1 oz, 9 dr44 lb, 0 oz, 7 dr1 lb, 12 oz, 1 dr Plaice0 lb, 14 oz, 0 dr Plaice
SeraSan321 lb, 4 oz, 6 dr40 lb, 13 oz, 15 dr3 lb, 11 oz, 0 dr Plaice0 lb, 10 oz, 4 dr Lesser spotted dogfish
silvio360 lb, 15 oz, 1 dr33 lb, 15 oz, 6 dr1 lb, 11 oz, 11 dr Plaice0 lb, 6 oz, 10 dr Lesser spotted dogfish
Andy99h181 lb, 14 oz, 2 dr33 lb, 15 oz, 0 dr3 lb, 11 oz, 7 dr Thornback Ray1 lb, 8 oz, 4 dr Plaice
Dave-uk181 lb, 11 oz, 2 dr30 lb, 8 oz, 9 dr3 lb, 2 oz, 4 dr Cod1 lb, 2 oz, 2 dr Lesser spotted dogfish
Keith221 lb, 0 oz, 0 dr22 lb, 0 oz, 4 dr1 lb, 15 oz, 3 dr Cod0 lb, 6 oz, 10 dr Lesser spotted dogfish
rocky181 lb, 3 oz, 0 dr21 lb, 6 oz, 10 dr1 lb, 12 oz, 2 dr Plaice0 lb, 13 oz, 15 dr Lesser spotted dogfish
sea61 lb, 0 oz, 13 dr6 lb, 4 oz, 14 dr1 lb, 10 oz, 8 dr Plaice0 lb, 14 oz, 3 dr Plaice
neil edwards60 lb, 14 oz, 4 dr5 lb, 5 oz, 12 dr1 lb, 0 oz, 12 dr Plaice0 lb, 5 oz, 14 dr Plaice

A Romanian fishing exp
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio331 lb, 1 oz, 2 dr35 lb, 6 oz, 10 dr6 lb, 11 oz, 4 dr Carp0 lb, 2 oz, 14 dr Roach
silvio240 lb, 14 oz, 12 dr22 lb, 3 oz, 3 dr2 lb, 1 oz, 14 dr Rudd/Bream Hybrid0 lb, 4 oz, 2 dr Roach/Bream Hybrid
M.Ender Tekirli102 lb, 2 oz, 7 dr21 lb, 8 oz, 8 dr7 lb, 1 oz, 10 dr Carp0 lb, 7 oz, 12 dr Perch
Andy99h82 lb, 10 oz, 12 dr21 lb, 6 oz, 7 dr7 lb, 11 oz, 8 dr Carp0 lb, 13 oz, 6 dr Roach
Keith101 lb, 14 oz, 13 dr19 lb, 4 oz, 10 dr9 lb, 13 oz, 0 dr Carp0 lb, 4 oz, 9 dr Roach
Dave-uk72 lb, 5 oz, 0 dr16 lb, 3 oz, 3 dr6 lb, 10 oz, 15 dr Carp0 lb, 13 oz, 7 dr Roach
neil edwards150 lb, 15 oz, 5 dr14 lb, 6 oz, 7 dr2 lb, 9 oz, 13 dr Roach0 lb, 3 oz, 0 dr Roach
SeraSan150 lb, 12 oz, 9 dr11 lb, 13 oz, 0 dr2 lb, 8 oz, 2 dr Common bream0 lb, 2 oz, 8 dr Perch
steve jacko42 lb, 0 oz, 15 dr8 lb, 3 oz, 12 dr6 lb, 9 oz, 14 dr Carp0 lb, 2 oz, 14 dr Roach
cliff31 lb, 1 oz, 15 dr3 lb, 5 oz, 15 dr1 lb, 6 oz, 14 dr Perch0 lb, 11 oz, 15 dr Roach

Wovey’s pond
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio881 lb, 12 oz, 15 dr159 lb, 6 oz, 6 dr8 lb, 3 oz, 5 dr Koi Carp0 lb, 7 oz, 1 dr Carp
m.ender tekirli562 lb, 11 oz, 1 dr150 lb, 11 oz, 11 dr15 lb, 0 oz, 8 dr Carp0 lb, 6 oz, 10 dr Carp
SeraSan682 lb, 3 oz, 2 dr149 lb, 8 oz, 2 dr6 lb, 10 oz, 13 dr Carp0 lb, 9 oz, 6 dr Golden orfe
Andy99h127 lb, 15 oz, 2 dr95 lb, 5 oz, 11 dr12 lb, 4 oz, 9 dr Carp4 lb, 14 oz, 10 dr Common bream
mrs_dad461 lb, 14 oz, 11 dr88 lb, 3 oz, 14 dr10 lb, 0 oz, 5 dr Koi Carp0 lb, 9 oz, 3 dr Golden orfe
Keith253 lb, 1 oz, 12 dr77 lb, 13 oz, 4 dr12 lb, 5 oz, 0 dr Carp0 lb, 10 oz, 5 dr Golden orfe
tomek232 lb, 13 oz, 12 dr65 lb, 12 oz, 12 dr17 lb, 3 oz, 13 dr Carp0 lb, 7 oz, 13 dr Golden orfe
neil edwards252 lb, 0 oz, 15 dr51 lb, 8 oz, 8 dr12 lb, 12 oz, 1 dr Koi Carp0 lb, 7 oz, 13 dr Golden orfe
emilio182 lb, 12 oz, 7 dr50 lb, 0 oz, 9 dr9 lb, 14 oz, 13 dr Carp0 lb, 8 oz, 15 dr Golden orfe
rocky172 lb, 5 oz, 12 dr40 lb, 2 oz, 10 dr8 lb, 2 oz, 1 dr Carp0 lb, 8 oz, 9 dr Golden orfe
cliff211 lb, 8 oz, 7 dr32 lb, 2 oz, 7 dr6 lb, 14 oz, 7 dr Carp0 lb, 4 oz, 8 dr Tench

Mixed Canals
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1251 lb, 9 oz, 7 dr199 lb, 3 oz, 3 dr9 lb, 14 oz, 8 dr Common bream0 lb, 3 oz, 13 dr Common bream
Dave-uk651 lb, 13 oz, 6 dr119 lb, 8 oz, 2 dr5 lb, 3 oz, 0 dr Common bream1 lb, 0 oz, 4 dr Common bream
SeraSan711 lb, 10 oz, 2 dr116 lb, 1 oz, 13 dr6 lb, 11 oz, 2 dr Common bream0 lb, 6 oz, 14 dr Common bream
mrs_dad691 lb, 8 oz, 2 dr104 lb, 4 oz, 14 dr3 lb, 7 oz, 14 dr Barbel0 lb, 7 oz, 15 dr Common bream
neil edwards651 lb, 7 oz, 0 dr93 lb, 9 oz, 11 dr2 lb, 13 oz, 9 dr Eel0 lb, 4 oz, 8 dr Common bream
m.ender tekirli811 lb, 1 oz, 7 dr88 lb, 5 oz, 8 dr2 lb, 9 oz, 0 dr Eel0 lb, 4 oz, 0 dr Common bream
steve jacko481 lb, 9 oz, 9 dr76 lb, 12 oz, 12 dr3 lb, 10 oz, 9 dr Barbel0 lb, 9 oz, 1 dr Chub
silvio591 lb, 2 oz, 10 dr68 lb, 13 oz, 14 dr4 lb, 7 oz, 3 dr Common bream0 lb, 0 oz, 10 dr Gudgeon
Keith381 lb, 12 oz, 11 dr68 lb, 2 oz, 5 dr2 lb, 12 oz, 6 dr Common bream0 lb, 4 oz, 4 dr Common bream
cliff371 lb, 7 oz, 0 dr53 lb, 4 oz, 13 dr4 lb, 10 oz, 8 dr Barbel0 lb, 4 oz, 7 dr Common bream
rocky251 lb, 9 oz, 15 dr40 lb, 9 oz, 3 dr2 lb, 12 oz, 2 dr Common bream0 lb, 3 oz, 12 dr Common bream
tomek171 lb, 2 oz, 15 dr20 lb, 2 oz, 15 dr3 lb, 10 oz, 12 dr Chub0 lb, 1 oz, 2 dr Gudgeon

Season in indonesia
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
M.Ender Tekirli522 lb, 14 oz, 5 dr150 lb, 8 oz, 6 dr8 lb, 12 oz, 5 dr Bronze Whaler Shark0 lb, 11 oz, 5 dr Spider Crab
Dave-uk216 lb, 4 oz, 12 dr132 lb, 3 oz, 14 dr14 lb, 6 oz, 0 dr Bronze Whaler Shark1 lb, 13 oz, 0 dr Barred Moray
silvio581 lb, 14 oz, 6 dr110 lb, 1 oz, 15 dr5 lb, 5 oz, 9 dr Bronze Whaler Shark0 lb, 7 oz, 9 dr Scarlet SeaPerch
steve jacko362 lb, 12 oz, 10 dr100 lb, 6 oz, 11 dr25 lb, 13 oz, 0 dr Bronze Whaler Shark0 lb, 7 oz, 13 dr Spider Crab
Keith243 lb, 6 oz, 8 dr81 lb, 12 oz, 6 dr8 lb, 12 oz, 3 dr squid1 lb, 4 oz, 7 dr Black Cod
tomek302 lb, 5 oz, 3 dr69 lb, 12 oz, 5 dr6 lb, 13 oz, 13 dr squid0 lb, 4 oz, 1 dr Honeycomb Cod
rocky242 lb, 0 oz, 15 dr49 lb, 6 oz, 15 dr9 lb, 7 oz, 1 dr Bronze Whaler Shark1 lb, 2 oz, 3 dr Rainbow Runner
Andy99h192 lb, 7 oz, 12 dr47 lb, 4 oz, 0 dr6 lb, 8 oz, 12 dr Barred Moray1 lb, 5 oz, 6 dr Black Cod
emilio211 lb, 10 oz, 10 dr34 lb, 15 oz, 5 dr3 lb, 8 oz, 1 dr Black Spot Tuskfish0 lb, 9 oz, 6 dr Starry Triggerfish
neil edwards211 lb, 7 oz, 1 dr30 lb, 4 oz, 5 dr2 lb, 11 oz, 1 dr Barred Moray0 lb, 10 oz, 14 dr Honeycomb Cod
cliff131 lb, 13 oz, 7 dr23 lb, 15 oz, 7 dr3 lb, 6 oz, 4 dr Long Tailed Ray0 lb, 12 oz, 1 dr Scarlet SeaPerch

Malham Tarn
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli2430 lb, 9 oz, 6 dr143 lb, 1 oz, 3 dr5 lb, 10 oz, 1 dr Barbel0 lb, 2 oz, 1 dr Dace
emilio2050 lb, 8 oz, 4 dr106 lb, 0 oz, 3 dr2 lb, 9 oz, 6 dr Brown Trout0 lb, 2 oz, 0 dr Grayling
neil edwards1320 lb, 11 oz, 13 dr97 lb, 11 oz, 8 dr3 lb, 11 oz, 6 dr Brown Trout0 lb, 2 oz, 0 dr Roach
SeraSan581 lb, 10 oz, 12 dr97 lb, 1 oz, 8 dr6 lb, 2 oz, 0 dr Barbel0 lb, 2 oz, 2 dr Roach
Keith491 lb, 15 oz, 4 dr95 lb, 13 oz, 14 dr5 lb, 7 oz, 1 dr Barbel0 lb, 5 oz, 1 dr Roach
silvio950 lb, 10 oz, 5 dr61 lb, 7 oz, 8 dr4 lb, 4 oz, 1 dr Barbel0 lb, 2 oz, 0 dr Roach
tomek830 lb, 11 oz, 0 dr57 lb, 4 oz, 13 dr3 lb, 15 oz, 4 dr Brown Trout0 lb, 2 oz, 0 dr Dace
steve jacko211 lb, 7 oz, 8 dr30 lb, 14 oz, 7 dr4 lb, 15 oz, 11 dr Barbel0 lb, 4 oz, 6 dr Grayling
rocky111 lb, 12 oz, 6 dr19 lb, 8 oz, 12 dr5 lb, 3 oz, 7 dr Barbel0 lb, 12 oz, 14 dr Roach
