in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 23 - Results
 
anglersptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptstotal
Emilio917721311137991079101081310147195
Dave-uk11112812105179164111416171271011194
SeraSan12101191071666791168851611115184
M.Ender Tekirli89811117951091364751182124159
Silvio676810121113104517671310388155
Neil Edwards4414966828721039109513111
Andy99h188106490000014811466040108
Tomec5114103472710210212241372108
Keith11255210104171355247926101
Steve Jacko7547708000583469143990
Cliff33216333533102113566574
Tuba-dave063080121000007037000056
Ginjaninja0000084906000000000027
Jaycee10000112080000002300027
mrs dad000000000000000000516
GanjaGuru100000000000000000001
Darrell000000010000000000001
vipera000000000000100000001
TD00000000000000001000 

Lepoldov
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Dave-uk6314 lb, 3 oz, 5 dr895 lb, 2 oz, 2 dr19 lb, 14 oz, 10 dr Bighead Carp11 lb, 15 oz, 15 dr Bighead Carp
SeraSan5914 lb, 14 oz, 10 dr880 lb, 2 oz, 0 dr22 lb, 6 oz, 1 dr Bighead Carp11 lb, 14 oz, 0 dr Bighead Carp
steve jacko2514 lb, 8 oz, 9 dr363 lb, 7 oz, 6 dr20 lb, 5 oz, 9 dr Bighead Carp11 lb, 13 oz, 1 dr Bighead Carp
silvio2113 lb, 12 oz, 7 dr289 lb, 6 oz, 0 dr19 lb, 14 oz, 8 dr Bighead Carp11 lb, 14 oz, 9 dr Bighead Carp
emilio1814 lb, 1 oz, 5 dr253 lb, 8 oz, 4 dr16 lb, 2 oz, 11 dr Bighead Carp12 lb, 3 oz, 10 dr Bighead Carp
Keith1713 lb, 13 oz, 14 dr235 lb, 12 oz, 13 dr16 lb, 4 oz, 1 dr Bighead Carp11 lb, 13 oz, 15 dr Bighead Carp
cliff1512 lb, 5 oz, 11 dr185 lb, 5 oz, 9 dr15 lb, 6 oz, 14 dr Bighead Carp1 lb, 7 oz, 8 dr Eel
M.Ender Tekirli414 lb, 10 oz, 8 dr58 lb, 10 oz, 1 dr16 lb, 7 oz, 13 dr Bighead Carp12 lb, 12 oz, 11 dr Bighead Carp
neil edwards412 lb, 15 oz, 4 dr51 lb, 13 oz, 0 dr14 lb, 3 oz, 3 dr Bighead Carp11 lb, 14 oz, 2 dr Bighead Carp
tomek313 lb, 6 oz, 14 dr40 lb, 4 oz, 10 dr16 lb, 3 oz, 14 dr Bighead Carp11 lb, 13 oz, 13 dr Bighead Carp
mrs_dad112 lb, 11 oz, 14 dr12 lb, 11 oz, 14 dr12 lb, 11 oz, 14 dr Bighead Carp12 lb, 11 oz, 14 dr Bighead Carp

Bloomer falls river
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli1041 lb, 8 oz, 15 dr162 lb, 7 oz, 13 dr4 lb, 11 oz, 6 dr Atlantic Salmon0 lb, 9 oz, 14 dr Whitefish
SeraSan941 lb, 6 oz, 0 dr129 lb, 6 oz, 5 dr3 lb, 0 oz, 14 dr Brook Trout0 lb, 10 oz, 10 dr Brook Trout
Dave-uk771 lb, 7 oz, 10 dr113 lb, 11 oz, 10 dr3 lb, 9 oz, 1 dr Brown Trout0 lb, 9 oz, 12 dr Brook Trout
emilio661 lb, 10 oz, 13 dr110 lb, 13 oz, 8 dr6 lb, 3 oz, 12 dr Atlantic Salmon0 lb, 7 oz, 6 dr Brook Trout
silvio711 lb, 7 oz, 8 dr104 lb, 6 oz, 9 dr3 lb, 11 oz, 12 dr Atlantic Salmon0 lb, 7 oz, 9 dr Brook Trout
tomek681 lb, 8 oz, 8 dr104 lb, 5 oz, 0 dr5 lb, 0 oz, 8 dr Atlantic Salmon0 lb, 7 oz, 3 dr Brook Trout
cliff451 lb, 13 oz, 11 dr83 lb, 9 oz, 5 dr5 lb, 5 oz, 0 dr Chinook Salmon0 lb, 7 oz, 4 dr Brook Trout
mrs_dad571 lb, 5 oz, 14 dr78 lb, 0 oz, 2 dr3 lb, 8 oz, 10 dr Blue Trout0 lb, 10 oz, 1 dr Whitefish
Andy99h431 lb, 8 oz, 6 dr65 lb, 9 oz, 0 dr5 lb, 13 oz, 4 dr Brown Trout0 lb, 8 oz, 3 dr Brook Trout
steve jacko441 lb, 6 oz, 6 dr61 lb, 10 oz, 10 dr3 lb, 8 oz, 7 dr Blue Trout0 lb, 8 oz, 3 dr Brook Trout
Keith391 lb, 7 oz, 4 dr56 lb, 11 oz, 5 dr3 lb, 6 oz, 12 dr Atlantic Salmon0 lb, 10 oz, 5 dr Brook Trout
neil edwards261 lb, 7 oz, 11 dr38 lb, 9 oz, 7 dr3 lb, 1 oz, 11 dr Atlantic Salmon0 lb, 12 oz, 9 dr Brown Trout

Elbe luebeck canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio582 lb, 5 oz, 13 dr137 lb, 3 oz, 4 dr8 lb, 1 oz, 15 dr Carp0 lb, 7 oz, 3 dr Rudd
Keith342 lb, 3 oz, 11 dr75 lb, 14 oz, 5 dr7 lb, 5 oz, 7 dr Carp0 lb, 8 oz, 5 dr Carp
tomek163 lb, 4 oz, 14 dr52 lb, 14 oz, 1 dr12 lb, 0 oz, 4 dr Carp0 lb, 5 oz, 9 dr Common bream
Dave-uk181 lb, 13 oz, 7 dr33 lb, 1 oz, 14 dr3 lb, 5 oz, 12 dr Carp0 lb, 8 oz, 1 dr Carp
cliff161 lb, 14 oz, 1 dr30 lb, 1 oz, 10 dr3 lb, 8 oz, 14 dr Common bream0 lb, 11 oz, 1 dr Carp
neil edwards260 lb, 11 oz, 12 dr19 lb, 1 oz, 8 dr5 lb, 2 oz, 2 dr Common bream0 lb, 2 oz, 6 dr Rudd
steve jacko131 lb, 5 oz, 6 dr17 lb, 6 oz, 6 dr3 lb, 13 oz, 12 dr Common bream0 lb, 8 oz, 13 dr Rudd
silvio210 lb, 12 oz, 6 dr16 lb, 4 oz, 2 dr4 lb, 12 oz, 10 dr Carp0 lb, 1 oz, 4 dr Rudd
m.ender tekirli91 lb, 5 oz, 2 dr11 lb, 14 oz, 8 dr2 lb, 0 oz, 9 dr Tench0 lb, 7 oz, 2 dr Rudd
SeraSan71 lb, 10 oz, 14 dr11 lb, 12 oz, 8 dr2 lb, 14 oz, 0 dr Carp0 lb, 14 oz, 14 dr Rudd

Lymm Village pool
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1622 lb, 0 oz, 2 dr325 lb, 11 oz, 9 dr7 lb, 5 oz, 15 dr Carp0 lb, 2 oz, 0 dr Roach
Dave-uk604 lb, 5 oz, 15 dr262 lb, 6 oz, 3 dr7 lb, 5 oz, 8 dr Carp2 lb, 1 oz, 0 dr Ghost Carp
SeraSan942 lb, 11 oz, 14 dr257 lb, 12 oz, 10 dr7 lb, 13 oz, 14 dr Koi Carp0 lb, 3 oz, 0 dr Roach
silvio1232 lb, 0 oz, 12 dr251 lb, 15 oz, 2 dr7 lb, 7 oz, 8 dr Carp0 lb, 1 oz, 6 dr Common bream
neil edwards1152 lb, 2 oz, 4 dr246 lb, 4 oz, 13 dr7 lb, 2 oz, 3 dr Carp0 lb, 2 oz, 4 dr Roach
m.ender tekirli922 lb, 8 oz, 12 dr234 lb, 10 oz, 6 dr7 lb, 5 oz, 2 dr Carp0 lb, 2 oz, 2 dr Roach
Keith394 lb, 3 oz, 11 dr165 lb, 1 oz, 13 dr7 lb, 7 oz, 8 dr Carp0 lb, 15 oz, 10 dr Crucian Carp
Andy99h243 lb, 11 oz, 0 dr88 lb, 8 oz, 7 dr7 lb, 7 oz, 9 dr Carp1 lb, 2 oz, 14 dr Crucian Carp
cliff262 lb, 15 oz, 15 dr77 lb, 15 oz, 7 dr7 lb, 1 oz, 8 dr Carp0 lb, 6 oz, 12 dr Roach
tomek282 lb, 1 oz, 3 dr58 lb, 2 oz, 13 dr7 lb, 6 oz, 11 dr Carp0 lb, 2 oz, 14 dr Rudd
jaycee104 lb, 15 oz, 13 dr49 lb, 14 oz, 5 dr7 lb, 4 oz, 8 dr Carp2 lb, 8 oz, 13 dr Carp
steve jacko00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]
TD00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Lyn Y Gors
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio723 lb, 15 oz, 11 dr286 lb, 12 oz, 11 dr10 lb, 7 oz, 0 dr Carp0 lb, 5 oz, 15 dr Roach
Dave-uk654 lb, 0 oz, 5 dr261 lb, 7 oz, 13 dr14 lb, 15 oz, 14 dr Carp1 lb, 5 oz, 12 dr Rudd/Bream Hybrid
m.ender tekirli642 lb, 14 oz, 10 dr186 lb, 9 oz, 10 dr13 lb, 8 oz, 3 dr Carp0 lb, 5 oz, 6 dr Roach
neil edwards622 lb, 11 oz, 6 dr168 lb, 4 oz, 13 dr9 lb, 15 oz, 7 dr Carp0 lb, 5 oz, 10 dr Roach
steve jacko423 lb, 15 oz, 7 dr166 lb, 8 oz, 8 dr14 lb, 6 oz, 10 dr Carp0 lb, 5 oz, 7 dr Roach
emilio642 lb, 2 oz, 15 dr139 lb, 15 oz, 1 dr9 lb, 12 oz, 5 dr Carp0 lb, 6 oz, 6 dr Roach
tuba_dave422 lb, 7 oz, 1 dr102 lb, 10 oz, 12 dr9 lb, 10 oz, 1 dr Carp0 lb, 5 oz, 5 dr Roach
Andy99h263 lb, 11 oz, 14 dr97 lb, 5 oz, 5 dr10 lb, 6 oz, 13 dr Carp1 lb, 4 oz, 13 dr Rudd/Bream Hybrid
SeraSan422 lb, 5 oz, 0 dr97 lb, 4 oz, 4 dr9 lb, 13 oz, 15 dr Carp0 lb, 5 oz, 8 dr Roach
Keith243 lb, 13 oz, 2 dr91 lb, 11 oz, 11 dr10 lb, 2 oz, 14 dr Carp0 lb, 8 oz, 4 dr Roach
cliff302 lb, 10 oz, 2 dr79 lb, 1 oz, 6 dr10 lb, 3 oz, 15 dr Carp0 lb, 5 oz, 6 dr Roach
jaycee164 lb, 12 oz, 4 dr76 lb, 4 oz, 5 dr7 lb, 4 oz, 14 dr Carp2 lb, 5 oz, 4 dr Roach
tomek312 lb, 0 oz, 12 dr63 lb, 8 oz, 12 dr9 lb, 0 oz, 8 dr Carp0 lb, 5 oz, 8 dr Roach

Flint lake
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek691 lb, 0 oz, 3 dr69 lb, 13 oz, 15 dr3 lb, 4 oz, 9 dr Brown Trout0 lb, 4 oz, 0 dr Brook Trout
Dave-uk391 lb, 3 oz, 1 dr46 lb, 8 oz, 13 dr5 lb, 2 oz, 0 dr Largemouth Bass0 lb, 5 oz, 3 dr Brown Trout
emilio430 lb, 15 oz, 12 dr42 lb, 5 oz, 9 dr4 lb, 7 oz, 11 dr Largemouth Bass0 lb, 4 oz, 1 dr Chub
neil edwards420 lb, 15 oz, 13 dr41 lb, 10 oz, 1 dr3 lb, 12 oz, 5 dr Brown Trout0 lb, 4 oz, 4 dr Brook Trout
SeraSan370 lb, 14 oz, 13 dr34 lb, 4 oz, 6 dr4 lb, 3 oz, 14 dr Rainbow Trout0 lb, 3 oz, 12 dr Chub
silvio311 lb, 0 oz, 12 dr32 lb, 8 oz, 4 dr2 lb, 8 oz, 11 dr Brown Trout0 lb, 4 oz, 3 dr Brook Trout
steve jacko251 lb, 0 oz, 0 dr25 lb, 1 oz, 6 dr2 lb, 7 oz, 4 dr Brown Trout0 lb, 6 oz, 4 dr Brook Trout
m.ender tekirli250 lb, 14 oz, 15 dr23 lb, 6 oz, 14 dr2 lb, 6 oz, 7 dr Brown Trout0 lb, 5 oz, 9 dr Brown Trout
Andy99h171 lb, 4 oz, 10 dr21 lb, 15 oz, 6 dr3 lb, 7 oz, 9 dr Brown Trout0 lb, 7 oz, 2 dr Brook Trout
tuba_dave141 lb, 1 oz, 0 dr14 lb, 14 oz, 9 dr2 lb, 4 oz, 10 dr Brown Trout0 lb, 4 oz, 11 dr Chub
Keith131 lb, 0 oz, 14 dr13 lb, 11 oz, 15 dr2 lb, 9 oz, 8 dr Brown Trout0 lb, 4 oz, 9 dr Brook Trout
cliff81 lb, 6 oz, 13 dr11 lb, 6 oz, 9 dr2 lb, 14 oz, 10 dr Smallmouth Bass 0 lb, 7 oz, 15 dr Brown Trout

Fish trip

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Andy99h242 lb, 12 oz, 4 dr66 lb, 6 oz, 10 dr6 lb, 11 oz, 9 dr Leather Carp0 lb, 14 oz, 6 dr Crucian Carp
emilio312 lb, 1 oz, 4 dr64 lb, 8 oz, 2 dr5 lb, 3 oz, 10 dr Leather Carp0 lb, 6 oz, 5 dr Chub
Dave-uk182 lb, 10 oz, 11 dr48 lb, 1 oz, 2 dr7 lb, 0 oz, 10 dr Leather Carp0 lb, 5 oz, 10 dr Chub
SeraSan162 lb, 15 oz, 5 dr47 lb, 5 oz, 7 dr6 lb, 2 oz, 15 dr Leather Carp0 lb, 2 oz, 4 dr Chub
m.ender tekirli182 lb, 8 oz, 12 dr45 lb, 14 oz, 5 dr6 lb, 6 oz, 3 dr Linear Carp0 lb, 13 oz, 3 dr Crucian Carp
silvio212 lb, 1 oz, 0 dr43 lb, 5 oz, 6 dr2 lb, 11 oz, 9 dr Leather Carp0 lb, 11 oz, 2 dr Chub
Keith172 lb, 3 oz, 12 dr38 lb, 0 oz, 12 dr5 lb, 13 oz, 7 dr Leather Carp0 lb, 9 oz, 7 dr Crucian Carp
steve jacko112 lb, 13 oz, 4 dr31 lb, 2 oz, 0 dr5 lb, 2 oz, 11 dr Sterlet2 lb, 2 oz, 8 dr Leather Carp
neil edwards171 lb, 9 oz, 14 dr27 lb, 8 oz, 10 dr4 lb, 1 oz, 2 dr Leather Carp0 lb, 4 oz, 2 dr Chub
tomek122 lb, 4 oz, 7 dr27 lb, 5 oz, 14 dr6 lb, 7 oz, 15 dr Linear Carp0 lb, 5 oz, 3 dr Schneider
cliff131 lb, 13 oz, 8 dr23 lb, 15 oz, 11 dr2 lb, 15 oz, 0 dr Sterlet0 lb, 9 oz, 15 dr Chub

Montgomery canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio441 lb, 0 oz, 7 dr45 lb, 4 oz, 9 dr7 lb, 8 oz, 0 dr Carp0 lb, 0 oz, 11 dr Gudgeon
Dave-uk261 lb, 1 oz, 5 dr28 lb, 2 oz, 12 dr4 lb, 4 oz, 3 dr Tench0 lb, 2 oz, 8 dr Roach
neil edwards231 lb, 2 oz, 2 dr26 lb, 1 oz, 6 dr2 lb, 4 oz, 14 dr Tench0 lb, 4 oz, 8 dr Roach
emilio330 lb, 10 oz, 6 dr21 lb, 7 oz, 13 dr2 lb, 4 oz, 13 dr Tench0 lb, 2 oz, 0 dr Perch
Andy99h131 lb, 8 oz, 7 dr19 lb, 13 oz, 13 dr4 lb, 11 oz, 11 dr Tench0 lb, 14 oz, 9 dr Tench
tuba_dave131 lb, 1 oz, 2 dr13 lb, 14 oz, 13 dr4 lb, 12 oz, 10 dr Carp0 lb, 3 oz, 3 dr Perch
SeraSan121 lb, 0 oz, 7 dr12 lb, 5 oz, 10 dr5 lb, 15 oz, 2 dr Carp0 lb, 2 oz, 3 dr Perch
Keith130 lb, 11 oz, 14 dr9 lb, 10 oz, 12 dr2 lb, 11 oz, 0 dr Tench0 lb, 2 oz, 4 dr Roach
m.ender tekirli81 lb, 1 oz, 12 dr8 lb, 14 oz, 3 dr2 lb, 5 oz, 2 dr Carp0 lb, 2 oz, 5 dr Gudgeon
steve jacko110 lb, 9 oz, 12 dr6 lb, 11 oz, 14 dr1 lb, 10 oz, 7 dr Tench0 lb, 2 oz, 2 dr Roach
cliff60 lb, 10 oz, 7 dr3 lb, 14 oz, 14 dr1 lb, 2 oz, 1 dr Tench0 lb, 4 oz, 11 dr Roach
VIPERA00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Fantasy Time
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan171 lb, 12 oz, 15 dr30 lb, 12 oz, 14 dr6 lb, 5 oz, 1 dr Wels Catfish 0 lb, 6 oz, 0 dr Nose Carp
cliff142 lb, 2 oz, 12 dr30 lb, 6 oz, 13 dr5 lb, 7 oz, 4 dr Ghost Carp0 lb, 11 oz, 6 dr Nose Carp
Andy99h102 lb, 6 oz, 9 dr24 lb, 1 oz, 15 dr7 lb, 12 oz, 11 dr Leather Carp0 lb, 13 oz, 7 dr Common bream
steve jacko131 lb, 10 oz, 3 dr21 lb, 4 oz, 13 dr5 lb, 13 oz, 9 dr Leather Carp0 lb, 3 oz, 10 dr Pumpkinseed
emilio171 lb, 3 oz, 9 dr20 lb, 12 oz, 11 dr3 lb, 0 oz, 2 dr Common bream0 lb, 2 oz, 5 dr Roach
m.ender tekirli131 lb, 7 oz, 6 dr19 lb, 0 oz, 4 dr2 lb, 8 oz, 14 dr Tench0 lb, 9 oz, 2 dr Wild Carp
silvio171 lb, 1 oz, 5 dr18 lb, 6 oz, 12 dr4 lb, 3 oz, 1 dr Mirror Carp0 lb, 4 oz, 14 dr Common bream
Dave-uk111 lb, 0 oz, 11 dr11 lb, 8 oz, 2 dr1 lb, 14 oz, 0 dr Mirror Carp0 lb, 3 oz, 8 dr Gibel
Keith42 lb, 4 oz, 2 dr9 lb, 0 oz, 9 dr4 lb, 4 oz, 0 dr Common bream1 lb, 3 oz, 11 dr Leather Carp
neil edwards31 lb, 4 oz, 2 dr3 lb, 12 oz, 7 dr2 lb, 0 oz, 12 dr Wels Catfish 0 lb, 11 oz, 3 dr Common bream
tomek00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

River stour
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio690 lb, 13 oz, 7 dr58 lb, 2 oz, 1 dr4 lb, 4 oz, 4 dr Carp0 lb, 2 oz, 10 dr Roach
SeraSan550 lb, 12 oz, 10 dr43 lb, 7 oz, 7 dr4 lb, 3 oz, 12 dr Common bream0 lb, 2 oz, 8 dr Roach
m.ender tekirli321 lb, 2 oz, 2 dr36 lb, 5 oz, 9 dr17 lb, 4 oz, 8 dr Pike0 lb, 3 oz, 2 dr Roach
neil edwards540 lb, 8 oz, 11 dr29 lb, 7 oz, 14 dr1 lb, 4 oz, 14 dr Chub0 lb, 2 oz, 1 dr Roach
Dave-uk320 lb, 12 oz, 9 dr25 lb, 2 oz, 10 dr2 lb, 1 oz, 5 dr Common bream0 lb, 3 oz, 8 dr Roach
steve jacko290 lb, 12 oz, 15 dr23 lb, 7 oz, 15 dr2 lb, 4 oz, 8 dr Chub0 lb, 2 oz, 15 dr Roach
silvio420 lb, 8 oz, 9 dr22 lb, 9 oz, 5 dr1 lb, 10 oz, 5 dr Roach0 lb, 2 oz, 6 dr Perch
cliff201 lb, 0 oz, 2 dr20 lb, 3 oz, 11 dr2 lb, 4 oz, 5 dr Tench0 lb, 6 oz, 11 dr Roach
tomek230 lb, 12 oz, 13 dr18 lb, 6 oz, 12 dr3 lb, 6 oz, 8 dr Common bream0 lb, 1 oz, 9 dr Roach
Keith150 lb, 13 oz, 7 dr12 lb, 10 oz, 0 dr1 lb, 14 oz, 13 dr Common bream0 lb, 6 oz, 9 dr Perch

Fly fishing America
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek700 lb, 11 oz, 7 dr50 lb, 4 oz, 1 dr0 lb, 15 oz, 14 dr Steelhead0 lb, 6 oz, 7 dr Cheetah Trout
m.ender tekirli570 lb, 11 oz, 12 dr42 lb, 0 oz, 3 dr0 lb, 15 oz, 13 dr Blue Trout0 lb, 7 oz, 1 dr Cheetah Trout
neil edwards520 lb, 11 oz, 13 dr38 lb, 8 oz, 7 dr0 lb, 15 oz, 14 dr Blue Trout0 lb, 7 oz, 8 dr Cheetah Trout
SeraSan490 lb, 11 oz, 12 dr36 lb, 0 oz, 15 dr0 lb, 15 oz, 12 dr Steelhead0 lb, 6 oz, 11 dr Cheetah Trout
ginjaninja430 lb, 12 oz, 10 dr33 lb, 14 oz, 14 dr0 lb, 15 oz, 12 dr Golden Trout0 lb, 7 oz, 4 dr Cheetah Trout
silvio460 lb, 11 oz, 7 dr32 lb, 15 oz, 6 dr0 lb, 15 oz, 15 dr Steelhead0 lb, 8 oz, 1 dr Rainbow Trout
emilio410 lb, 11 oz, 14 dr30 lb, 6 oz, 14 dr0 lb, 15 oz, 15 dr Rainbow Trout0 lb, 6 oz, 6 dr Cheetah Trout
cliff330 lb, 11 oz, 12 dr24 lb, 5 oz, 1 dr0 lb, 15 oz, 11 dr Steelhead0 lb, 6 oz, 11 dr Cheetah Trout
Keith280 lb, 11 oz, 8 dr20 lb, 2 oz, 6 dr0 lb, 15 oz, 15 dr Blue Trout0 lb, 8 oz, 1 dr Blue Trout
Dave-uk00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Cook Islands
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli534 lb, 14 oz, 5 dr259 lb, 7 oz, 6 dr10 lb, 14 oz, 6 dr Yellowfin Tuna0 lb, 11 oz, 12 dr Almaco Jack
emilio464 lb, 10 oz, 5 dr213 lb, 10 oz, 13 dr11 lb, 5 oz, 7 dr Nurse Shark0 lb, 13 oz, 7 dr Grey Triggerfish
jaycee277 lb, 7 oz, 10 dr201 lb, 14 oz, 10 dr15 lb, 8 oz, 8 dr Nurse Shark3 lb, 14 oz, 2 dr Unicornfish
tomek404 lb, 6 oz, 12 dr177 lb, 0 oz, 4 dr10 lb, 14 oz, 13 dr Tiger Shark0 lb, 13 oz, 3 dr Honeycomb Cod
SeraSan404 lb, 6 oz, 7 dr176 lb, 3 oz, 4 dr10 lb, 2 oz, 3 dr Nurse Shark1 lb, 4 oz, 2 dr Unicornfish
cliff296 lb, 1 oz, 2 dr176 lb, 2 oz, 3 dr12 lb, 11 oz, 3 dr Coppershark2 lb, 15 oz, 1 dr bonito
Dave-uk226 lb, 11 oz, 5 dr147 lb, 8 oz, 15 dr17 lb, 15 oz, 11 dr Nurse Shark1 lb, 8 oz, 5 dr Almaco Jack
silvio313 lb, 15 oz, 1 dr122 lb, 4 oz, 8 dr7 lb, 12 oz, 5 dr Billfish1 lb, 3 oz, 9 dr Unicornfish
neil edwards244 lb, 15 oz, 0 dr118 lb, 9 oz, 2 dr11 lb, 2 oz, 12 dr African Bull Shark0 lb, 10 oz, 1 dr little tunny
Keith144 lb, 9 oz, 15 dr64 lb, 11 oz, 13 dr7 lb, 6 oz, 11 dr Nurse Shark1 lb, 2 oz, 13 dr Moray

Tribute to norman
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Dave-uk1152 lb, 10 oz, 4 dr303 lb, 14 oz, 5 dr9 lb, 15 oz, 11 dr Carp1 lb, 0 oz, 2 dr Tench
silvio1322 lb, 0 oz, 13 dr270 lb, 14 oz, 8 dr6 lb, 4 oz, 6 dr Carp0 lb, 2 oz, 2 dr Perch
tuba_dave1121 lb, 13 oz, 8 dr206 lb, 13 oz, 4 dr5 lb, 14 oz, 10 dr Tench0 lb, 9 oz, 5 dr Roach
ginjaninja722 lb, 4 oz, 6 dr163 lb, 11 oz, 12 dr7 lb, 6 oz, 7 dr Carp0 lb, 2 oz, 8 dr Roach
neil edwards582 lb, 10 oz, 12 dr155 lb, 2 oz, 11 dr7 lb, 7 oz, 5 dr Carp0 lb, 3 oz, 7 dr Barbel
emilio671 lb, 14 oz, 6 dr127 lb, 5 oz, 12 dr9 lb, 14 oz, 10 dr Carp0 lb, 2 oz, 1 dr Common bream
SeraSan502 lb, 7 oz, 3 dr122 lb, 10 oz, 3 dr7 lb, 4 oz, 10 dr Carp0 lb, 3 oz, 3 dr Roach
M.Ender Tekirli581 lb, 13 oz, 15 dr108 lb, 9 oz, 15 dr7 lb, 5 oz, 15 dr Carp0 lb, 2 oz, 11 dr Roach
Keith233 lb, 8 oz, 9 dr81 lb, 6 oz, 0 dr6 lb, 11 oz, 0 dr Carp1 lb, 5 oz, 9 dr Carp
cliff352 lb, 3 oz, 2 dr76 lb, 14 oz, 5 dr7 lb, 9 oz, 15 dr Carp0 lb, 4 oz, 14 dr Roach
tomek292 lb, 6 oz, 0 dr68 lb, 14 oz, 12 dr4 lb, 8 oz, 14 dr Carp0 lb, 6 oz, 9 dr Roach
darrell10 lb, 15 oz, 10 dr0 lb, 15 oz, 10 dr0 lb, 15 oz, 10 dr Perch0 lb, 15 oz, 10 dr Perch

A to Z Ivybridge
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1032 lb, 7 oz, 14 dr257 lb, 1 oz, 3 dr5 lb, 11 oz, 12 dr Tench0 lb, 5 oz, 0 dr Roach
tuba_dave512 lb, 14 oz, 11 dr148 lb, 13 oz, 10 dr5 lb, 12 oz, 8 dr Tench0 lb, 3 oz, 6 dr Roach
SeraSan453 lb, 2 oz, 9 dr142 lb, 5 oz, 3 dr5 lb, 13 oz, 11 dr Tench0 lb, 6 oz, 1 dr Roach
Keith433 lb, 2 oz, 13 dr136 lb, 10 oz, 15 dr5 lb, 10 oz, 3 dr Tench0 lb, 6 oz, 2 dr Roach
M.Ender Tekirli602 lb, 4 oz, 3 dr135 lb, 11 oz, 8 dr5 lb, 11 oz, 15 dr Tench0 lb, 2 oz, 8 dr Roach
steve jacko452 lb, 12 oz, 2 dr124 lb, 2 oz, 7 dr5 lb, 9 oz, 2 dr Tench0 lb, 5 oz, 13 dr Rudd
tomek442 lb, 9 oz, 9 dr114 lb, 4 oz, 14 dr5 lb, 12 oz, 8 dr Tench0 lb, 1 oz, 13 dr Roach
neil edwards392 lb, 5 oz, 8 dr91 lb, 7 oz, 12 dr5 lb, 2 oz, 12 dr Tench0 lb, 2 oz, 10 dr Roach
Dave-uk213 lb, 6 oz, 5 dr71 lb, 4 oz, 11 dr5 lb, 9 oz, 5 dr Tench1 lb, 12 oz, 13 dr Carp
ginjaninja312 lb, 2 oz, 6 dr66 lb, 10 oz, 2 dr4 lb, 15 oz, 13 dr Tench0 lb, 2 oz, 13 dr Roach
cliff222 lb, 10 oz, 11 dr58 lb, 12 oz, 2 dr5 lb, 9 oz, 3 dr Tench0 lb, 12 oz, 1 dr Rudd
jaycee192 lb, 12 oz, 12 dr53 lb, 2 oz, 9 dr5 lb, 3 oz, 2 dr Tench0 lb, 10 oz, 15 dr Roach
silvio152 lb, 4 oz, 15 dr34 lb, 10 oz, 14 dr4 lb, 8 oz, 1 dr Carp0 lb, 3 oz, 7 dr Roach

Back to basics
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio564 lb, 0 oz, 5 dr225 lb, 1 oz, 9 dr8 lb, 6 oz, 0 dr Barbel1 lb, 4 oz, 15 dr Chub
emilio573 lb, 12 oz, 8 dr215 lb, 9 oz, 3 dr8 lb, 7 oz, 8 dr Tench1 lb, 3 oz, 8 dr Chub
Dave-uk375 lb, 9 oz, 14 dr207 lb, 15 oz, 10 dr11 lb, 9 oz, 2 dr Tench1 lb, 5 oz, 5 dr Chub
