in it to win it
Home Season 44 Season 43 Season 42 Season 41 Season 40 Season 39 Season 38 Season 37 Season 36 Season 35 Season 34 Season 33 Season 32 Season 31 Season 30 Season 29 Season 28 Season 27 Season 26 Season 25 Season 24 Season 23 Season 22 Season 21 Season 20 Season 19 Season 18 Season 17 Season 16 Season 15 Season 14 Season 13 Season 12
Season 19
 
NamesptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsptsTotal
silvio14106915151311711151011129891518209
emilio15617449151911101141011810118710200
serasan12141177117645991714611011119181
dave-uk141396872121391282810233143158
m.ender tekirli02513510141080617931298646147
chris11150111614161319081100000000134
keith35851089310225521717789126
tomec480141221276617870117007119
kingfisherman133721318551801645429100116
steve jacko7122365881347636436551114
neil edwards8411011121095133710051432109
andy99h611101719611912500000000097
cliff212383432334215311522583
alan harber50009166400000000000040
rocky1941110020004120410031
mrs dad10000004000000000000014
tuba_dave000000000000000000606
jonny000023000000000000005
d4rkwizz4rd010000000000000000001
pasquale0000000000000000000 0

Sylt
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio472 lb, 15 oz, 0 dr138 lb, 1 oz, 10 dr8 lb, 6 oz, 14 dr Monkfish0 lb, 10 oz, 2 dr atlantic Croaker
SeraSan234 lb, 9 oz, 2 dr105 lb, 2 oz, 11 dr10 lb, 1 oz, 8 dr Monkfish0 lb, 12 oz, 14 dr atlantic Croaker
silvio273 lb, 13 oz, 7 dr103 lb, 11 oz, 10 dr7 lb, 10 oz, 11 dr Monkfish0 lb, 9 oz, 12 dr Mackerel
tomek342 lb, 15 oz, 2 dr100 lb, 4 oz, 1 dr9 lb, 9 oz, 12 dr Monkfish0 lb, 9 oz, 9 dr Mackerel
M.Ender Tekirli283 lb, 3 oz, 3 dr89 lb, 10 oz, 5 dr8 lb, 8 oz, 6 dr Dentice0 lb, 11 oz, 9 dr atlantic Croaker
cliff184 lb, 14 oz, 12 dr88 lb, 10 oz, 6 dr10 lb, 7 oz, 13 dr Monkfish1 lb, 13 oz, 8 dr John Dory
Keith253 lb, 8 oz, 3 dr87 lb, 13 oz, 5 dr15 lb, 10 oz, 14 dr Dentice1 lb, 7 oz, 3 dr atlantic Croaker
Dave-uk233 lb, 7 oz, 2 dr79 lb, 5 oz, 1 dr7 lb, 12 oz, 1 dr Monkfish1 lb, 1 oz, 9 dr atlantic Croaker
neil edwards113 lb, 0 oz, 14 dr33 lb, 10 oz, 4 dr4 lb, 11 oz, 7 dr Ocean perch1 lb, 6 oz, 10 dr Hatchet fish
steve jacko44 lb, 0 oz, 1 dr16 lb, 0 oz, 6 dr6 lb, 1 oz, 10 dr Monkfish3 lb, 1 oz, 2 dr Atlantic horsemackerel

Dudley Canal
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan221 lb, 5 oz, 6 dr29 lb, 6 oz, 14 dr2 lb, 14 oz, 5 dr Crucian Carp0 lb, 2 oz, 10 dr Perch
KINGFISHERMAN151 lb, 11 oz, 9 dr25 lb, 14 oz, 3 dr4 lb, 1 oz, 8 dr Mirror Carp0 lb, 2 oz, 2 dr Ruffe
Dave-uk63 lb, 6 oz, 0 dr20 lb, 4 oz, 3 dr10 lb, 5 oz, 7 dr Carp0 lb, 15 oz, 1 dr Carp
Keith92 lb, 1 oz, 12 dr18 lb, 15 oz, 13 dr3 lb, 3 oz, 7 dr Tench0 lb, 14 oz, 2 dr Mirror Carp
emilio121 lb, 8 oz, 0 dr18 lb, 0 oz, 10 dr3 lb, 4 oz, 5 dr Mirror Carp0 lb, 4 oz, 10 dr Roach
tuba_dave131 lb, 2 oz, 9 dr15 lb, 1 oz, 6 dr3 lb, 1 oz, 12 dr Tench0 lb, 4 oz, 4 dr Roach/Bream Hybrid
steve jacko42 lb, 7 oz, 3 dr9 lb, 12 oz, 15 dr4 lb, 4 oz, 0 dr Mirror Carp0 lb, 2 oz, 5 dr Roach/Bream Hybrid
M.Ender Tekirli51 lb, 9 oz, 5 dr7 lb, 14 oz, 12 dr3 lb, 11 oz, 10 dr Mirror Carp0 lb, 14 oz, 1 dr Crucian Carp
neil edwards80 lb, 12 oz, 9 dr6 lb, 4 oz, 14 dr1 lb, 3 oz, 12 dr Perch0 lb, 2 oz, 3 dr Common bream
cliff61 lb, 0 oz, 7 dr6 lb, 2 oz, 15 dr2 lb, 1 oz, 2 dr Mirror Carp0 lb, 6 oz, 15 dr Tench
silvio190 lb, 4 oz, 14 dr5 lb, 13 oz, 10 dr1 lb, 4 oz, 15 dr Roach0 lb, 0 oz, 9 dr Three Spined Stickleback

Ahrensburg
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan181 lb, 8 oz, 3 dr27 lb, 3 oz, 13 dr4 lb, 1 oz, 10 dr Carp0 lb, 4 oz, 15 dr White Bream
silvio280 lb, 15 oz, 8 dr27 lb, 2 oz, 13 dr6 lb, 11 oz, 0 dr Wels Catfish 0 lb, 1 oz, 11 dr Roach
KINGFISHERMAN161 lb, 7 oz, 5 dr23 lb, 5 oz, 11 dr4 lb, 6 oz, 7 dr Carp0 lb, 4 oz, 0 dr Roach
emilio180 lb, 14 oz, 11 dr16 lb, 9 oz, 0 dr3 lb, 12 oz, 8 dr Common bream0 lb, 2 oz, 8 dr Ruffe
Keith111 lb, 6 oz, 1 dr15 lb, 3 oz, 5 dr4 lb, 0 oz, 11 dr Common bream0 lb, 4 oz, 6 dr Rudd
M.Ender Tekirli150 lb, 15 oz, 13 dr14 lb, 13 oz, 14 dr1 lb, 13 oz, 3 dr Mirror Carp0 lb, 2 oz, 11 dr Gudgeon
steve jacko111 lb, 3 oz, 0 dr13 lb, 1 oz, 1 dr1 lb, 13 oz, 5 dr Mirror Carp0 lb, 3 oz, 5 dr Roach
neil edwards121 lb, 0 oz, 13 dr12 lb, 9 oz, 12 dr2 lb, 1 oz, 0 dr Leather Carp0 lb, 8 oz, 0 dr Tench
Dave-uk61 lb, 10 oz, 15 dr10 lb, 1 oz, 11 dr4 lb, 2 oz, 6 dr Mirror Carp0 lb, 5 oz, 6 dr Common bream
cliff51 lb, 4 oz, 14 dr6 lb, 8 oz, 8 dr2 lb, 1 oz, 10 dr Tench0 lb, 7 oz, 13 dr Roach
rocky10 lb, 11 oz, 9 dr0 lb, 11 oz, 9 dr0 lb, 11 oz, 9 dr Tench0 lb, 11 oz, 9 dr Tench

Senja norway
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Keith344 lb, 15 oz, 8 dr169 lb, 0 oz, 15 dr16 lb, 0 oz, 8 dr Porbeagle1 lb, 2 oz, 11 dr tub gurnard
emilio702 lb, 6 oz, 5 dr167 lb, 14 oz, 1 dr5 lb, 10 oz, 7 dr Greater Weever0 lb, 13 oz, 8 dr tub gurnard
SeraSan543 lb, 0 oz, 5 dr163 lb, 2 oz, 8 dr9 lb, 2 oz, 2 dr Thornback Ray0 lb, 12 oz, 8 dr Three Bearded Rockling
silvio512 lb, 14 oz, 7 dr148 lb, 2 oz, 15 dr6 lb, 9 oz, 1 dr Thornback Ray0 lb, 6 oz, 4 dr Three Bearded Rockling
M.Ender Tekirli473 lb, 2 oz, 2 dr147 lb, 5 oz, 1 dr11 lb, 9 oz, 10 dr Porbeagle0 lb, 7 oz, 11 dr Three Bearded Rockling
tomek552 lb, 4 oz, 15 dr127 lb, 2 oz, 1 dr6 lb, 7 oz, 2 dr Greater Forkbeard0 lb, 14 oz, 10 dr Greater Forkbeard
steve jacko482 lb, 6 oz, 3 dr114 lb, 9 oz, 3 dr12 lb, 4 oz, 3 dr Tope0 lb, 1 oz, 9 dr Norway pout
cliff293 lb, 10 oz, 14 dr106 lb, 13 oz, 1 dr5 lb, 0 oz, 13 dr Saithe2 lb, 2 oz, 6 dr Turbot
rocky214 lb, 6 oz, 12 dr92 lb, 14 oz, 5 dr12 lb, 8 oz, 15 dr Tope1 lb, 10 oz, 8 dr Greater Forkbeard
Dave-uk332 lb, 5 oz, 9 dr77 lb, 7 oz, 11 dr5 lb, 10 oz, 12 dr Tope1 lb, 1 oz, 11 dr Greater Weever
KINGFISHERMAN342 lb, 1 oz, 6 dr70 lb, 15 oz, 9 dr5 lb, 3 oz, 5 dr Saithe0 lb, 12 oz, 5 dr tub gurnard
neil edwards262 lb, 7 oz, 11 dr64 lb, 9 oz, 4 dr4 lb, 6 oz, 14 dr Saithe0 lb, 15 oz, 7 dr tub gurnard

Fly fishing rivers

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
tomek841 lb, 8 oz, 3 dr127 lb, 4 oz, 11 dr2 lb, 8 oz, 4 dr Blue Trout0 lb, 12 oz, 9 dr Blue Trout
emilio811 lb, 8 oz, 10 dr124 lb, 14 oz, 9 dr4 lb, 6 oz, 9 dr Blue Trout0 lb, 12 oz, 8 dr Blue Trout
m.ender tekirli761 lb, 9 oz, 14 dr123 lb, 2 oz, 8 dr3 lb, 12 oz, 4 dr Blue Trout0 lb, 12 oz, 12 dr Blue Trout
silvio861 lb, 6 oz, 14 dr123 lb, 2 oz, 7 dr2 lb, 13 oz, 9 dr Blue Trout0 lb, 12 oz, 9 dr Blue Trout
Keith551 lb, 9 oz, 3 dr86 lb, 10 oz, 3 dr3 lb, 2 oz, 2 dr Blue Trout0 lb, 12 oz, 10 dr Blue Trout
cliff441 lb, 10 oz, 14 dr73 lb, 15 oz, 3 dr6 lb, 3 oz, 15 dr Blue Trout0 lb, 13 oz, 11 dr Blue Trout
neil edwards481 lb, 8 oz, 2 dr72 lb, 6 oz, 0 dr2 lb, 4 oz, 4 dr Blue Trout0 lb, 13 oz, 11 dr Blue Trout
KINGFISHERMAN341 lb, 11 oz, 1 dr57 lb, 8 oz, 3 dr3 lb, 14 oz, 3 dr Blue Trout0 lb, 8 oz, 13 dr Grayling
steve jacko371 lb, 8 oz, 11 dr57 lb, 2 oz, 13 dr2 lb, 10 oz, 12 dr Blue Trout0 lb, 11 oz, 7 dr Grayling
Dave-uk381 lb, 7 oz, 14 dr56 lb, 12 oz, 2 dr3 lb, 3 oz, 13 dr Blue Trout0 lb, 13 oz, 7 dr Blue Trout
SeraSan171 lb, 13 oz, 12 dr31 lb, 10 oz, 5 dr4 lb, 0 oz, 0 dr Blue Trout1 lb, 2 oz, 3 dr Blue Trout

East whipley
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Dave-uk742 lb, 8 oz, 1 dr185 lb, 6 oz, 1 dr5 lb, 2 oz, 5 dr Tench0 lb, 12 oz, 12 dr Rudd
silvio1361 lb, 4 oz, 3 dr172 lb, 0 oz, 15 dr5 lb, 1 oz, 1 dr Tench0 lb, 2 oz, 0 dr Roach
emilio1631 lb, 0 oz, 6 dr167 lb, 6 oz, 13 dr5 lb, 6 oz, 3 dr Tench0 lb, 2 oz, 0 dr Roach
m.ender tekirli961 lb, 9 oz, 11 dr154 lb, 3 oz, 3 dr8 lb, 0 oz, 6 dr Tench0 lb, 2 oz, 9 dr Rudd
SeraSan612 lb, 4 oz, 14 dr140 lb, 11 oz, 12 dr7 lb, 12 oz, 2 dr Tench0 lb, 4 oz, 4 dr Perch
KINGFISHERMAN612 lb, 3 oz, 3 dr134 lb, 5 oz, 2 dr6 lb, 9 oz, 2 dr Tench0 lb, 2 oz, 14 dr Common bream
steve jacko382 lb, 13 oz, 3 dr107 lb, 6 oz, 9 dr5 lb, 6 oz, 5 dr Tench0 lb, 11 oz, 14 dr Crucian Carp
cliff212 lb, 6 oz, 1 dr49 lb, 15 oz, 13 dr5 lb, 3 oz, 10 dr Tench0 lb, 4 oz, 5 dr Rudd
rocky241 lb, 10 oz, 12 dr40 lb, 2 oz, 11 dr4 lb, 2 oz, 5 dr Tench0 lb, 3 oz, 13 dr Rudd
Keith231 lb, 9 oz, 4 dr36 lb, 5 oz, 14 dr4 lb, 15 oz, 1 dr Tench0 lb, 4 oz, 8 dr Roach

Sechs seen platte
 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio534 lb, 5 oz, 6 dr229 lb, 15 oz, 1 dr13 lb, 10 oz, 2 dr Wels Catfish 1 lb, 3 oz, 10 dr Wels Catfish
emilio355 lb, 9 oz, 1 dr194 lb, 14 oz, 1 dr14 lb, 0 oz, 3 dr Wels Catfish 1 lb, 2 oz, 11 dr Wels Catfish
neil edwards294 lb, 0 oz, 0 dr116 lb, 0 oz, 3 dr13 lb, 2 oz, 2 dr Wels Catfish 1 lb, 2 oz, 7 dr Wels Catfish
SeraSan1011 lb, 8 oz, 7 dr115 lb, 4 oz, 13 dr33 lb, 7 oz, 13 dr Wels Catfish 2 lb, 2 oz, 11 dr Wels Catfish
Dave-uk713 lb, 5 oz, 14 dr93 lb, 9 oz, 4 dr19 lb, 5 oz, 7 dr Wels Catfish 4 lb, 15 oz, 0 dr Wels Catfish
tomek87 lb, 0 oz, 0 dr56 lb, 0 oz, 7 dr13 lb, 6 oz, 12 dr Wels Catfish 2 lb, 7 oz, 14 dr Wels Catfish
steve jacko105 lb, 6 oz, 4 dr53 lb, 14 oz, 9 dr16 lb, 0 oz, 5 dr Wels Catfish 2 lb, 8 oz, 1 dr Wels Catfish
cliff77 lb, 8 oz, 9 dr52 lb, 12 oz, 4 dr12 lb, 5 oz, 3 dr Wels Catfish 5 lb, 12 oz, 5 dr Wels Catfish
KINGFISHERMAN75 lb, 2 oz, 9 dr36 lb, 2 oz, 2 dr7 lb, 14 oz, 15 dr Wels Catfish 1 lb, 15 oz, 1 dr Wels Catfish
m.ender tekirli64 lb, 7 oz, 9 dr26 lb, 13 oz, 11 dr8 lb, 1 oz, 15 dr Wels Catfish 1 lb, 10 oz, 12 dr Wels Catfish
Keith17 lb, 12 oz, 8 dr7 lb, 12 oz, 8 dr7 lb, 12 oz, 8 dr Wels Catfish 7 lb, 12 oz, 8 dr Wels Catfish
rocky00 lb, 0 oz, 0 dr0 lb, 0 oz, 0 dr[None caught][None caught]

Fishing the cut

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
SeraSan331 lb, 3 oz, 4 dr39 lb, 13 oz, 1 dr5 lb, 3 oz, 15 dr Common bream0 lb, 2 oz, 11 dr Roach
silvio291 lb, 2 oz, 5 dr33 lb, 4 oz, 13 dr5 lb, 3 oz, 10 dr Carp0 lb, 3 oz, 11 dr Rudd
emilio290 lb, 13 oz, 11 dr24 lb, 14 oz, 1 dr2 lb, 15 oz, 2 dr Common bream0 lb, 3 oz, 4 dr Common bream
M.Ender Tekirli250 lb, 14 oz, 5 dr22 lb, 6 oz, 12 dr2 lb, 6 oz, 13 dr Roach0 lb, 3 oz, 4 dr Roach
tomek250 lb, 10 oz, 15 dr17 lb, 2 oz, 1 dr1 lb, 10 oz, 9 dr Roach0 lb, 2 oz, 6 dr Roach
neil edwards240 lb, 10 oz, 8 dr15 lb, 12 oz, 6 dr2 lb, 4 oz, 6 dr Common bream0 lb, 1 oz, 6 dr Roach
KINGFISHERMAN200 lb, 12 oz, 8 dr15 lb, 10 oz, 14 dr3 lb, 8 oz, 2 dr Common bream0 lb, 2 oz, 9 dr Roach
Keith140 lb, 13 oz, 13 dr12 lb, 1 oz, 6 dr4 lb, 1 oz, 14 dr Common bream0 lb, 2 oz, 10 dr Roach
rocky100 lb, 12 oz, 13 dr8 lb, 0 oz, 7 dr1 lb, 11 oz, 5 dr Tench0 lb, 2 oz, 14 dr Roach
steve jacko110 lb, 11 oz, 2 dr7 lb, 10 oz, 10 dr2 lb, 1 oz, 6 dr Common bream0 lb, 3 oz, 15 dr Roach
Dave-uk80 lb, 11 oz, 0 dr5 lb, 8 oz, 4 dr1 lb, 14 oz, 11 dr Common bream0 lb, 4 oz, 1 dr Roach
cliff20 lb, 6 oz, 0 dr0 lb, 12 oz, 1 dr0 lb, 8 oz, 13 dr Roach0 lb, 3 oz, 4 dr Common bream

Fly fishing rivers

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
m.ender tekirli911 lb, 8 oz, 4 dr138 lb, 1 oz, 2 dr6 lb, 2 oz, 14 dr Steelhead0 lb, 6 oz, 11 dr Trout Minnow
Chris941 lb, 6 oz, 8 dr132 lb, 8 oz, 2 dr3 lb, 4 oz, 7 dr Steelhead0 lb, 4 oz, 5 dr Trout Minnow
silvio901 lb, 4 oz, 0 dr112 lb, 8 oz, 9 dr4 lb, 0 oz, 2 dr Steelhead0 lb, 4 oz, 1 dr Trout Minnow
SeraSan801 lb, 4 oz, 4 dr101 lb, 4 oz, 12 dr2 lb, 1 oz, 1 dr Splake0 lb, 4 oz, 1 dr Trout Minnow
Dave-uk691 lb, 4 oz, 13 dr89 lb, 14 oz, 6 dr3 lb, 9 oz, 8 dr Steelhead0 lb, 8 oz, 15 dr Whitefish
tomek621 lb, 6 oz, 7 dr87 lb, 0 oz, 10 dr3 lb, 12 oz, 4 dr Steelhead0 lb, 4 oz, 6 dr Trout Minnow
steve jacko401 lb, 8 oz, 9 dr61 lb, 8 oz, 1 dr3 lb, 14 oz, 5 dr Steelhead0 lb, 7 oz, 13 dr Trout Minnow
Keith351 lb, 4 oz, 11 dr45 lb, 4 oz, 15 dr2 lb, 8 oz, 6 dr Yellowstone cutthroat0 lb, 10 oz, 2 dr Whitefish
emilio361 lb, 3 oz, 12 dr44 lb, 9 oz, 1 dr3 lb, 5 oz, 6 dr Steelhead0 lb, 12 oz, 8 dr Whitefish
neil edwards321 lb, 6 oz, 1 dr44 lb, 2 oz, 8 dr2 lb, 14 oz, 6 dr Splake0 lb, 4 oz, 5 dr Trout Minnow
cliff241 lb, 8 oz, 7 dr36 lb, 11 oz, 15 dr3 lb, 2 oz, 6 dr Steelhead0 lb, 10 oz, 15 dr Whitefish
KINGFISHERMAN191 lb, 5 oz, 10 dr25 lb, 11 oz, 15 dr3 lb, 1 oz, 12 dr Steelhead0 lb, 12 oz, 15 dr Yellowstone cutthroat

Verka Lake

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Dave-uk433 lb, 14 oz, 0 dr166 lb, 10 oz, 11 dr15 lb, 0 oz, 4 dr Mirror Carp0 lb, 12 oz, 3 dr Roach
emilio452 lb, 15 oz, 7 dr133 lb, 6 oz, 11 dr19 lb, 13 oz, 0 dr Carp0 lb, 2 oz, 2 dr Roach
silvio401 lb, 13 oz, 1 dr72 lb, 10 oz, 13 dr20 lb, 5 oz, 7 dr Carp0 lb, 2 oz, 8 dr Common bream
SeraSan213 lb, 6 oz, 0 dr70 lb, 14 oz, 5 dr16 lb, 4 oz, 12 dr Leather Carp0 lb, 7 oz, 3 dr Tench
Chris202 lb, 14 oz, 2 dr57 lb, 11 oz, 9 dr10 lb, 9 oz, 10 dr Leather Carp0 lb, 11 oz, 11 dr Tench
steve jacko183 lb, 2 oz, 15 dr57 lb, 4 oz, 14 dr14 lb, 2 oz, 7 dr Linear Carp0 lb, 3 oz, 10 dr Tench
m.ender tekirli321 lb, 12 oz, 6 dr56 lb, 12 oz, 3 dr8 lb, 9 oz, 8 dr Pike0 lb, 2 oz, 2 dr Roach
Andy99h242 lb, 5 oz, 12 dr56 lb, 11 oz, 0 dr12 lb, 14 oz, 10 dr Mirror Carp0 lb, 7 oz, 9 dr Roach
cliff182 lb, 11 oz, 7 dr48 lb, 14 oz, 7 dr12 lb, 0 oz, 9 dr Linear Carp0 lb, 4 oz, 7 dr Roach
neil edwards580 lb, 12 oz, 10 dr45 lb, 14 oz, 5 dr3 lb, 14 oz, 1 dr Tench0 lb, 2 oz, 9 dr Roach
Keith202 lb, 1 oz, 13 dr42 lb, 5 oz, 3 dr9 lb, 2 oz, 5 dr Leather Carp0 lb, 4 oz, 2 dr Roach
tomek81 lb, 1 oz, 12 dr8 lb, 14 oz, 4 dr2 lb, 9 oz, 3 dr Tench0 lb, 5 oz, 4 dr Perch

River Teme

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
silvio751 lb, 2 oz, 9 dr87 lb, 3 oz, 4 dr4 lb, 2 oz, 11 dr Carp0 lb, 2 oz, 1 dr Roach
emilio820 lb, 14 oz, 12 dr75 lb, 13 oz, 0 dr5 lb, 14 oz, 1 dr Carp0 lb, 2 oz, 1 dr Roach/Bream Hybrid
Dave-uk411 lb, 12 oz, 8 dr73 lb, 2 oz, 0 dr5 lb, 9 oz, 9 dr Carp0 lb, 12 oz, 3 dr Crucian Carp
KINGFISHERMAN620 lb, 14 oz, 3 dr55 lb, 1 oz, 15 dr3 lb, 3 oz, 12 dr Tench0 lb, 2 oz, 3 dr Perch
Andy99h431 lb, 4 oz, 2 dr54 lb, 1 oz, 13 dr7 lb, 1 oz, 10 dr Carp0 lb, 4 oz, 1 dr Roach/Bream Hybrid
tomek241 lb, 13 oz, 3 dr43 lb, 12 oz, 13 dr6 lb, 0 oz, 5 dr Carp0 lb, 7 oz, 10 dr Roach
SeraSan371 lb, 2 oz, 7 dr42 lb, 12 oz, 6 dr2 lb, 11 oz, 0 dr Tench0 lb, 2 oz, 14 dr Roach/Bream Hybrid
steve jacko361 lb, 0 oz, 2 dr36 lb, 5 oz, 5 dr4 lb, 7 oz, 2 dr Tench0 lb, 2 oz, 7 dr Roach/Bream Hybrid
cliff211 lb, 7 oz, 7 dr30 lb, 12 oz, 15 dr3 lb, 5 oz, 8 dr Carp0 lb, 8 oz, 5 dr Crucian Carp
Keith161 lb, 13 oz, 7 dr29 lb, 7 oz, 12 dr5 lb, 13 oz, 8 dr Carp0 lb, 7 oz, 15 dr Ghost Carp
neil edwards71 lb, 13 oz, 12 dr13 lb, 0 oz, 4 dr4 lb, 12 oz, 14 dr Carp0 lb, 9 oz, 8 dr Carp

Indian ocean

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
Chris1014 lb, 4 oz, 11 dr433 lb, 10 oz, 3 dr12 lb, 6 oz, 10 dr Blue Shark2 lb, 0 oz, 1 dr Moonfish
steve jacko713 lb, 14 oz, 6 dr276 lb, 15 oz, 6 dr7 lb, 12 oz, 8 dr Blue Shark1 lb, 1 oz, 11 dr Queenfish
Dave-uk713 lb, 14 oz, 2 dr275 lb, 11 oz, 0 dr12 lb, 3 oz, 5 dr Wahoo1 lb, 12 oz, 12 dr Queenfish
emilio683 lb, 15 oz, 3 dr268 lb, 10 oz, 0 dr8 lb, 3 oz, 7 dr Blue Shark1 lb, 5 oz, 8 dr Queenfish
Keith554 lb, 10 oz, 11 dr256 lb, 12 oz, 7 dr7 lb, 9 oz, 7 dr Blue Shark2 lb, 1 oz, 14 dr Moonfish
Andy99h614 lb, 1 oz, 3 dr248 lb, 10 oz, 2 dr9 lb, 3 oz, 8 dr Queenfish2 lb, 9 oz, 6 dr Blue Shark
m.ender tekirli673 lb, 7 oz, 15 dr234 lb, 6 oz, 9 dr5 lb, 11 oz, 14 dr Striped Trumpeter1 lb, 6 oz, 5 dr Queenfish
silvio593 lb, 13 oz, 12 dr227 lb, 14 oz, 13 dr7 lb, 3 oz, 7 dr Moonfish0 lb, 15 oz, 1 dr Queenfish
tomek543 lb, 6 oz, 7 dr183 lb, 14 oz, 5 dr7 lb, 13 oz, 8 dr Moonfish0 lb, 15 oz, 11 dr Queenfish
neil edwards424 lb, 5 oz, 11 dr182 lb, 15 oz, 5 dr9 lb, 8 oz, 4 dr Striped Trumpeter1 lb, 15 oz, 7 dr Billfish
SeraSan373 lb, 7 oz, 7 dr128 lb, 5 oz, 7 dr5 lb, 2 oz, 14 dr Striped Trumpeter1 lb, 10 oz, 12 dr Queenfish
cliff313 lb, 8 oz, 11 dr109 lb, 14 oz, 7 dr5 lb, 10 oz, 10 dr Striped Trumpeter1 lb, 8 oz, 3 dr Queenfish
rocky283 lb, 13 oz, 0 dr106 lb, 12 oz, 11 dr5 lb, 7 oz, 11 dr Striped Trumpeter2 lb, 0 oz, 13 dr Queenfish
KINGFISHERMAN273 lb, 11 oz, 11 dr100 lb, 11 oz, 15 dr7 lb, 4 oz, 7 dr Blue Shark2 lb, 1 oz, 13 dr Billfish

Farm Ponds

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio2241 lb, 0 oz, 9 dr232 lb, 6 oz, 9 dr7 lb, 11 oz, 1 dr Carp0 lb, 3 oz, 7 dr Rudd
Chris2261 lb, 0 oz, 4 dr230 lb, 1 oz, 15 dr4 lb, 3 oz, 7 dr Ghost Carp0 lb, 3 oz, 11 dr Rudd
Dave-uk1211 lb, 9 oz, 1 dr189 lb, 12 oz, 2 dr6 lb, 5 oz, 12 dr Carp0 lb, 12 oz, 11 dr Ghost Carp
silvio1821 lb, 0 oz, 10 dr189 lb, 11 oz, 3 dr4 lb, 11 oz, 15 dr Carp0 lb, 3 oz, 2 dr Chub
m.ender tekirli1591 lb, 0 oz, 14 dr167 lb, 15 oz, 0 dr7 lb, 5 oz, 2 dr Carp0 lb, 3 oz, 13 dr Rudd
neil edwards1940 lb, 13 oz, 8 dr164 lb, 0 oz, 11 dr2 lb, 12 oz, 2 dr Ghost Carp0 lb, 3 oz, 3 dr Rudd
steve jacko1680 lb, 15 oz, 6 dr161 lb, 15 oz, 7 dr2 lb, 12 oz, 1 dr Carp0 lb, 3 oz, 2 dr Common bream
tomek1501 lb, 0 oz, 11 dr156 lb, 12 oz, 7 dr1 lb, 14 oz, 13 dr Carp0 lb, 4 oz, 0 dr Rudd
SeraSan1181 lb, 4 oz, 4 dr149 lb, 11 oz, 3 dr5 lb, 12 oz, 9 dr Carp0 lb, 8 oz, 0 dr Carp
KINGFISHERMAN1220 lb, 15 oz, 0 dr114 lb, 8 oz, 10 dr6 lb, 3 oz, 0 dr Carp0 lb, 2 oz, 6 dr Gudgeon
alan harber771 lb, 3 oz, 5 dr92 lb, 15 oz, 14 dr3 lb, 2 oz, 13 dr Ghost Carp0 lb, 11 oz, 8 dr Rudd
Keith840 lb, 14 oz, 10 dr76 lb, 12 oz, 15 dr3 lb, 7 oz, 3 dr Carp0 lb, 6 oz, 2 dr Rudd
cliff560 lb, 14 oz, 0 dr49 lb, 1 oz, 2 dr1 lb, 14 oz, 11 dr Ghost Carp0 lb, 6 oz, 11 dr Common bream
Andy99h111 lb, 2 oz, 2 dr12 lb, 7 oz, 12 dr1 lb, 9 oz, 12 dr Carp0 lb, 4 oz, 5 dr Rudd

Fly river forest

 
AnglerCaughtAv SizeTotal WeightBiggestSmallest
emilio1231 lb, 3 oz, 15 dr153 lb, 6 oz, 3 dr5 lb, 4 oz, 8 dr Brown Trout0 lb, 4 oz, 0 dr Brown Trout
M.Ender Tekirli951 lb, 6 oz, 11 dr135 lb, 0 oz, 2 dr3 lb, 15 oz, 5 dr Rainbow Trout0 lb, 5 oz, 1 dr Rainbow Trout
silvio931 lb, 3 oz, 2 dr111 lb, 5 oz, 12 dr3 lb, 6 oz, 14 dr Cherry Salmon 0 lb, 4 oz, 9 dr Rainbow Trout
tomek761 lb, 6 oz, 3 dr105 lb, 9 oz, 8 dr4 lb, 5 oz, 4 dr Cherry Salmon 0 lb, 5 oz, 0 dr Brown Trout
Chris841 lb, 2 oz, 11 dr98 lb, 6 oz, 11 dr5 lb, 10 oz, 4 dr Rainbow Trout0 lb, 4 oz, 10 dr Rainbow Trout
neil edwards611 lb, 4 oz, 1 dr76 lb, 8 oz, 4 dr4 lb, 12 oz, 3 dr Brown Trout0 lb, 4 oz, 0 dr Rainbow Trout
Keith611 lb, 2 oz, 9 dr70 lb, 13 oz, 1 dr3 lb, 7 oz, 3 dr Cherry Salmon 0 lb, 4 oz, 2 dr Brown Trout
steve jacko481 lb, 6 oz, 1 dr66 lb, 5 oz, 12 dr4 lb, 2 oz, 5 dr Cherry Salmon 0 lb, 4 oz, 8 dr Rainbow Trout
